event center ( RETURN TO SCHEDULE )


players
Midam Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jordy Van Dam | 3.9 | Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Filip Van Hoeck | 5.0 | Golfclub beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bruno Van hoeck | 5.5 | Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stephane Misonne | 6.5 | Golf de Falnuee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | François Lemaître | 8.5 | Royal Waterloo Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lieven Baeke | 8.7 | Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Antoine Bouvier | 10.9 | Golf de Falnuée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicolas Truyens | 12.3 | Golf Club Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matthias Van Oevelen | 12.9 | Brasschaat OG&CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sam Vercammen | 14.3 | Bogcc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MidamLadies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamara Luccioli | 2.8 | Royal Golf Club du Sart-Tilman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Britt Vertommen | 6.9 | Rinkven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Adults Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sofie Bauwens | 15.4 | Golfclub Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Sloor | 7.2 | Rinkven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daniel DARIUS | 9.0 | Brabantse GC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karsten Habay | 9.1 | De Woeste Kop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jose Vila Ayala | 9.4 | Golf Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Erik Dielen | 9.4 | bogc brasschaat golf en country club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Steven Lammens | 9.8 | Puyenbroeck 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | eric overtus | 10.0 | Golf Chateau de la Tournette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sebastien Delbar | 11.7 | Sept fontaines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Paul Guisson | 11.7 | Het Rijk Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dirk De meyer | 11.8 | Margraten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Danny Jacobs | 12.2 | Steenhoven GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alfred Peeters | 13.7 | Westgolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Geert Van baeveghem | 14.0 | Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futur Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | William Moehlig | 14.9 | Cleydael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Médéric MACKENZIE-OBLIN | 16.1 | Steenpoel Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mattias De graeve | 16.9 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nico Mattheeuws | 16.9 | Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wally Rooman | 17.6 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Louis Reyns | 17.7 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jean-Marc ROYET | 18.9 | AT Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthieu Serck | 19.9 | Woeste Kop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Philippe Vankerkhove | 22.0 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vadim Van Tomme | 22.5 | Royal Golf Club Oudenaarde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futur Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saskia van Oldenborgh | 16.7 | Kampenhout |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 400 | |
2 | Jeremy Brison | 298 | |
3 | Yannick Van Havermaet | 262 | |
4 | Patrick Kennes | 260 | |
5 | Dominiek Van Waelvelde | 253 |
winter ladies 2022
1 | Ann De Bruyn | 870 | |
2 | peggy knaepkens | 723 | |
3 | Anne Daman | 531 | |
4 | Vicky Berger | 460 | |
5 | sophie vanhaelst | 450 |