event center ( RETURN TO SCHEDULE )


leaderboard @ 03:54
Midam Men | Stroke-Play | ROUND 1 |
1 | N.Beckers (-1.9) |
5 4 3 |3 3 5 |4 4 4 |4 4 5 |3 4 5 |6 3 3
|
72 | PAR |
|
2 | A.Jacoby (2.8) |
5 5 3 |5 4 6 |4 3 3 |4 3 4 |5 5 4 |6 3 3
|
75 | +3 |
|
3 | A.Reygaert (-0.7) |
5 4 3 |4 6 6 |4 4 4 |4 4 7 |5 5 3 |4 4 3
|
79 | +7 |
|
T 3 | N.Mittler (2.0) |
5 4 3 |4 4 5 |3 3 4 |6 4 7 |5 4 4 |5 4 5
|
79 | +7 |
|
T 3 | R.Robert (4.5) |
7 5 3 |5 4 5 |4 3 3 |5 4 5 |4 4 4 |6 3 5
|
79 | +7 |
|
6 | G.Debusscher (-0.8) |
8 5 4 |4 5 6 |3 4 3 |4 3 4 |4 4 4 |7 4 4
|
80 | +8 |
|
T 6 | N.Depasse (4.5) |
5 6 4 |6 4 5 |5 3 5 |3 4 4 |5 4 4 |4 5 4
|
80 | +8 |
|
T 6 | M.HALFLANTS (-1.1) |
5 6 3 |4 4 7 |4 4 4 |5 3 5 |4 5 5 |5 3 4
|
80 | +8 |
|
T 6 | J.Vandenbempt (5.4) |
5 5 4 |4 5 6 |4 3 3 |4 5 5 |5 5 4 |6 4 3
|
80 | +8 |
|
10 | n.jacoby (4.3) |
6 3 4 |4 5 6 |5 5 4 |5 4 5 |5 4 3 |6 3 5
|
82 | +10 |
|
T 10 | J.Lambrecht (1.3) |
7 6 5 |4 4 6 |4 4 3 |4 2 5 |4 5 5 |7 3 4
|
82 | +10 |
|
12 | J.Bergström (2.9) |
5 5 4 |4 4 7 |5 4 4 |5 5 6 |5 6 5 |5 2 4
|
85 | +13 |
|
T 12 | L.Caers (3.9) |
5 4 3 |4 5 6 |5 4 5 |4 6 6 |5 4 5 |6 3 5
|
85 | +13 |
|
T 12 | M.Vancoillie (1.6) |
5 4 5 |5 5 6 |4 3 4 |5 3 7 |4 6 6 |5 3 5
|
85 | +13 |
|
15 | E.Bellis (5.8) |
5 5 4 |5 4 6 |5 4 4 |6 3 6 |6 4 5 |7 4 3
|
86 | +14 |
|
T 15 | P.Greco (4.2) |
5 5 4 |5 5 5 |5 5 7 |5 3 5 |5 5 4 |6 3 4
|
86 | +14 |
|
17 | J.Store (2.0) |
5 4 3 |5 4 7 |6 4 3 |4 5 7 |5 6 4 |6 3 6
|
87 | +15 |
|
18 | M.Borguet (1.0) |
5 4 3 |6 4 6 |4 3 5 |4 3 7 |6 4 5 |9 4 6
|
88 | +16 |
|
19 | L.Cerfontaine (7.2) |
6 5 5 |3 4 8 |4 4 4 |6 6 5 |4 6 6 |5 3 5
|
89 | +17 |
|
20 | L.Sornin (5.1) |
6 4 4 |5 5 6 |5 4 4 |8 3 9 |4 7 4 |7 3 3
|
91 | +19 |
|
21 | L.Vanboterdal (4.0) |
6 5 4 |6 5 7 |4 3 4 |7 4 6 |7 5 5 |6 4 5
|
93 | +21 |
|
22 | J.Van Dam (4.3) |
8 6 4 |4 5 7 |5 5 4 |6 4 6 |6 5 6 |6 4 3
|
94 | +22 |
|
23 | G.Freeman (14.0) |
6 5 4 |6 8 8 |5 2 6 |7 3 6 |7 5 5 |6 3 4
|
96 | +24 |
|
24 | S.Vandebos (6.4) |
5 6 6 |5 6 8 |5 5 6 |8 3 6 |5 6 4 |6 4 4
|
98 | +26 |
|
25 | N.Truyens (11.4) |
6 8 4 |6 6 6 |4 3 6 |7 4 6 |5 7 5 |7 4 5
|
99 | +27 |
MidamLadies | Stroke-Play | ROUND 1 |
1 | J.Janss (0.8) |
5 5 4 |5 5 6 |5 3 5 |4 5 5 |3 5 5 |8 4 3
|
85 | +13 |
Young Adults Men | Stroke-Play | ROUND 1 |
1 | M.Palenik (-0.1) |
5 4 3 |4 5 6 |4 3 4 |4 3 5 |4 4 4 |7 3 4
|
76 | +4 |
|
2 | S.Nejman (0.9) |
6 4 3 |5 4 7 |5 3 4 |4 3 5 |4 5 4 |6 4 3
|
79 | +7 |
|
3 | B.Deltenre (1.6) |
5 4 4 |5 5 6 |5 3 4 |4 4 7 |5 4 4 |5 4 4
|
82 | +10 |
|
4 | J.Doolaege (5.9) |
6 5 3 |5 5 6 |4 4 4 |4 4 6 |6 6 4 |6 3 4
|
85 | +13 |
|
5 | T.van den Bosch (5.9) |
6 5 2 |5 5 7 |5 5 5 |5 4 6 |4 4 7 |6 4 4
|
89 | +17 |
Young Adults Ladies | Stroke-Play | ROUND 1 |
1 | L.Meyers (2.0) |
5 4 3 |5 5 6 |4 4 4 |4 3 6 |4 4 4 |6 4 3
|
78 | +6 |
|
2 | S.Degreef (-0.2) |
5 5 3 |5 5 7 |6 3 4 |6 3 6 |4 5 4 |6 4 4
|
85 | +13 |
|
3 | E.Debruyne (2.2) |
5 4 4 |6 5 6 |5 3 5 |5 4 6 |5 6 4 |5 4 6
|
88 | +16 |
Senior Men | Stroke-Play | ROUND 1 |
1 | A.Arpino (8.7) |
8 5 5 |4 4 9 |6 3 5 |4 5 7 |4 6 4 |7 5 5
|
96 | +24 |
|
2 | M.Degryse (13.7) |
6 6 5 |6 6 7 |4 7 5 |4 4 7 |6 5 5 |6 3 5
|
97 | +25 |
Senior Ladies | Stroke-Play | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Futur Men | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | G.Bourdon (19.5) |
X 6 4 |6 5 7 |X 4 6 |6 4 8 |7 7 X |7 4 5
|
21 | +15 |
Futur Ladies | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 400 | |
2 | Jeremy Brison | 298 | |
3 | Yannick Van Havermaet | 262 | |
4 | Patrick Kennes | 260 | |
5 | Dominiek Van Waelvelde | 253 |
winter ladies 2022
1 | Ann De Bruyn | 870 | |
2 | peggy knaepkens | 723 | |
3 | Anne Daman | 531 | |
4 | Vicky Berger | 460 | |
5 | sophie vanhaelst | 450 |