event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Friday December 23, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Friday December 16 at 01:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Wednesday December 21 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Bruyères / Etangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
winter men 2022 | age of 15 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
winter ladies 2022 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2023-2024 (players)
WS men 2023
1 | Louis Reyns | 160 | |
T1 | Chris DE MEY | 160 | |
3 | Arthur Dorzee | 139 | |
4 | Thierry Swysen | 101 | |
5 | Nicolas Broze | 99 |
WS ladies 2023
1 | Sabine Dierickx | 183 | |
2 | Vicky Berger | 160 | |
3 | Katrin Bovyn | 110 | |
T3 | Sophie Berthelon | 110 | |
T3 | Marianne Warnant | 110 |