event center ( RETURN TO SCHEDULE )

Saturday December 20, 2025

WS Hainaut

Status : results

teetimes
ROUND 1 | Saturday December 20, 2025

TEE 1
08:30
  • AA Wilfried Van Messem | 16.1 | Golf Club Enghien |
  •  
  • AA David Weil | 12.4 | AtGolf Wallonie |
  •  

TEE 1
08:40
  • AA Gerard Fabian | 12.1 | Anderlecht |
  • AA Eric Dewandeleer | 22.8 | RAAGC ANDERLECHT |
  • AA Pierre-Michel Bernard | 16.9 | Golf de Durbuy |
  • AA Jean-Marc ROYET | 20.0 | Ekholmsnäs Golf Lidingö |

TEE 1
08:50
  • AA Cedric Demeyere | 7.7 | Steenpoel |
  • AA Bernard Giesen | 9.9 | Golf Château de la Tournette |
  • AA Ann De Bruyn | 9.2 | GC Beveren |
  • AA Guy Laenen | 29.1 | GC Beveren |

TEE 1
09:00
  • AA Jeremy Brison | 13.7 | ATGOLF |
  • AA Patrick Watteyne | 14.4 | @Golf Wallonie |
  • AA Pim Van Baarle | 16.6 | Beveren |
  •  

TEE 1
09:10
  • AA Xavier Bockstael | 17.6 | At Golf |
  • AA Nico Grootjans | 19.6 | Atgolf Wallonie |
  • AA frank van royen | 22.8 | golfclub beveren |
  • AA peggy knaepkens | 26.4 | golfclub beveren |

TEE 1
09:20
  • AA patrick mentrop | 17.6 | ATGOLF |
  • AA Konstantinos Zaboukis | 13.4 | At golf Wallonie |
  • AA luc volckerick | 16.3 | golfclub beveren |
  • AA Ronny BAEKELANT | 23.5 | Golfclub Beveren |

TEE 1
09:30
  • AA Thoma Tsanis | 11.7 | Anderlecht |
  • AA Papadimitriu Yanni | 11.8 | RAAGC |
  • AA Constantino Couscouras | 14.9 | Anderlecht |
  • AA ANESTI TSIRPINOPOULOS | 20.7 | anderlecht |

TEE 1
09:40
  • AA Karsten Habay | 8.8 | De Woeste Kop |
  • AA Pieter-Paul Sanders | 15.7 | Golfschool Gent |
  • AA Bram Van Damme | 17.5 | Atgolf Vlaanderen |
  •  

TEE 1
09:50
  • AA Mirela Kadria | 13.8 | Golfschool Gent |
  • AA Dirk Van strijthem | 19.3 | Atgolf |
  • AA Dominiek Mazure | 16.2 | Golfschool Gent |
  • AA Olivier Lapotre | 35.9 | Florennes Avia GC |

TEE 1
10:00
  • AA Guy De Witte | 20.7 | Golfschool Gent |
  • AA Sabine Dierickx | 21.4 | Golfschool Gent |
  • AA Youcha Mackelbert | 18.0 | La Tournette |
  •  

TEE 1
10:10
  • AA Frank Mangelschots | 21.2 | Golfschool Gent |
  • AA Jan De Geest | 21.3 | Puurs |
  • AA Jenny Wahlman | 13.3 | Drohme |
  • AA Dominique Cliquart | 19.0 | Royal Golf Club du Hainaut |

TEE 1
10:20
  • AA Arthur Dorzee | 6.9 | Brussels Drohme Golf Club |
  • AA Alexandre Dorzée | 11.5 | BDGC |
  • AA Jean-Marc Heyninck | 23.6 | Wase Golf |
  • AA Luc Van Iseghem | 22.1 | Golf Club Beveren |

TEE 1
10:30
  • AA Diego Gilis | 7.6 | Drohme |
  • AA Gilles Moulart | 8.4 | Golf Club de Sept Fontaines |
  • AA Yves Albert | 17.7 | Golfclub Beveren |
  • AA Philippe Vankerkhove | 23.2 | Golfclub Beveren |

TEE 1
10:40
  • AA Kiran Desai | 12.3 | Brussels Drôme |
  • AA Frédéric Toussaint | 18.2 | Brussels Drohme Golf Club |
  • AA Edwin Bellis | 6.7 | Winge |
  • AA Kris Vaes | 26.1 | WASEGOLF |

TEE 1
10:50
  • AA Filip Schepers | 17.0 | AGS Antwerp GolfSchool |
  • AA Harald De Vos | 18.9 | La Tournette |
  • AA James Geurs | 28.0 | Golf de Rigenée |
  • AA Marie Joiris Pereira | 28.5 | Rigenée |

TEE 1
11:00
  • AA Leen Tobback | 14.7 | Golf Club Krokkebaas |
  • AA Wim Moonen | 15.1 | Antwerp Golf School |
  • AA Stéphane Georges | 14.3 | Rigenée |
  • AA Francoise Libouton | 24.6 | Rigenee |

TEE 1
11:10
  • AA ASSEAU YVES | 11.6 | De Kluizen |
  • AA Daniel Bourdon | 12.9 | Kampenhout |
  • AA Steph Joiris | 16.1 | Rigenée |
  • AA Simon Libert | 16.7 | Rigenée |

TEE 1
11:20
  • AA Haussy Fabrice | 2.9 | Golf du Hainaut |
  • AA Marc Gliszczynski | 11.5 | Rigenée |
  • AA Louis Tomas | 7.9 | Golf de Rigenée |
  • AA Gilles Delaye | 16.4 | Rigenée |

TEE 1
11:30
  • AA Stéphane Charlier | 23.3 | Rigenée |
  • AA Emmanuel Fransolet | 26.6 | Rigenee |
  • AA Ben Ooms | 4.2 | Witbos |
  • AA Chris Verrycken | 13.8 | Witbos |

TEE 1
11:40
  • AA Nicolas Collinet | 10.2 | ATGolf |
  • AA Reginald Lenaerts | 26.8 | ATgolf |
  • AA Jens Van Overtvelt | 0.2 | Ternesse |
  • AA Alex Van Waelvelde | 16.6 | Golfclub Beveren |

TEE 1
11:50
  • AA Jean-Paul Bourdon | 6.5 | Golf de Rigenée |
  •  
  • AA Stephane Voos | 12.3 | Rigenee |
  • AA Thierry Pauwels | 24.0 | Rigenee |

TEE 1
12:00
  •  
  •  
  •  
  •  

TEE 10
09:40
  • AA Nicolas Mittler | -2.2 | Golf de Durbuy |
  • AA Kieran Nevin | 0.8 | Hainaut |
  • AA wei jonathan | 1.1 | Tournette |
  • AA Gregory Zwikel | 2.2 | Golf Château de la Tournette |

TEE 10
09:50
  • AA Arne Van der Aa | 1.3 | la Tournette |
  • AA Michael Borguet | 2.7 | Golf de Durbuy |
  • AA Laurent Van de vyver | 17.8 | Royal Bercuit |
  • AA Bénédicte De Witte | 29.7 | Royal Bercuit |

TEE 10
10:00
  • AA Pascal Nisolle | 5.1 | Royal Hainaut |
  • AA Steve Roberts | 6.7 | Drie Eycken Ranst |
  • AA Mittler Philippe | 10.6 | Mean Durbuy |
  • AA Guy Bouckaert | 34.5 | Rigenée |

Ranking Winter Tour 2025-2026 (players)

WS men 2025

1 Thierry Pauwels 373
2 Youcha Mackelbert 295
3 Michiel Robyn 188
4 Damien Ullens 177
5 Jens Van Overtvelt 146

Full ranking
WS ladies 2025

1 Leen Tobback 503
2 Sabine Dierickx 337
3 Marie Joiris Pereira 263
4 peggy knaepkens 253
5 Francoise Libouton 242

Full ranking