event center ( RETURN TO SCHEDULE )


leaderboard @ 07:26
Midam Men | Stroke-Play | ROUND 1 |
1 | N.Beckers (-1.9) |
5 4 3 |3 3 5 |4 4 4 |4 4 5 |3 4 5 |6 3 3
|
72 | PAR |
|
2 | A.Jacoby (2.8) |
5 5 3 |5 4 6 |4 3 3 |4 3 4 |5 5 4 |6 3 3
|
75 | +3 |
|
3 | N.Mittler (2.0) |
5 4 3 |4 4 5 |3 3 4 |6 4 7 |5 4 4 |5 4 5
|
79 | +7 |
|
T 3 | R.Robert (4.5) |
7 5 3 |5 4 5 |4 3 3 |5 4 5 |4 4 4 |6 3 5
|
79 | +7 |
|
T 3 | A.Reygaert (-0.7) |
5 4 3 |4 6 6 |4 4 4 |4 4 7 |5 5 3 |4 4 3
|
79 | +7 |
|
6 | N.Depasse (4.5) |
5 6 4 |6 4 5 |5 3 5 |3 4 4 |5 4 4 |4 5 4
|
80 | +8 |
|
T 6 | M.HALFLANTS (-1.1) |
5 6 3 |4 4 7 |4 4 4 |5 3 5 |4 5 5 |5 3 4
|
80 | +8 |
|
T 6 | J.Vandenbempt (5.4) |
5 5 4 |4 5 6 |4 3 3 |4 5 5 |5 5 4 |6 4 3
|
80 | +8 |
|
T 6 | G.Debusscher (-0.8) |
8 5 4 |4 5 6 |3 4 3 |4 3 4 |4 4 4 |7 4 4
|
80 | +8 |
|
10 | w.jonathan (-0.7) |
5 5 4 |5 4 5 |6 4 5 |4 3 5 |4 6 4 |6 2 4
|
81 | +9 |
|
11 | n.jacoby (4.3) |
6 3 4 |4 5 6 |5 5 4 |5 4 5 |5 4 3 |6 3 5
|
82 | +10 |
|
T 11 | J.Lambrecht (1.3) |
7 6 5 |4 4 6 |4 4 3 |4 2 5 |4 5 5 |7 3 4
|
82 | +10 |
|
13 | J.Bergström (2.9) |
5 5 4 |4 4 7 |5 4 4 |5 5 6 |5 6 5 |5 2 4
|
85 | +13 |
|
T 13 | L.Caers (3.9) |
5 4 3 |4 5 6 |5 4 5 |4 6 6 |5 4 5 |6 3 5
|
85 | +13 |
|
T 13 | M.Vancoillie (1.6) |
5 4 5 |5 5 6 |4 3 4 |5 3 7 |4 6 6 |5 3 5
|
85 | +13 |
|
16 | P.Greco (4.2) |
5 5 4 |5 5 5 |5 5 7 |5 3 5 |5 5 4 |6 3 4
|
86 | +14 |
|
T 16 | E.Bellis (5.8) |
5 5 4 |5 4 6 |5 4 4 |6 3 6 |6 4 5 |7 4 3
|
86 | +14 |
|
18 | J.Store (2.0) |
5 4 3 |5 4 7 |6 4 3 |4 5 7 |5 6 4 |6 3 6
|
87 | +15 |
|
19 | M.Borguet (1.0) |
5 4 3 |6 4 6 |4 3 5 |4 3 7 |6 4 5 |9 4 6
|
88 | +16 |
|
T 19 | J.Tefnin (7.9) |
5 5 2 |5 6 9 |5 4 4 |4 4 6 |6 6 3 |6 3 5
|
88 | +16 |
|
21 | L.Cerfontaine (7.2) |
6 5 5 |3 4 8 |4 4 4 |6 6 5 |4 6 6 |5 3 5
|
89 | +17 |
|
22 | L.Sornin (5.1) |
6 4 4 |5 5 6 |5 4 4 |8 3 9 |4 7 4 |7 3 3
|
91 | +19 |
|
23 | L.Vanboterdal (4.0) |
6 5 4 |6 5 7 |4 3 4 |7 4 6 |7 5 5 |6 4 5
|
93 | +21 |
|
24 | J.Van Dam (4.3) |
8 6 4 |4 5 7 |5 5 4 |6 4 6 |6 5 6 |6 4 3
|
94 | +22 |
|
25 | G.Freeman (14.0) |
6 5 4 |6 8 8 |5 2 6 |7 3 6 |7 5 5 |6 3 4
|
96 | +24 |
|
26 | S.Vandebos (6.4) |
5 6 6 |5 6 8 |5 5 6 |8 3 6 |5 6 4 |6 4 4
|
98 | +26 |
|
27 | N.Truyens (11.4) |
6 8 4 |6 6 6 |4 3 6 |7 4 6 |5 7 5 |7 4 5
|
99 | +27 |
|
28 | E.Vandrepotte (14.1) |
11 8 3 |5 5 8 |6 7 4 |4 4 7 |5 8 5 |6 4 5
|
105 | +33 |
MidamLadies | Stroke-Play | ROUND 1 |
1 | J.Janss (0.8) |
5 5 4 |5 5 6 |5 3 5 |4 5 5 |3 5 5 |8 4 3
|
85 | +13 |
Young Adults Men | Stroke-Play | ROUND 1 |
1 | M.Palenik (-0.1) |
5 4 3 |4 5 6 |4 3 4 |4 3 5 |4 4 4 |7 3 4
|
76 | +4 |
|
2 | S.Nejman (0.9) |
6 4 3 |5 4 7 |5 3 4 |4 3 5 |4 5 4 |6 4 3
|
79 | +7 |
|
3 | B.Deltenre (1.6) |
5 4 4 |5 5 6 |5 3 4 |4 4 7 |5 4 4 |5 4 4
|
82 | +10 |
|
4 | J.Doolaege (5.9) |
6 5 3 |5 5 6 |4 4 4 |4 4 6 |6 6 4 |6 3 4
|
85 | +13 |
|
5 | T.van den Bosch (5.9) |
6 5 2 |5 5 7 |5 5 5 |5 4 6 |4 4 7 |6 4 4
|
89 | +17 |
Young Adults Ladies | Stroke-Play | ROUND 1 |
1 | L.Meyers (2.0) |
5 4 3 |5 5 6 |4 4 4 |4 3 6 |4 4 4 |6 4 3
|
78 | +6 |
|
2 | S.Degreef (-0.2) |
5 5 3 |5 5 7 |6 3 4 |6 3 6 |4 5 4 |6 4 4
|
85 | +13 |
|
3 | E.Debruyne (2.2) |
5 4 4 |6 5 6 |5 3 5 |5 4 6 |5 6 4 |5 4 6
|
88 | +16 |
Senior Men | Stroke-Play | ROUND 1 |
1 | P.Brose (0.8) |
6 4 3 |6 4 6 |5 4 4 |4 3 5 |6 5 4 |5 3 5
|
82 | +10 |
|
2 | F.Marsan (5.0) |
6 4 4 |4 5 6 |5 4 5 |4 4 7 |4 5 4 |6 4 4
|
85 | +13 |
|
3 | J.Govaerts (7.7) |
6 5 3 |6 5 7 |5 4 5 |4 3 6 |5 6 5 |7 3 4
|
89 | +17 |
|
T 3 | P.NIBUS (7.8) |
5 5 3 |5 5 7 |5 3 4 |5 4 7 |5 6 4 |6 4 6
|
89 | +17 |
|
5 | P.Sloor (6.6) |
5 5 4 |4 5 9 |5 3 4 |5 5 8 |4 5 4 |5 4 6
|
90 | +18 |
|
T 5 | p.latour (8.8) |
6 6 4 |5 5 6 |5 4 6 |4 4 7 |5 5 4 |7 3 4
|
90 | +18 |
|
7 | S.Delbar (11.2) |
5 6 4 |5 6 8 |4 3 5 |6 5 5 |7 3 4 |7 3 5
|
91 | +19 |
|
T 7 | D.BOUTON (9.4) |
5 5 4 |5 5 6 |5 2 6 |4 4 6 |6 6 4 |7 7 4
|
91 | +19 |
|
9 | G.Van baeveghem (14.0) |
5 5 4 |6 5 7 |6 3 3 |3 4 6 |6 7 6 |6 5 5
|
92 | +20 |
|
10 | A.Arpino (8.7) |
8 5 5 |4 4 9 |6 3 5 |4 5 7 |4 6 4 |7 5 5
|
96 | +24 |
|
11 | M.Degryse (13.7) |
6 6 5 |6 6 7 |4 7 5 |4 4 7 |6 5 5 |6 3 5
|
97 | +25 |
|
12 | M.Eric (10.2) |
10 4 4 |4 5 7 |4 3 6 |4 6 9 |5 5 5 |6 6 5
|
98 | +26 |
|
13 | L.Kolenberg (14.1) |
7 8 4 |7 4 5 |5 4 8 |4 3 7 |6 5 5 |9 2 7
|
100 | +28 |
Senior Ladies | Stroke-Play | ROUND 1 |
1 | S.Clausset (-0.7) |
5 4 4 |5 4 6 |4 3 5 |4 4 5 |5 5 5 |6 6 5
|
85 | +13 |
|
2 | S.Kim (4.9) |
5 4 5 |6 5 6 |5 3 5 |4 4 7 |4 6 5 |8 3 5
|
90 | +18 |
|
T 2 | N.Tadiotto-Clausset (8.5) |
6 5 3 |6 6 6 |3 3 4 |3 5 8 |5 5 4 |9 4 5
|
90 | +18 |
Futur Men | Stableford | ROUND 1 |
1 | N.Mattheeuws (16.9) |
5 4 2 |5 4 7 |6 3 5 |5 3 6 |5 5 6 |7 5 4
|
39 | -3 |
|
2 | J.ROYET (18.9) |
5 5 4 |7 5 7 |5 4 5 |4 4 6 |7 6 5 |4 4 4
|
37 | -1 |
|
T 2 | G.Van Hauwermeiren (21.9) |
6 6 4 |6 5 8 |6 3 4 |5 4 6 |6 6 5 |6 4 5
|
37 | -1 |
|
4 | M.Cappellen (21.9) |
7 6 4 |6 6 6 |6 4 4 |4 5 6 |5 6 6 |7 4 5
|
35 | +1 |
|
5 | C.Norree (16.7) |
6 7 4 |6 5 6 |6 4 6 |5 4 6 |5 7 5 |8 4 4
|
28 | +8 |
|
6 | A.Van Hoecke (17.5) |
X 6 4 |6 6 7 |6 5 5 |4 3 7 |6 X 5 |7 4 4
|
26 | +10 |
|
7 | G.Bourdon (19.5) |
X 6 4 |6 5 7 |X 4 6 |6 4 8 |7 7 X |7 4 5
|
21 | +15 |
|
8 | R.Kennes (16.7) |
6 5 5 |5 8 7 |6 5 6 |5 3 8 |7 8 8 |9 6 7
|
16 | +20 |
Futur Ladies | Stableford | ROUND 1 |
1 | A.Daman (24.0) |
6 5 4 |5 6 7 |6 4 5 |5 4 7 |7 6 6 |6 3 5
|
37 | -1 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |