Registration
Hainaut Open on Sunday October 18, 2026
Oups, you are not connected !
players
| Midam Men 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicolas Mittler | -2.2 | Golf de Durbuy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | wei jonathan | -1.3 | Hainaut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lennert Vanswartenbrouck | 2.2 | Royal Limburg Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matthieu SOUGNE | 4.7 | Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sebastien Delbar | 10.0 | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michiel Van Overtveldt | 10.9 | Rinkven International Golfclub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Laurens Verplaetse | 11.5 | Zwijnaarde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maxim Jacquemyn | 11.8 | Golf Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Erik Nijs | 13.0 | Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yannick Verthongen | 13.9 | Brasschaat OG&CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midam Ladies 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mirela Kadria | 13.8 | Golfschool Gent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futur Men 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Médéric MACKENZIE-OBLIN | 14.5 | Steenpoel Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Thomas | 15.6 | Golf du Château de la Bawette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pierre-Michel Bernard | 16.9 | Golf de Durbuy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laurent Van de vyver | 17.8 | Royal Bercuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frédéric Toussaint | 18.2 | Brussels Drohme Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tom Van Gyseghem | 18.5 | Puiyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Martens | 20.1 | Westgolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frank Mangelschots | 22.4 | Golfschool Gent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ronny BAEKELANT | 23.5 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futur Ladies 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dominique Cliquart | 19.0 | Golf de Pierpont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Adults Ladies 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ombeline Eugène | 1.9 | Golf de L'Empereur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 751 | |
| 2 | Youcha Mackelbert | 497 | |
| 3 | Nico Grootjans | 474 | |
| 4 | Olivier Lapotre | 310 | |
| 5 | Patrick Watteyne | 270 |
WS ladies 2025
| 1 | Leen Tobback | 1041 | |
| 2 | peggy knaepkens | 813 | |
| 3 | Sabine Dierickx | 756 | |
| 4 | Francoise Libouton | 564 | |
| 5 | Dominiek Mazure | 522 |