Registration
Mont-Garni Open on Saturday June 06, 2026
Oups, you are not connected !
players
| Midam Men 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gaëtan van Baarle | -2.0 | RAGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Clément Notermans | -1.8 | Gomze Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Julien Richelle | -1.6 | Royal Latem Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Charles Lewal | 0.5 | HULENCOURT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cedric Versluys | 4.5 | Enghien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthieu SOUGNE | 4.7 | Waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Remon | 5.3 | Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tomás van den Bosch | 5.4 | Golfclub Puurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jean-Paul Bourdon | 6.5 | Golf de Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordy Doolaege | 6.8 | Royal Golf Club Oudenaarde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dominiek Van Waelvelde | 6.8 | G.C. Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Koen Mille | 7.0 | Enghien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Olivier Diegerick | 8.3 | 7Fontaines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Remy Samuel | 8.3 | Avia florennes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nicolas VERITER | 8.6 | Royal Golf Club Sart-Tilman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sebastien Delbar | 10.0 | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Daniel GOBLET | 13.8 | Golf des lacs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Yannick Verthongen | 13.9 | Brasschaat OG&CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midam Ladies 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Floriane Martens | 16.4 | Golf club des fagnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Futur Men 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anton Luyten | 15.3 | Royal Latem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Van Waelvelde | 16.6 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laurent Van de vyver | 17.8 | Royal Bercuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Piraux | 18.7 | Pierpont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Van Hee | 21.0 | Drie Eycken Ranst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 751 | |
| 2 | Youcha Mackelbert | 497 | |
| 3 | Nico Grootjans | 474 | |
| 4 | Olivier Lapotre | 310 | |
| 5 | Patrick Watteyne | 270 |
WS ladies 2025
| 1 | Leen Tobback | 1041 | |
| 2 | peggy knaepkens | 813 | |
| 3 | Sabine Dierickx | 756 | |
| 4 | Francoise Libouton | 564 | |
| 5 | Dominiek Mazure | 522 |