Registration


Chateau Ardennes on Wednesday July 26, 2023
Oups, you are not connected !
players
Midam Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jordy Van Dam | 4.3 | Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Filip Van Hoeck | 5.0 | Golfclub beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bruno Van hoeck | 5.5 | Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Antoine Bouvier | 10.9 | Golf de Falnuée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nicolas Truyens | 12.3 | Golf Club Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Derrick Eyison Arthur | 13.8 | Golf Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MidamLadies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamara Luccioli | 2.8 | Royal Golf Club du Sart-Tilman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Adults Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sofie Bauwens | 15.4 | Golfclub Krokkebaas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MOHAMMED Qalam | 4.0 | Raagc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Karsten Habay | 9.1 | De Woeste Kop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Milleur Eric | 10.2 | Henri-chapelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sebastien Delbar | 11.7 | Sept fontaines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paul Guisson | 11.7 | Het Rijk Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dirk De meyer | 11.8 | Margraten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Danny Jacobs | 12.2 | Steenhoven GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Geert Van baeveghem | 14.0 | Puyenbroeck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futur Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Médéric MACKENZIE-OBLIN | 16.1 | Steenpoel Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mattias De graeve | 16.9 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jean-Marc ROYET | 18.9 | AT Golf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Futur Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saskia van Oldenborgh | 16.7 | Kampenhout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 400 | |
2 | Jeremy Brison | 298 | |
3 | Yannick Van Havermaet | 262 | |
4 | Patrick Kennes | 260 | |
5 | Dominiek Van Waelvelde | 253 |
winter ladies 2022
1 | Ann De Bruyn | 870 | |
2 | peggy knaepkens | 723 | |
3 | Anne Daman | 531 | |
4 | Vicky Berger | 460 | |
5 | sophie vanhaelst | 450 |