Winter Serie

General Ranking

CLOSE

WS men 2023

1 Giovanni Herbots (19.6) Dragon Golf - Bornem 558 Played : 10
2 Benedikt Claeys (17.3) ANWB Golf 397 Played : 7
3 Loic Roman (23.9) 7 fontaines 320 Played : 2
4 Roel De Rijdt (12.3) Golfclub Beveren 303 Played : 7
5 Filip Schepers (20.1) AGS Antwerp GolfSchool 277 Played : 11
6 Thierry Swysen (13.7) AtgolfW 263 Played : 6
7 Cedric Demeyere (8.7) Atgolf wallonie 251 Played : 7
8 Jacques Wathier (13.7) BRUSSELS DROHME 237 Played : 7
9 Louis Reyns (14.9) Golfclub Beveren 231 Played : 5
10 philippe latour (10.6) Henri-Chapelle 228 Played : 5
11 Johan De Munck (24.9) Golfclub Beveren 205 Played : 7
12 Arthur Dorzee (5.5) Brussels Drohme Golf Club 201 Played : 7
13 Wouter Croquey (16.4) Dragon 190 Played : 9
14 Michiel Robyn (9.5) Golfclub Beveren 187 Played : 7
15 Chris DE MEY (26.2) WaseGolf 183 Played : 7
16 Wim Van zele (13.3) Puymbroek 175 Played : 5
17 Dominiek Van Waelvelde (8.8) G.C. Beveren 172 Played : 8
18 Jeremy Brison (15.7) ATGOLF 168 Played : 10
19 Nicolas Broze (8.2) Henri-Chapelle 166 Played : 9
20 Constantino Couscouras (14.9) Anderlecht 162 Played : 9
21 Nicolas Collinet (9.7) ATGolf 157 Played : 10
22 Jean-Marc ROYET (20.0) Ekholmsnäs Golf Lidingö 153 Played : 6
23 chris Vandecasteele (28.4) GOLF PUYENBROECK 144 Played : 9
24 Pier Paolo Quercia (5.2) Royal Bercuit Golf Club 139 Played : 8
T24 Dritan Nelaj (3.0) Antwerp GolfSchool 139 Played : 7
26 Reginald Lenaerts (29.0) ragnies 137 Played : 9
27 Frank Mooijaart (21.3) Golfclub Beveren 133 Played : 8
28 John De Knop (5.4) Bercuit 129 Played : 8
29 Wouter Vangeel (23.9) Golfclub beveren 123 Played : 7
30 Patrick De Vylder (10.6) puyenbroeck 117 Played : 9
31 Tim De Fruyt (25.4) Beveren 113 Played : 3
32 Bram Van Damme (20.0) Atgolf Vlaanderen 110 Played : 9
T32 Milleur Eric (10.4) Henri-chapelle 110 Played : 10
34 Wilfried Van Messem (17.3) Golf Club Enghien 109 Played : 9
35 Thomas Demoulin (3.5) Henri-Chapelle 108 Played : 8
36 ASSEAU YVES (10.0) La Bawette 107 Played : 6
37 David Weil (9.9) AtGolf Wallonie 105 Played : 9
38 Kiran Desai (14.7) Brussels Drôme 104 Played : 10
39 Guy Laenen (26.5) GC Beveren 103 Played : 8
40 Pierre Heris (8.4) Royal Waterloo Golf Club 95 Played : 8
41 luc volckerick (14.8) golfclub beveren 89 Played : 5
42 Stijn Deley (14.1) Golf Puyenbroeck 85 Played : 7
T42 Kurt De Cock (14.9) Golfclub Beveren 85 Played : 5
44 Pierre-Yves Vandestrick (4.3) waterloo 84 Played : 7
45 Thierry HERIS (16.3) Waterloo 83 Played : 10
T45 Serge Laeuffer (10.8) AtGolf Wallonie 83 Played : 7
47 Konstantinos Zaboukis (12.8) Anderlecht 77 Played : 8
48 Andy Minguet (9.0) Henri-chapelle 75 Played : 3
49 Filip Van Hoeck (4.8) Brasschaat 74 Played : 3
T49 nathan Van Waelvelde (10.2) Golfclub Beveren 74 Played : 7
T49 Benoit Gavage (10.7) Henri-Chapelle 74 Played : 7
52 Patrick Watteyne (14.0) @Golf Wallonie 73 Played : 8
T52 Dirk Van strijthem (18.5) Atgolf 73 Played : 9
54 Nelson Goethals (19.5) Golfschool Gent 72 Played : 7
55 Michel Cappellen (23.8) Ekholmsnäs Golf Lidingö 70 Played : 11
56 Christian Vander Gracht (13.4) Belgium 69 Played : 9
57 Alex Van Waelvelde (17.7) Golfclub Beveren 63 Played : 7
58 Bryan Steyns (4.6) Henri-Chapelle 61 Played : 5
T58 Van Kerckhove Jasper (13.0) Golf Puyenbroeck 61 Played : 8
60 Jacques Besonhé (24.3) Pierpont 60 Played : 4
T60 Haussy Fabrice (2.3) Golf du Hainaut 60 Played : 1
62 Jean-Paul Bourdon (4.8) Golf de Rigenée 57 Played : 10
T62 frank van royen (22.9) golfclub beveren 57 Played : 7
64 Jan van Lieshout (13.6) Bawette 56 Played : 10
T64 Gilles Moulart (7.4) Golf Club de Sept Fontaines 56 Played : 7
66 Maximilien Schinckus (16.3) Royal bercuit golf club 55 Played : 7
67 Torrey Percque (16.8) RAAGC 52 Played : 9
68 Dimitri Bernard (5.1) Bercuit 50 Played : 8
T68 Jens Van Overtvelt (1.5) Golfclub Beveren 50 Played : 1
70 Corentin Lejeune (5.2) Henri-Chapelle 46 Played : 7
71 Jerome Bodart (3.5) Bercuit 45 Played : 7
72 Frank Mangelschots (22.1) Golfschool Gent 44 Played : 8
73 Nico Grootjans (15.6) Atgolf Wallonie 42 Played : 9
74 Bernard Giesen (8.9) Golf Château de la Tournette 41 Played : 8
75 Yves Albert (21.0) Wase Golf 40 Played : 8
76 patrick mentrop (17.6) ATGOLF 36 Played : 2
77 Dimitri VERNAILLEN (10.7) Golf du château de la Bawette 35 Played : 1
T77 Gerard Fabian (12.1) Anderlecht 35 Played : 8
79 Jan De Geest (16.7) Puurs 34 Played : 7
T79 Christian Nørgaard (5.3) Tournette 34 Played : 2
81 Nicolas Verheye (12.5) Anderlecht 33 Played : 4
T81 Jean-Marc Heyninck (26.3) Wase Golf 33 Played : 6
83 Bruno Van hoeck (7.9) Beveren 32 Played : 5
T83 Alain Philippe (15.9) Raagc 32 Played : 5
T83 Lennart Belderbos (13.6) Atgolf Vlaanderen 32 Played : 4
86 Eric Vandenbussche (9.0) La Bawette 31 Played : 8
T86 Frédéric Toussaint (14.5) Brussels Drohme Golf Club 31 Played : 8
88 Christian Beek (7.4) Royal Antwerp 29 Played : 3
T88 Diego Gilis (8.5) Drohme 29 Played : 5
T88 Farid SAHLI (10.3) La Tournette 29 Played : 6
91 Nicolas Mittler (0.0) Golf de Durbuy 27 Played : 2
T91 Olivier BRAEM (8.4) Royal Bercuit Golf Club 27 Played : 4
93 William Echikson (10.8) Hullencourt 25 Played : 1
T93 David Bauwens (25.4) Golf Puyenbroeck 25 Played : 3
T93 Rik Wymeersch (21.4) Puyenbroek 25 Played : 4
96 Guy De Witte (21.8) Golfschool Gent 23 Played : 8
T96 Eric Outtelet (15.8) La Tournette 23 Played : 5
98 Emmanuel Brasseur (8.1) Enghien 22 Played : 1
T98 Alexandre Dorzée (12.7) BDGC 22 Played : 8
T98 Pierre Gillet (20.9) La bruyère 22 Played : 10
101 Patrick De Maesschalck (18.9) De woeste kop axel 21 Played : 1
T101 Jean-François Ghijselings (12.8) La tournette 21 Played : 6
103 Guy Bourdon (19.5) Eckholmsnäs 19 Played : 10
T103 Cédric Van Risseghem (7.2) Royal Bercuit Golf Club 19 Played : 6
T103 Pim Van Baarle (17.0) Beveren 19 Played : 6
T103 Hervé Van Overtvelt (14.5) Golfclub Beveren 19 Played : 2
T103 Ben Ooms (5.4) Witbos 19 Played : 1
T103 Alex Massoels (21.7) Wase Golf 19 Played : 8
109 Emerick Vandrepotte (14.4) Florennes Avia Golf Club 18 Played : 3
110 Rudy Roman (9.5) RAAGC 17 Played : 2
111 Georges Remy (6.6) Royal Golf Club Sart-Tilman 16 Played : 1
T111 Antoine Bradfer (12.3) BERCUIT 16 Played : 4
T111 philippe van mossevelde (7.3) merignies 16 Played : 1
114 Wim Van Lommel (15.9) Puyenbroeck 15 Played : 7
T114 joshua ostyn (10.2) Wellington 15 Played : 5
116 Marc Wachters (23.8) golfclub beveren 14 Played : 3
T116 Matthias Van Oevelen (9.4) Brasschaat OG&CC 14 Played : 1
118 Kris Buys (15.6) Beveren 13 Played : 1
T118 fred RENWARD (11.0) waterloo 13 Played : 1
120 Dave Wels (31.3) Golfclub Beveren 12 Played : 3
T120 Kris Vaes (32.5) WASEGOLF 12 Played : 7
T120 Cedric Paul (15.1) RAAGC 12 Played : 6
123 SANTIAGO ALVAREZ (0.1) GOLF D´HULENCOURT 11 Played : 2
T123 Juan GOMEZ-MERA (22.5) Atgolf 11 Played : 2
T123 Jeremy Dedroog (6.7) Henri chapelle 11 Played : 2
126 Marc Mortier (1.5) Waterloo 9 Played : 1
T126 Dirk Van Oosterwyck (23.8) Cleydael GCC 9 Played : 2
T126 Olivier Bresoux (25.5) La Tournette 9 Played : 1
129 Papadimitriu Yanni (11.0) RAAGC 8 Played : 4
T129 Edwin Bellis (4.8) Winge 8 Played : 1
T129 Wim Poppe (14.5) Golfclub Beveren 8 Played : 3
T129 Kieran Nevin (2.3) Hainaut 8 Played : 1
T129 Paul Dossche (14.7) Beveren 8 Played : 2
T129 Loïc Poirier (14.0) Lille Métropole 8 Played : 2
T129 Neil Skeet (14.0) Drohme 8 Played : 6
T129 Daniel Bourdon (12.9) Kampenhout 8 Played : 3
137 Alain Van Riel (5.8) Golfclub Beveren 7 Played : 1
T137 Danny Mariens (18.1) De Wijnvelden 7 Played : 2
T137 ANESTI TSIRPINOPOULOS (18.5) anderlecht 7 Played : 4
T137 Michael Borguet (3.3) Royal Golf club des Fagnes 7 Played : 2
141 David Ner (25.6) BDGC 6 Played : 1
T141 Wim Foubert (19.2) Wase Golf 6 Played : 3
T141 Frédéric Taillet (5.0) Rigenée 6 Played : 1
T141 Bart Ceustermans (18.6) De Wijnvelden 6 Played : 2
145 Thoma Tsanis (11.7) Anderlecht 5 Played : 3
T145 Etienne Van den Bogaert (9.6) Rigenée 5 Played : 1
T145 Christian Dewilde (13.7) atgolf 5 Played : 1
T145 Dirk Cornelis (16.8) Golf School Gent 5 Played : 1
T145 Nihat Senturk (8.6) Golf des Lacs 5 Played : 2
T145 Marc Jespers (19.7) Golfclub Beveren 5 Played : 2
151 Lieven Vandervennet (8.3) Golf Club Enghien 4 Played : 1
T151 jasper gheysen (19.0) Puyenbroeck 4 Played : 1
T151 frederick Pelletier (9.0) royal bercuit 4 Played : 3
154 Rudi Labro (15.7) Wijnvelden Golf Club 3 Played : 2
T154 Tanguy Zimmer (8.8) Belgium 3 Played : 1
T154 Marcel Clabots (15.6) Anderlecht 3 Played : 1
157 Alex Pincket (14.9) anwb golf 2 Played : 2
158 Damien Ullens (12.2) Waterloo 0 Played : 1
T158 Bernard Donck (10.7) Royal Waterloo 0 Played : 1
T158 Luc Hudders (17.2) Golfclub Puurs 0 Played : 1
T158 Pierre Bury (8.2) Rigenée 0 Played : 1
T158 Arnaud Rasquinet (24.1) AtGolf 0 Played : 2
T158 Bart Vleminckx (24.0) De Wijnvelden 0 Played : 1
T158 Marc De Schepper (32.4) Golfclub Beveren 0 Played : 1
T158 Elmar Birnbaum (18.1) BDGC 0 Played : 3
T158 Pierre Greco (5.0) Five nations 0 Played : 1
T158 Recley Mazaza (21.3) Ternesse Golf & country club 0 Played : 1
T158 Daniel BOUTON (8.7) La BAWETTE 0 Played : 1
T158 Florent Prus (14.4) Henri-Chapelle 0 Played : 1
T158 Gilbert De Decker (10.7) Royal Waterloo 0 Played : 1