event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Saturday March 16, 2024
TEE 1
08:00
08:00
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA patrick mentrop | 17.6 | ATGOLF |
- AA Guy Bourdon | 19.5 | Eckholmsnäs |
-  
TEE 1
08:10
08:10
- AA Cedric Demeyere | 8.7 | Atgolf wallonie |
- AA Nicolas Collinet | 11.0 | GCAB |
- AA Stijn Deley | 14.1 | Golf Puyenbroeck |
- AA Rik Wymeersch | 21.4 | Puyenbroek |
TEE 1
08:20
08:20
- AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
- AA Christian Vander Gracht | 13.4 | Belgium |
- AA Patrick De Vylder | 10.7 | puyenbroeck |
- AA Wim Van Lommel | 15.9 | Puyenbroeck |
TEE 1
08:30
08:30
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Patrick Watteyne | 14.0 | @Golf Wallonie |
- AA Van Kerckhove Jasper | 13.0 | Golf Puyenbroeck |
- AA chris Vandecasteele | 28.4 | GOLF PUYENBROECK |
TEE 1
08:40
08:40
- AA Pier Paolo Quercia | 5.2 | Royal Bercuit Golf Club |
- AA John De Knop | 5.4 | Bercuit |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Nicolas Verheye | 12.5 | Anderlecht |
TEE 1
08:50
08:50
- AA Jerome Bodart | 3.5 | Bercuit |
- AA Olivier BRAEM | 8.4 | Royal Bercuit Golf Club |
- AA Konstantinos Zaboukis | 12.8 | Anderlecht |
- AA Alain Philippe | 15.9 | Raagc |
TEE 1
09:00
09:00
- AA Dimitri Bernard | 5.1 | Bercuit |
- AA frederick Pelletier | 9.0 | royal bercuit |
- AA Constantino Couscouras | 14.9 | Anderlecht |
- AA Torrey Percque | 16.8 | RAAGC |
TEE 1
09:10
09:10
- AA Cédric Van Risseghem | 7.2 | Royal Bercuit Golf Club |
- AA Benedikt Claeys | 19.6 | ANWB Golf |
- AA Bram Van Damme | 20.0 | Atgolf Vlaanderen |
- AA Gilbert De Decker | 10.6 | Royal Waterloo |
TEE 1
09:20
09:20
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Guy De Witte | 21.8 | Golfschool Gent |
- AA Hervé Van Overtvelt | 14.3 | Golfclub Beveren |
- AA peggy knaepkens | 26.5 | golfclub beveren |
TEE 1
09:30
09:30
- AA Dominiek Mazure | 19.2 | Golfschool Gent |
- AA Sabine Dierickx | 24.2 | Golfschool Gent |
- AA frank van royen | 22.9 | golfclub beveren |
- AA Wendy Dillen | 36.0 | drie eycken open golfcentrum Ranst |
TEE 1
09:40
09:40
- AA Mirela Kadria | 20.6 | Golfschool Gent |
- AA Frank Mangelschots | 22.1 | Golfschool Gent |
- AA Thierry Swysen | 15.6 | AtgolfW |
- AA Wilfried Van Messem | 18.0 | Golf Club Enghien |
TEE 1
09:50
09:50
- AA Valérie Minne | 7.9 | La Tournette |
- AA Marianne Warnant | 8.3 | La Tournette |
- AA Arthur Dorzee | 5.5 | Brussels Drohme Golf Club |
- AA Alexandre Dorzée | 12.4 | BDGC |
TEE 1
10:00
10:00
- AA Johanna De Maeyer | 8.0 | golf Château de la Tournette |
- AA Eric Outtelet | 15.8 | La Tournette |
- AA Diego Gilis | 8.5 | Drohme |
- AA Neil Skeet | 14.0 | Drohme |
TEE 1
10:10
10:10
- AA Farid SAHLI | 10.3 | La Tournette |
- AA Sophie Berthelon | 12.3 | La Tournette |
- AA Jacques Wathier | 13.7 | BRUSSELS DROHME |
- AA Kiran Desai | 14.3 | Brussels Drôme |
TEE 1
10:20
10:20
- AA Jens Van Overtvelt | 1.5 | Golfclub Beveren |
- AA Michiel Robyn | 9.5 | Golfclub Beveren |
- AA Dritan Nelaj | 3.0 | Antwerp GolfSchool |
- AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |
TEE 1
10:30
10:30
- AA Bruno Van hoeck | 7.9 | Beveren |
- AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
- AA Lennart Belderbos | 13.6 | Atgolf Vlaanderen |
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
TEE 1
10:40
10:40
- AA nathan Van Waelvelde | 10.5 | Golfclub Beveren |
- AA Wouter Croquey | 16.4 | Dragon |
- AA Nelson Goethals | 19.5 | Golfschool Gent |
- AA Jean-Marc ROYET | 20.0 | Ekholmsnäs Golf Lidingö |
TEE 1
10:50
10:50
- AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA Frank Mooijaart | 21.6 | Golfclub Beveren |
- AA Bernard Donck | 10.7 | Royal Waterloo |
TEE 1
11:00
11:00
- AA Ann De Bruyn | 10.3 | GC Beveren |
- AA Pim Van Baarle | 16.9 | Beveren |
- AA Kurt De Cock | 14.9 | Golfclub Beveren |
- AA Alex Massoels | 21.7 | Wase Golf |
TEE 1
11:10
11:10
- AA Roel De Rijdt | 12.5 | Golfclub Beveren |
- AA Wouter Vangeel | 27.7 | Golfclub beveren |
- AA Wim Foubert | 19.2 | Wase Golf |
- AA Yves Albert | 17.5 | Wase Golf |
TEE 1
11:20
11:20
- AA Dave Wels | 31.3 | Golfclub Beveren |
- AA Kris Vaes | 32.5 | WASEGOLF |
- AA Jacques Besonhé | 24.4 | Pierpont |
- AA Olivier Bresoux | 25.5 | La Tournette |
TEE 1
11:30
11:30
- AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |
-  
TEE 1
11:40
11:40
- AA Eric Vandenbussche | 9.0 | La Bawette |
- AA Jan van Lieshout | 13.6 | Bawette |
- AA Reginald Lenaerts | 29.0 | ragnies |
- AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
TEE 1
11:50
11:50
- AA Jean-Paul Bourdon | 4.1 | Golf de Rigenée |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Nihat Senturk | 8.6 | Golf des Lacs |
- AA joshua ostyn | 10.2 | Wellington |
TEE 1
12:00
12:00
-  
-  
-  
-  
TEE 1
12:10
12:10
-  
-  
-  
-  
Ranking Winter Tour 2023-2024 (players)
WS men 2023
1 | Giovanni Herbots | 558 | |
2 | Benedikt Claeys | 397 | |
3 | Loic Roman | 320 | |
4 | Roel De Rijdt | 303 | |
5 | Filip Schepers | 277 |
WS ladies 2023
1 | Vicky Berger | 1185 | |
2 | Sabine Dierickx | 721 | |
3 | Dominiek Mazure | 500 | |
4 | Marianne Warnant | 490 | |
5 | Anne Daman | 462 |