event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Saturday February 17, 2024
TEE 1
09:30
09:30
- AA Jean-Paul Bourdon | 4.1 | Golf de Rigenée |
- AA Eric Vandenbussche | 9.0 | La Bawette |
- AA Lennart Belderbos | 13.6 | Ternesse |
- AA Wouter Croquey | 16.4 | Dragon |
TEE 1
09:40
09:40
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Nelson Goethals | 19.6 | Golfschool Gent |
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
TEE 1
09:50
09:50
- AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
- AA Jan van Lieshout | 13.6 | Bawette |
- AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
TEE 1
10:00
10:00
- AA ASSEAU YVES | 10.0 | De Kluizen |
- AA Reginald Lenaerts | 29.0 | ragnies |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |
TEE 1
10:10
10:10
- AA Dimitri Bernard | 5.1 | Bercuit |
- AA Loïc Poirier | 14.9 | Lille Métropole |
- AA Jean-Marc ROYET | 20.0 | Ekholmsnäs Golf Lidingö |
- AA Emerick Vandrepotte | 15.2 | Florennes Avia Golf Club |
TEE 1
10:20
10:20
- AA Jan De Geest | 16.7 | Puurs |
- AA Dominiek Mazure | 19.2 | Golfschool Gent |
- AA Patrick De Vylder | 10.7 | puyenbroeck |
- AA Wim Van zele | 13.3 | Puymbroek |
TEE 1
10:30
10:30
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Frank Mangelschots | 22.1 | Golfschool Gent |
- AA Van Kerckhove Jasper | 13.0 | Golf Puyenbroeck |
- AA jasper gheysen | 19.0 | Puyenbroeck |
TEE 1
10:40
10:40
- AA Bram Van Damme | 20.0 | Atgolf Vlaanderen |
- AA Sabine Dierickx | 24.2 | Golfschool Gent |
- AA Stijn Deley | 14.1 | Golf Puyenbroeck |
- AA Wim Van Lommel | 15.9 | Puyenbroeck |
TEE 1
10:50
10:50
- AA chris Vandecasteele | 28.4 | GOLF PUYENBROECK |
- AA Constantino Couscouras | 14.9 | Anderlecht |
- AA Cedric Paul | 15.1 | RAAGC |
- AA Danny Mariens | 18.1 | De Wijnvelden |
TEE 1
11:00
11:00
- AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |
- AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
- AA Alain Philippe | 15.9 | Raagc |
- AA Torrey Percque | 16.8 | RAAGC |
TEE 1
11:10
11:10
- AA Wouter Vangeel | 27.7 | Golfclub beveren |
- AA Dave Wels | 31.3 | Golfclub Beveren |
- AA nathan Van Waelvelde | 10.5 | Golfclub Beveren |
- AA Alex Van Waelvelde | 17.7 | Golfclub Beveren |
TEE 1
11:20
11:20
- AA Roel De Rijdt | 12.5 | Golfclub Beveren |
- AA Fabina Vanranst | 21.6 | Golfclub Beveren |
- AA Christian Beek | 7.4 | Royal Antwerp |
- AA Guy Bourdon | 19.5 | Eckholmsnäs |
TEE 10
09:30
09:30
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Jeremy Brison | 15.7 | ATGOLF |
- AA joshua ostyn | 9.7 | Wellington |
- AA Milleur Eric | 10.4 | Henri-chapelle |
TEE 10
09:40
09:40
- AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
- AA Nicolas Collinet | 11.0 | GCAB |
- AA Thomas Demoulin | 3.5 | Henri-Chapelle |
- AA philippe latour | 10.6 | Henri-Chapelle |
TEE 10
09:50
09:50
- AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
- AA Patrick Watteyne | 14.0 | @Golf Wallonie |
- AA Nicolas Broze | 8.2 | Henri-Chapelle |
- AA Benoit Gavage | 10.7 | Henri-Chapelle |
TEE 10
10:00
10:00
- AA Christian Vander Gracht | 13.4 | Belgium |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA frederick Pelletier | 9.0 | royal bercuit |
- AA Maximilien Schinckus | 16.3 | Royal bercuit golf club |
TEE 10
10:10
10:10
- AA Jerome Bodart | 3.5 | Bercuit |
- AA Pier Paolo Quercia | 5.2 | Royal Bercuit Golf Club |
- AA Gilles Moulart | 7.4 | Golf Club de Sept Fontaines |
- AA Jacques Wathier | 13.7 | BRUSSELS DROHME |
TEE 10
10:20
10:20
- AA Pierre-Yves Vandestrick | 4.3 | waterloo |
- AA John De Knop | 5.4 | Bercuit |
- AA Alexandre Dorzée | 12.4 | BDGC |
- AA Kiran Desai | 14.3 | Brussels Drôme |
TEE 10
10:30
10:30
-  
-  
-  
-  
TEE 10
10:40
10:40
- AA Guy Laenen | 26.5 | GC Beveren |
- AA Kris Buys | 15.6 | Beveren |
- AA Wilfried Van Messem | 18.0 | Golf Club Enghien |
-  
TEE 10
10:50
10:50
- AA Johan De Munck | 24.9 | Golfclub Beveren |
- AA Marc Wachters | 23.8 | golfclub beveren |
- AA Chris DE MEY | 26.2 | WaseGolf |
- AA Gerard Fabian | 12.1 | Anderlecht |
TEE 10
11:00
11:00
- AA luc volckerick | 14.8 | golfclub beveren |
- AA Marc Jespers | 19.7 | Golfclub Beveren |
- AA Kurt De Cock | 14.9 | Golfclub Beveren |
- AA Ann Peeters | 15.7 | Wase Golf |
TEE 10
11:10
11:10
- AA frank van royen | 22.9 | golfclub beveren |
- AA peggy knaepkens | 26.5 | golfclub beveren |
- AA Yves Albert | 17.5 | Wase Golf |
- AA Alex Massoels | 21.7 | Wase Golf |
TEE 10
11:20
11:20
- AA Ann De Bruyn | 10.3 | GC Beveren |
- AA Frank Mooijaart | 21.6 | Golfclub Beveren |
- AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
- AA Louis Reyns | 15.8 | Golfclub Beveren |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Gilles Moulart | 205 | |
2 | Corentin Lejeune | 204 | |
3 | Alex Thomas | 199 | |
4 | Thomas Demoulin | 193 | |
5 | Jeremy Brison | 179 |
WS ladies 2024
1 | Dominiek Mazure | 590 | |
2 | Vicky Berger | 450 | |
3 | Mirela Kadria | 270 | |
4 | peggy knaepkens | 230 | |
5 | Ann De Bruyn | 220 |