event center ( RETURN TO SCHEDULE )

Sunday February 11, 2024

WS Hainaut

Status : results

teetimes
ROUND 1 | Sunday February 11, 2024

TEE 1
09:30
  • AA David Weil | 9.9 | AtGolf Wallonie |
  • AA Cathy Giordani | 16.0 | Le Hainaut |
  • AA Elmar Birnbaum | 18.1 | BDGC |
  • AA Guy Bourdon | 19.5 | Eckholmsnäs |

TEE 1
09:40
  • AA Valérie Minne | 7.9 | La Tournette |
  • AA Marianne Warnant | 8.3 | La Tournette |
  • AA John De Knop | 5.4 | Bercuit |
  • AA Pier Paolo Quercia | 5.2 | Royal Bercuit Golf Club |

TEE 1
09:50
  • AA Farid SAHLI | 10.3 | La Tournette |
  • AA Christian Nørgaard | 6.1 | Tournette |
  • AA Pierre-Yves Vandestrick | 4.3 | waterloo |
  • AA Olivier BRAEM | 8.4 | Royal Bercuit Golf Club |

TEE 1
10:00
  • AA Jean-François Ghijselings | 12.8 | La tournette |
  • AA Eric Outtelet | 15.8 | La Tournette |
  • AA Dimitri Bernard | 5.1 | Bercuit |
  • AA Maximilien Schinckus | 16.3 | Royal bercuit golf club |

TEE 1
10:10
  • AA Thierry Swysen | 15.6 | AtgolfW |
  • AA sophie vanhaelst | 18.1 | La Tournette |
  • AA Cédric Van Risseghem | 7.2 | Royal Bercuit Golf Club |
  • AA Nihat Senturk | 8.6 | Golf des Lacs |

TEE 1
10:20
  • AA Nicolas Mittler | -0.3 | Golf de Durbuy |
  • AA Kieran Nevin | 2.3 | Hainaut |
  • AA Haussy Fabrice | 2.3 | Golf du Hainaut |
  • AA Pierre Greco | 5.0 | Five nations |

TEE 1
10:30
  • AA Edwin Bellis | 4.8 | Winge |
  • AA Yves Albert | 17.5 | Wase Golf |
  • AA Katrin Bovyn | 19.6 | De Wijnvelden |
  • AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |

TEE 1
10:40
  • AA Alex Massoels | 21.7 | Wase Golf |
  • AA Jean-Marc Heyninck | 25.6 | Wase Golf |
  • AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
  • AA frank van royen | 22.9 | golfclub beveren |

TEE 1
10:50
  • AA Chris DE MEY | 26.2 | WaseGolf |
  • AA Kris Vaes | 32.5 | WASEGOLF |
  • AA Paul Dossche | 14.7 | Beveren |
  • AA Guy Laenen | 26.5 | GC Beveren |

TEE 1
11:00
  • AA Johan De Munck | 24.9 | Golfclub Beveren |
  • AA Wilfried Van Messem | 18.0 | Golf Club Enghien |
  • AA peggy knaepkens | 26.5 | golfclub beveren |
  • AA Christian Beek | 7.4 | Royal Antwerp |

TEE 1
11:10
  • AA Nico Grootjans | 15.6 | Atgolf Wallonie |
  • AA Jeremy Brison | 15.7 | ATGOLF |
  • AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
  • AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |

TEE 1
11:20
  • AA Thierry HERIS | 16.3 | Waterloo |
  • AA Pierre Gillet | 20.9 | La bruyère |
  • AA Reginald Lenaerts | 29.0 | ragnies |
  • AA Frédéric Toussaint | 14.5 | Brussels Drohme Golf Club |

TEE 1
11:30
  • AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
  • AA Eric Vandenbussche | 9.0 | La Bawette |
  • AA ASSEAU YVES | 10.0 | La Bawette |
  • AA Kiran Desai | 14.7 | Brussels Drôme |

TEE 1
11:40
  • AA Gilles Moulart | 7.4 | Golf Club de Sept Fontaines |
  • AA Alexandre Dorzée | 12.7 | BDGC |
  • AA Jean-Paul Bourdon | 4.2 | Golf de Rigenée |
  • AA Jan van Lieshout | 13.6 | Bawette |

TEE 10
09:30
  • AA Rudy Roman | 9.5 | RAAGC |
  • AA Tanguy Zimmer | 8.8 | Belgium |
  • AA Loic Roman | 23.9 | 7 fontaines |
  • AA Arnaud Rasquinet | 24.1 | AtGolf |

TEE 10
09:40
  • AA Bruno Van hoeck | 7.9 | Beveren |
  • AA Michiel Robyn | 9.5 | Golfclub Beveren |
  • AA Roel De Rijdt | 12.5 | Golfclub Beveren |
  • AA Frank Mooijaart | 21.6 | Golfclub Beveren |

TEE 10
09:50
  • AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
  • AA nathan Van Waelvelde | 10.5 | Golfclub Beveren |
  • AA Pim Van Baarle | 17.0 | Beveren |
  • AA Wouter Vangeel | 23.9 | Golfclub beveren |

TEE 10
10:00
  • AA Wim Poppe | 14.5 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 17.7 | Golfclub Beveren |
  • AA Mirela Kadria | 20.6 | Golfschool Gent |
  • AA Frank Mangelschots | 22.1 | Golfschool Gent |

TEE 10
10:10
  • AA Benedikt Claeys | 17.3 | ANWB Golf |
  • AA Dominiek Mazure | 19.2 | Golfschool Gent |
  • AA Patrick De Vylder | 10.7 | puyenbroeck |
  • AA Wim Van zele | 13.3 | Puymbroek |

TEE 10
10:20
  • AA Dirk Van strijthem | 18.5 | Atgolf |
  • AA Sabine Dierickx | 24.2 | Golfschool Gent |
  • AA Van Kerckhove Jasper | 13.0 | Golf Puyenbroeck |
  • AA Stijn Deley | 14.1 | Golf Puyenbroeck |

TEE 10
10:30
  • AA Bram Van Damme | 20.0 | Atgolf Vlaanderen |
  • AA Guy De Witte | 21.8 | Golfschool Gent |
  • AA chris Vandecasteele | 28.4 | GOLF PUYENBROECK |
  • AA Sabine De caluwe | 9.5 | Mont garni golf club |

TEE 10
10:40
  • AA Thomas Demoulin | 3.5 | Henri-Chapelle |
  • AA Nicolas Broze | 8.2 | Henri-Chapelle |
  • AA Papadimitriu Yanni | 11.4 | RAAGC |
  • AA Gerard Fabian | 12.1 | Anderlecht |

TEE 10
10:50
  • AA Bryan Steyns | 4.6 | Henri-Chapelle |
  • AA Corentin Lejeune | 5.2 | Henri-Chapelle |
  • AA Thoma Tsanis | 11.7 | Anderlecht |
  • AA Cedric Paul | 15.1 | RAAGC |

TEE 10
11:00
  • AA philippe latour | 10.3 | Henri-Chapelle |
  • AA Benoit Gavage | 10.7 | Henri-Chapelle |
  • AA Konstantinos Zaboukis | 12.8 | Anderlecht |
  • AA Torrey Percque | 16.8 | RAAGC |

TEE 10
11:10
  • AA Milleur Eric | 10.4 | Henri-chapelle |
  • AA Alain Philippe | 15.9 | Raagc |
  • AA Michael Borguet | 2.9 | Royal Golf club des Fagnes |
  • AA ANESTI TSIRPINOPOULOS | 18.5 | anderlecht |

TEE 10
11:20
  • AA Cedric Demeyere | 8.7 | Atgolf wallonie |
  • AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
  • AA Wouter Croquey | 16.4 | Dragon |
  • AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |

TEE 10
11:30
  • AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
  • AA Patrick Watteyne | 14.0 | @Golf Wallonie |
  • AA Nelson Goethals | 19.5 | Golfschool Gent |
  • AA Vicky Berger | 21.9 | Dragon Golf - Bornem |

TEE 10
11:40
  • AA Nicolas Collinet | 11.0 | ATGolf |
  • AA Christian Vander Gracht | 13.4 | Belgium |
  • AA Jean-Marc ROYET | 20.0 | Ekholmsnäs Golf Lidingö |
  • AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking