event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Saturday February 03, 2024
TEE 1
08:10
08:10
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA Jeremy Brison | 15.7 | ATGOLF |
- AA Eric Outtelet | 15.8 | La Tournette |
-  
TEE 1
08:20
08:20
- AA Cedric Demeyere | 8.7 | Atgolf wallonie |
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Valérie Minne | 7.9 | La Tournette |
- AA Marianne Warnant | 8.3 | La Tournette |
TEE 1
08:30
08:30
- AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
- AA Christian Vander Gracht | 13.4 | Belgium |
- AA Johanna De Maeyer | 8.0 | golf Château de la Tournette |
- AA Thierry Swysen | 15.6 | AtgolfW |
TEE 1
08:40
08:40
- AA Nicolas Collinet | 11.0 | GCAB |
- AA Patrick Watteyne | 14.0 | @Golf Wallonie |
- AA Farid SAHLI | 10.3 | La Tournette |
- AA Sophie Berthelon | 12.3 | La Tournette |
TEE 1
08:50
08:50
- AA Dritan Nelaj | 3.0 | Antwerp GolfSchool |
- AA Nelson Goethals | 19.6 | Golfschool Gent |
- AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
- AA Ann De Bruyn | 10.3 | GC Beveren |
TEE 1
09:00
09:00
- AA Lennart Belderbos | 13.6 | Atgolf Vlaanderen |
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
- AA Roel De Rijdt | 12.5 | Golfclub Beveren |
- AA Wouter Vangeel | 27.7 | Golfclub beveren |
TEE 1
09:10
09:10
- AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |
- AA Jean-Marc ROYET | 20.0 | Ekholmsnäs Golf Lidingö |
- AA Pim Van Baarle | 16.9 | Beveren |
- AA Tim De Fruyt | 25.4 | Beveren |
TEE 1
09:20
09:20
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA Frank Mooijaart | 21.6 | Golfclub Beveren |
- AA Dave Wels | 31.3 | Golfclub Beveren |
TEE 1
09:30
09:30
- AA SANTIAGO ALVAREZ | 0.1 | GOLF D´HULENCOURT |
- AA Gilles Moulart | 7.4 | Golf Club de Sept Fontaines |
- AA Papadimitriu Yanni | 11.4 | RAAGC |
- AA Nicolas Verheye | 12.5 | Anderlecht |
TEE 1
09:40
09:40
- AA Arthur Dorzee | 5.5 | Brussels Drohme Golf Club |
-  
- AA Thoma Tsanis | 11.7 | Anderlecht |
- AA Constantino Couscouras | 14.9 | Anderlecht |
TEE 1
09:50
09:50
- AA Jacques Wathier | 13.7 | BRUSSELS DROHME |
- AA Frédéric Toussaint | 14.5 | Brussels Drohme Golf Club |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Cedric Paul | 15.1 | RAAGC |
TEE 1
10:00
10:00
- AA Neil Skeet | 14.0 | Drohme |
- AA Kiran Desai | 14.3 | Brussels Drôme |
- AA Konstantinos Zaboukis | 12.8 | Anderlecht |
- AA Torrey Percque | 16.8 | RAAGC |
TEE 1
10:10
10:10
- AA Filip Van Hoeck | 4.8 | Brasschaat |
- AA Bruno Van hoeck | 7.9 | Beveren |
- AA Yves Albert | 17.5 | Wase Golf |
- AA ANESTI TSIRPINOPOULOS | 18.5 | anderlecht |
TEE 1
10:20
10:20
- AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
- AA Michiel Robyn | 9.5 | Golfclub Beveren |
- AA Ann Peeters | 15.7 | Wase Golf |
- AA Jean-Marc Heyninck | 25.6 | Wase Golf |
TEE 1
10:30
10:30
- AA Louis Reyns | 15.8 | Golfclub Beveren |
- AA Juan GOMEZ-MERA | 19.8 | Atgolf |
- AA Alex Massoels | 21.7 | Wase Golf |
- AA Chris DE MEY | 26.2 | WaseGolf |
TEE 1
10:40
10:40
- AA Jan De Geest | 16.7 | Puurs |
- AA Bram Van Damme | 20.0 | Atgolf Vlaanderen |
- AA Mirela Kadria | 20.6 | Golfschool Gent |
- AA Rudi Labro | 15.7 | Wijnvelden Golf Club |
TEE 1
10:50
10:50
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Frank Mangelschots | 22.1 | Golfschool Gent |
- AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |
- AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
TEE 1
11:00
11:00
- AA Guy De Witte | 21.8 | Golfschool Gent |
- AA Sabine Dierickx | 24.2 | Golfschool Gent |
- AA Emerick Vandrepotte | 15.2 | Florennes Avia Golf Club |
- AA Cathy Giordani | 16.0 | Le Hainaut |
TEE 1
11:10
11:10
- AA Hervé Van Overtvelt | 14.3 | Golfclub Beveren |
- AA Wilfried Van Messem | 18.0 | Golf Club Enghien |
- AA Nicolas Broze | 8.2 | Henri-Chapelle |
- AA Milleur Eric | 10.4 | Henri-chapelle |
TEE 1
11:20
11:20
- AA luc volckerick | 14.8 | golfclub beveren |
- AA Wendy Dillen | 36.0 | drie eycken open golfcentrum Ranst |
- AA Benoit Gavage | 10.7 | Henri-Chapelle |
- AA Alex Pincket | 14.9 | anwb golf |
TEE 1
11:30
11:30
- AA joshua ostyn | 10.4 | Wellington |
- AA Guy Laenen | 26.5 | GC Beveren |
- AA Thomas Demoulin | 3.5 | Henri-Chapelle |
- AA Corentin Lejeune | 5.2 | Henri-Chapelle |
TEE 1
11:40
11:40
- AA philippe latour | 10.3 | Henri-Chapelle |
- AA Kurt De Cock | 14.9 | Golfclub Beveren |
- AA Luc Hudders | 17.2 | Golfclub Puurs |
- AA Elmar Birnbaum | 18.1 | BDGC |
TEE 1
11:50
11:50
- AA Pier Paolo Quercia | 5.2 | Royal Bercuit Golf Club |
- AA Maximilien Schinckus | 16.3 | Royal bercuit golf club |
- AA Lieven Vandervennet | 8.3 | Golf Club Enghien |
- AA Dimitri VERNAILLEN | 10.7 | Golf du château de la Bawette |
TEE 1
12:00
12:00
- AA Eric Vandenbussche | 9.0 | La Bawette |
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Jerome Bodart | 3.5 | Bercuit |
- AA Dimitri Bernard | 5.1 | Bercuit |
TEE 1
12:10
12:10
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Jan van Lieshout | 13.6 | Bawette |
- AA Pierre-Yves Vandestrick | 4.3 | waterloo |
- AA Olivier BRAEM | 8.4 | Royal Bercuit Golf Club |
TEE 1
12:20
12:20
- AA Jean-Paul Bourdon | 4.1 | Golf de Rigenée |
- AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
- AA Reginald Lenaerts | 29.0 | ragnies |
- AA Nicolas Mittler | -0.3 | Golf de Durbuy |
TEE 1
12:30
12:30
-  
-  
-  
-  
Ranking Winter Tour 2023-2024 (players)
WS men 2023
1 | Giovanni Herbots | 558 | |
2 | Benedikt Claeys | 397 | |
3 | Loic Roman | 320 | |
4 | Roel De Rijdt | 303 | |
5 | Filip Schepers | 277 |
WS ladies 2023
1 | Vicky Berger | 1185 | |
2 | Sabine Dierickx | 721 | |
3 | Dominiek Mazure | 500 | |
4 | Marianne Warnant | 490 | |
5 | Anne Daman | 462 |