event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Sunday December 17, 2023
TEE 1
09:00
09:00
- AA Daniel Bourdon | 12.9 | Kampenhout |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Konstantinos Zaboukis | 12.8 | At golf Wallonie |
- AA Constantino Couscouras | 14.9 | Anderlecht |
TEE 1
09:10
09:10
- AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
- AA Jan van Lieshout | 13.6 | Bawette |
- AA Papadimitriu Yanni | 11.4 | RAAGC |
- AA Cedric Paul | 15.1 | RAAGC |
TEE 1
09:20
09:20
- AA Eric Vandenbussche | 9.0 | La Bawette |
- AA Pierre Gillet | 20.9 | La bruyère |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Torrey Percque | 16.8 | RAAGC |
TEE 1
09:30
09:30
- AA Cédric Van Risseghem | 7.2 | Royal Bercuit Golf Club |
- AA Antoine Bradfer | 12.3 | BERCUIT |
- AA Valérie Minne | 7.9 | La Tournette |
- AA Jean-François Ghijselings | 12.8 | La tournette |
TEE 1
09:40
09:40
- AA Jerome Bodart | 3.5 | Bercuit |
- AA Pier Paolo Quercia | 5.2 | Royal Bercuit Golf Club |
- AA Marianne Warnant | 8.3 | La Tournette |
- AA Eric Outtelet | 15.8 | La Tournette |
TEE 1
09:50
09:50
- AA Dimitri Bernard | 5.1 | Bercuit |
- AA John De Knop | 5.4 | Bercuit |
- AA Farid SAHLI | 10.3 | La Tournette |
- AA Sophie Berthelon | 12.3 | La Tournette |
TEE 1
10:00
10:00
- AA Jean-Paul Bourdon | 4.2 | Golf de Rigenée |
- AA ASSEAU YVES | 10.0 | De Kluizen |
- AA frederick Pelletier | 9.0 | royal bercuit |
- AA sophie vanhaelst | 18.1 | La Tournette |
TEE 1
10:10
10:10
- AA Dirk Van strijthem | 18.5 | Atgolf |
- AA Bram Van Damme | 20.0 | Atgolf Vlaanderen |
- AA Thomas Demoulin | 3.5 | Henri-Chapelle |
- AA Bryan Steyns | 4.6 | Henri-Chapelle |
TEE 1
10:20
10:20
- AA Jan De Geest | 16.7 | Puurs |
- AA Dominiek Mazure | 19.2 | Golfschool Gent |
- AA Corentin Lejeune | 5.2 | Henri-Chapelle |
- AA Andy Minguet | 9.0 | Henri-chapelle |
TEE 1
10:30
10:30
- AA Benedikt Claeys | 17.3 | ANWB Golf |
- AA Guy De Witte | 21.8 | Golfschool Gent |
- AA Nicolas Broze | 8.2 | Henri-Chapelle |
- AA Milleur Eric | 10.4 | Henri-chapelle |
TEE 1
10:40
10:40
- AA Mirela Kadria | 20.6 | Golfschool Gent |
- AA Frank Mangelschots | 22.1 | Golfschool Gent |
- AA Sabine Dierickx | 24.2 | Golfschool Gent |
- AA Benoit Gavage | 10.7 | Henri-Chapelle |
TEE 1
10:50
10:50
- AA Alex Massoels | 21.7 | Wase Golf |
- AA Kris Vaes | 32.5 | WASEGOLF |
- AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |
- AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
TEE 1
11:00
11:00
- AA Kurt De Cock | 14.9 | Golfclub Beveren |
- AA Emerick Vandrepotte | 15.2 | Florennes Avia Golf Club |
- AA Dirk Cornelis | 16.8 | Golf School Gent |
- AA Kate Boffin | 23.9 | Golfschool Gent |
TEE 1
11:10
11:10
- AA Guy Bourdon | 19.5 | Eckholmsnäs |
- AA isabelle clabots | 11.3 | at golf |
- AA Jacques Besonhé | 24.4 | Pierpont |
- AA Reginald Lenaerts | 29.0 | ragnies |
TEE 10
09:00
09:00
- AA Rudy Roman | 9.3 | RAAGC |
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Arnaud Rasquinet | 24.1 | AtGolf |
- AA Loic Roman | 28.5 | 7 fontaines |
TEE 10
09:10
09:10
- AA Marc Mortier | 1.5 | Waterloo |
- AA Pierre Bury | 8.1 | Rigenée |
- AA fred RENWARD | 11.0 | waterloo |
- AA Elmar Birnbaum | 18.1 | BDGC |
TEE 10
09:20
09:20
- AA Cedric Demeyere | 8.7 | Atgolf wallonie |
- AA Nicolas Collinet | 11.0 | GCAB |
- AA Gilles Moulart | 7.4 | Golf Club de Sept Fontaines |
- AA Alexandre Dorzée | 12.2 | BDGC |
TEE 10
09:30
09:30
- AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
- AA Patrick Watteyne | 14.0 | @Golf Wallonie |
- AA Diego Gilis | 8.5 | Drohme |
- AA Frédéric Toussaint | 14.5 | Brussels Drohme Golf Club |
TEE 10
09:40
09:40
- AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
- AA Christian Vander Gracht | 13.4 | Belgium |
- AA Neil Skeet | 14.0 | Drohme |
- AA Kiran Desai | 14.7 | Brussels Drôme |
TEE 10
09:50
09:50
- AA Damien Ullens | 12.2 | Waterloo |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA Jeremy Brison | 15.7 | ATGOLF |
- AA chris Vandecasteele | 28.4 | GOLF PUYENBROECK |
TEE 10
10:00
10:00
- AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
- AA Alex Van Waelvelde | 17.7 | Golfclub Beveren |
- AA Patrick De Vylder | 10.7 | puyenbroeck |
- AA Wim Van zele | 13.3 | Puymbroek |
TEE 10
10:10
10:10
- AA nathan Van Waelvelde | 10.5 | Golfclub Beveren |
- AA Van Kerckhove Jasper | 13.0 | Golf Puyenbroeck |
- AA Stijn Deley | 14.1 | Golf Puyenbroeck |
- AA Wim Van Lommel | 15.9 | Puyenbroeck |
TEE 10
10:20
10:20
- AA Nelson Goethals | 19.5 | Golfschool Gent |
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
- AA Wilfried Van Messem | 18.0 | Golf Club Enghien |
- AA Rik Wymeersch | 21.4 | Puyenbroek |
TEE 10
10:30
10:30
- AA Dritan Nelaj | 3.0 | Antwerp GolfSchool |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA luc volckerick | 14.8 | golfclub beveren |
- AA frank van royen | 22.9 | golfclub beveren |
TEE 10
10:40
10:40
- AA David Bauwens | 25.4 | Golf Puyenbroeck |
- AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |
- AA Johan De Munck | 24.9 | Golfclub Beveren |
- AA peggy knaepkens | 26.5 | golfclub beveren |
TEE 10
10:50
10:50
- AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
- AA Jean-Marc Heyninck | 25.6 | Wase Golf |
- AA Sandra Smet | 21.7 | Wase Golf |
TEE 10
11:00
11:00
- AA Ann Peeters | 15.7 | Wase Golf |
- AA Wim Foubert | 19.2 | Wase Golf |
- AA Roel De Rijdt | 12.5 | Golfclub Beveren |
- AA Pim Van Baarle | 17.0 | Beveren |
TEE 10
11:10
11:10
- AA Yves Albert | 17.5 | Wase Golf |
- AA Chris DE MEY | 26.2 | WaseGolf |
- AA Frank Mooijaart | 21.6 | Golfclub Beveren |
- AA Tim De Fruyt | 25.4 | Beveren |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Gilles Moulart | 205 | |
2 | Corentin Lejeune | 204 | |
3 | Alex Thomas | 199 | |
4 | Thomas Demoulin | 193 | |
5 | Jeremy Brison | 179 |
WS ladies 2024
1 | Dominiek Mazure | 590 | |
2 | Vicky Berger | 450 | |
3 | Mirela Kadria | 270 | |
4 | peggy knaepkens | 230 | |
5 | Ann De Bruyn | 220 |