event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Saturday November 11, 2023
TEE 1
09:00
09:00
- AA Roel De Rijdt | 12.5 | Golfclub Beveren |
- AA Frank Mooijaart | 21.6 | Golfclub Beveren |
- AA Danny Mariens | 18.1 | De Wijnvelden |
- AA Guy Bourdon | 19.5 | Eckholmsnäs |
TEE 1
09:10
09:10
- AA Ann De Bruyn | 10.3 | GC Beveren |
- AA Sandrine Tensen | 19.0 | Beveren |
- AA Katrin Bovyn | 19.6 | De Wijnvelden |
- AA Dirk Van Oosterwyck | 23.8 | Cleydael GCC |
TEE 1
09:20
09:20
- AA Dritan Nelaj | 3.0 | Antwerp GolfSchool |
- AA Nelson Goethals | 19.5 | Golfschool Gent |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Constantino Couscouras | 14.9 | Anderlecht |
TEE 1
09:30
09:30
- AA Wouter Croquey | 16.4 | Dragon |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA Konstantinos Zaboukis | 12.8 | At golf Wallonie |
- AA Marcel Clabots | 15.6 | Anderlecht |
TEE 1
09:40
09:40
- AA Filip Schepers | 20.1 | AGS Antwerp GolfSchool |
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
- AA Torrey Percque | 16.8 | RAAGC |
- AA ANESTI TSIRPINOPOULOS | 18.5 | anderlecht |
TEE 1
09:50
09:50
- AA SANTIAGO ALVAREZ | 0.1 | GOLF D´HULENCOURT |
- AA Diego Gilis | 8.5 | Drohme |
- AA Jerome Bodart | 3.5 | Bercuit |
- AA Dimitri Bernard | 5.1 | Bercuit |
TEE 1
10:00
10:00
- AA Arthur Dorzee | 5.5 | Brussels Drohme Golf Club |
- AA Gilles Moulart | 7.4 | Golf Club de Sept Fontaines |
- AA Pierre-Yves Vandestrick | 4.3 | waterloo |
- AA John De Knop | 5.4 | Bercuit |
TEE 1
10:10
10:10
- AA Alexandre Dorzée | 12.2 | BDGC |
- AA Neil Skeet | 14.0 | Drohme |
- AA Antoine Bradfer | 12.3 | BERCUIT |
- AA Maximilien Schinckus | 16.3 | Royal bercuit golf club |
TEE 1
10:20
10:20
- AA Florent Prus | 14.4 | Henri-Chapelle |
- AA Dominiek Van Waelvelde | 8.8 | G.C. Beveren |
- AA Michiel Robyn | 9.5 | Golfclub Beveren |
- AA Wim Poppe | 14.5 | Golfclub Beveren |
TEE 1
10:30
10:30
- AA Corentin Lejeune | 5.2 | Henri-Chapelle |
- AA Nicolas Broze | 8.2 | Henri-Chapelle |
- AA Patrick De Vylder | 10.7 | puyenbroeck |
- AA Stijn Deley | 14.1 | Golf Puyenbroeck |
TEE 1
10:40
10:40
-  
- AA Benoit Gavage | 10.7 | Henri-Chapelle |
- AA Wim Van Lommel | 15.9 | Puyenbroeck |
- AA chris Vandecasteele | 28.4 | GOLF PUYENBROECK |
TEE 1
10:50
10:50
- AA Daniel BOUTON | 8.7 | La BAWETTE |
- AA ASSEAU YVES | 10.0 | De Kluizen |
- AA Valérie Minne | 7.9 | La Tournette |
- AA Johanna De Maeyer | 8.0 | golf Château de la Tournette |
TEE 1
11:00
11:00
- AA Pierre Heris | 8.4 | Royal Waterloo Golf Club |
- AA Daniel Bourdon | 12.9 | Kampenhout |
- AA Marianne Warnant | 8.3 | La Tournette |
- AA Farid SAHLI | 10.3 | La Tournette |
TEE 1
11:10
11:10
- AA Jean-Paul Bourdon | 4.2 | Golf de Rigenée |
- AA Christian Nørgaard | 6.1 | Tournette |
- AA Frédéric Taillet | 5.0 | Rigenée |
- AA Etienne Van den Bogaert | 9.6 | Golf de Rigenée |
TEE 10
09:00
09:00
- AA Fabina Vanranst | 21.6 | Golfclub Beveren |
- AA Wouter Vangeel | 23.9 | Golfclub beveren |
- AA Karin Ruythooren | 33.0 | Golf Club De Wijnvelden |
- AA Christel Sonck | 36.0 | Wijnvelden Golf Club |
TEE 10
09:10
09:10
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
- AA Michel Cappellen | 23.8 | Ekholmsnäs Golf Lidingö |
- AA Kiran Desai | 14.7 | Brussels Drôme |
- AA David Ner | 25.6 | BDGC |
TEE 10
09:20
09:20
- AA Jacques Wathier | 13.7 | BRUSSELS DROHME |
- AA Frédéric Toussaint | 14.5 | Brussels Drohme Golf Club |
- AA Patrick Watteyne | 14.0 | @Golf Wallonie |
- AA Jeremy Brison | 15.7 | ATGOLF |
TEE 10
09:30
09:30
- AA Bernard Giesen | 8.9 | Golf Château de la Tournette |
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Benedikt Claeys | 17.3 | ANWB Golf |
- AA Guy De Witte | 21.8 | Golfschool Gent |
TEE 10
09:40
09:40
- AA Nicolas Collinet | 11.0 | GCAB |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA Mirela Kadria | 20.6 | Golfschool Gent |
- AA Sabine Dierickx | 24.2 | Golfschool Gent |
TEE 10
09:50
09:50
- AA Frank Mangelschots | 22.1 | Golfschool Gent |
- AA nathan Van Waelvelde | 10.5 | Golfclub Beveren |
- AA Louis Reyns | 15.8 | Golfclub Beveren |
- AA Alex Van Waelvelde | 17.7 | Golfclub Beveren |
TEE 10
10:00
10:00
- AA Paul Dossche | 14.7 | Beveren |
- AA frank van royen | 22.9 | golfclub beveren |
- AA Yves Albert | 17.5 | Wase Golf |
- AA Alex Massoels | 21.7 | Wase Golf |
TEE 10
10:10
10:10
- AA luc volckerick | 14.8 | golfclub beveren |
- AA Guy Laenen | 26.5 | GC Beveren |
- AA Wim Foubert | 19.2 | Wase Golf |
- AA Sandra Smet | 21.7 | Wase Golf |
TEE 10
10:20
10:20
- AA Marc Wachters | 23.8 | golfclub beveren |
- AA peggy knaepkens | 26.5 | golfclub beveren |
- AA Marc De Schepper | 32.4 | Golfclub Beveren |
- AA Kris Vaes | 32.5 | WASEGOLF |
TEE 10
10:30
10:30
- AA Johan De Munck | 24.9 | Golfclub Beveren |
- AA Wendy Dillen | 36.0 | drie eycken open golfcentrum Ranst |
- AA Elmar Birnbaum | 18.1 | BDGC |
- AA Patrick De Maesschalck | 18.9 | De woeste kop axel |
TEE 10
10:40
10:40
-  
-  
-  
-  
TEE 10
10:50
10:50
- AA Eric Vandenbussche | 9.0 | La Bawette |
- AA Jan van Lieshout | 13.6 | Bawette |
- AA Jean-François Ghijselings | 12.8 | La tournette |
- AA Thierry Swysen | 15.6 | AtgolfW |
TEE 10
11:00
11:00
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Pierre Gillet | 20.9 | La bruyère |
- AA Eric Outtelet | 15.8 | La Tournette |
- AA sophie vanhaelst | 18.1 | La Tournette |
TEE 10
11:10
11:10
-  
-  
- AA Reginald Lenaerts | 29.0 | ragnies |
-  
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Gilles Moulart | 205 | |
2 | Corentin Lejeune | 204 | |
3 | Alex Thomas | 199 | |
4 | Thomas Demoulin | 193 | |
5 | Jeremy Brison | 179 |
WS ladies 2024
1 | Dominiek Mazure | 590 | |
2 | Vicky Berger | 450 | |
3 | Mirela Kadria | 270 | |
4 | peggy knaepkens | 230 | |
5 | Ann De Bruyn | 220 |