event center ( RETURN TO SCHEDULE )

Saturday February 04, 2023

Louvain-la-Neuve (NEW)

Status : results

teetimes
ROUND 1 | Saturday February 04, 2023

TEE 1
09:30
  • AA Alain Vandenhaute | 17.2 | LLN |
  • AA Fabian Londot | 18.3 | LLN |
  •  
  • AA Jerome Bodart | 2.1 | Bercuit |

TEE 1
09:40
  • AA Dimitri Bernard | 5.6 | Bercuit |
  • AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
  • AA Filip Schepers | 17.4 | AGS Antwerp GolfSchool |
  • AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |

TEE 1
09:50
  • AA Pierre-Yves Vandestrick | 4.6 | waterloo |
  • AA John De Knop | 4.9 | Bercuit |
  • AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |
  • AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |

TEE 1
10:00
  • AA frederick Pelletier | 10.2 | royal bercuit |
  • AA Raf Kennes | 16.7 | Golfforum Lummen |
  • AA Vicky Berger | 21.9 | Dragon Golf - Bornem |
  • AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |

TEE 1
10:10
  • AA Dominiek Mazure | 18.5 | Golfschool Gent |
  • AA Benedikt Claeys | 19.6 | ANWB Golf |
  • AA Jonas Steeno | 11.4 | Winge Golf |
  • AA John Myklebust | 13.4 | Winge |

TEE 1
10:20
  • AA Patrick De Vylder | 11.5 | puyenbroeck |
  • AA Dirk Van strijthem | 20.0 | Atgolf |
  • AA Gunther Docx | 12.8 | WINGEGOLF |
  • AA Sandro Minet | 14.1 | Winge Golf |

TEE 1
10:30
  • AA Konstantinos Zaboukis | 11.3 | Anderlecht |
  • AA Gerard Fabian | 12.1 | Anderlecht |
  • AA Marcel Clabots | 14.5 | Anderlecht |
  • AA Jeremy Brison | 16.9 | ATGOLF |

TEE 1
10:40
  • AA Papadimitriu Yanni | 11.4 | RAAGC |
  • AA Thoma Tsanis | 11.7 | Anderlecht |
  • AA Constantino Couscouras | 13.8 | Anderlecht |
  •  

TEE 1
10:50
  • AA Pierre Gillet | 21.3 | La bruyère |
  • AA Patrick Watteyne | 13.4 | @Golf Wallonie |
  • AA Mary O’Connor | 7.2 | LLN |
  • AA sophie vanhaelst | 20.7 | La Tournette |

TEE 1
11:00
  • AA Eric Vandenbussche | 9.9 | La Bawette |
  • AA Jan van Lieshout | 14.6 | Bawette |
  • AA Bernard Giesen | 9.3 | Golf Château de la Tournette |
  • AA Damien Ullens | 12.7 | Waterloo |

TEE 1
11:10
  • AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
  • AA Daniel Bourdon | 12.5 | Kampenhout |
  • AA Cedric Demeyere | 8.5 | Atgolf wallonie |
  • AA Nico Grootjans | 15.6 | Atgolf Wallonie |

TEE 1
11:20
  •  
  •  
  •  
  •  

TEE 10
09:30
  • AA Pierre Bury | 6.1 | Rigenée |
  • AA ASSEAU YVES | 6.4 | La Bawette |
  • AA Loic Cerfontaine | 4.6 | LLN |
  •  

TEE 10
09:40
  • AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
  • AA Filip Van Hoeck | 5.0 | Brasschaat |
  • AA Roel De Rijdt | 12.6 | Golfclub Beveren |
  • AA Pim Van Baarle | 18.3 | Beveren |

TEE 10
09:50
  • AA Jens Van Overtvelt | 3.0 | Golfclub Beveren |
  • AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
  • AA Jolien Boey | 16.1 | GC Beveren |
  • AA Frank Mooijaart | 21.8 | Golfclub Beveren |

TEE 10
10:00
  • AA Michiel Robyn | 8.7 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
  • AA Ann De Bruyn | 19.6 | GC Beveren |
  • AA Sandrine Tensen | 19.8 | Beveren |

TEE 10
10:10
  • AA Sam Vercammen | 14.3 | Bogcc |
  • AA Matthias Van Oevelen | 12.9 | Brasschaat OG&CC |
  • AA Edwin Bellis | 5.8 | Winge |
  • AA Yves Albert | 34.7 | Wase Golf |

TEE 10
10:20
  • AA Mitch Van Loo | 20.9 | Brasschaat open G. & C.C |
  • AA Christophe Falempin | 16.4 | Winge Golf |
  • AA Jan De Geest | 17.6 | Puurs |
  • AA Sabine Dierickx | 21.3 | Golfschool Gent |

TEE 10
10:30
  • AA Alex Pincket | 14.9 | anwb golf |
  • AA Patrick Stoops | 35.5 | ATgolf |
  • AA Michel Eeckels | 18.8 | Cleydael |
  • AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |

TEE 10
10:40
  • AA luc volckerick | 14.8 | golfclub beveren |
  • AA Marc Jespers | 19.7 | Golfclub Beveren |
  • AA didier leroy | 12.1 | DRIE EYCKEN |
  • AA Luc Van Nuffel | 16.2 | Drie Eiken |

TEE 10
10:50
  • AA Gert Reniers | 18.2 | Golfclub Beveren |
  • AA Marc Wachters | 23.0 | golfclub beveren |
  • AA Geert Geboers | 13.8 | Drie Eycken |
  • AA Patrick Kennes | 17.9 | Cleydael GCC |

TEE 10
11:00
  • AA Rune Van den bosch | 8.9 | The National |
  • AA fred RENWARD | 11.0 | waterloo |
  • AA Christian Vander Gracht | 11.2 | Belgium |
  • AA Elmar Birnbaum | 20.8 | BDGC |

TEE 10
11:10
  • AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
  • AA Thierry HERIS | 16.3 | Waterloo |
  • AA David Weil | 9.9 | Sport Village |
  • AA patrick mentrop | 17.6 | ATGOLF |

TEE 10
11:20
  •  
  •  
  •  
  •  

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking