event center ( RETURN TO SCHEDULE )

Monday April 10, 2023

Louvain-la-Neuve (final)

Status : results

teetimes
ROUND 1 | Monday April 10, 2023

TEE 1
11:30
  • AA Jacques Besonhé | 24.8 | Pierpont |
  • AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |
  • AA Dirk Van Oosterwyck | 20.5 | Cleydael GCC |
  •  

TEE 1
11:40
  •  
  • AA Jean-Paul Bourdon | 6.4 | Golf de Rigenée |
  • AA Patrick De Vylder | 11.5 | puyenbroeck |
  • AA Jan De Geest | 17.6 | Puurs |

TEE 1
11:50
  • AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
  • AA Jan van Lieshout | 14.6 | Bawette |
  • AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
  • AA Sabine Dierickx | 21.3 | Golfschool Gent |

TEE 1
12:00
  • AA Daniel BOUTON | 9.4 | La BAWETTE |
  • AA Daniel Bourdon | 12.5 | Kampenhout |
  • AA Rune Van den bosch | 6.2 | The National |
  • AA William Echikson | 12.4 | Hullencourt |

TEE 1
12:10
  • AA Guy Bourdon | 19.5 | Eckholmsnäs |
  • AA Pierre Gillet | 21.3 | La bruyère |
  • AA Christian Nørgaard | 5.6 | Tournette |
  • AA Eric Outtelet | 14.2 | La Tournette |

TEE 1
12:20
  • AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |
  • AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
  • AA Vicky Berger | 21.9 | Dragon Golf - Bornem |
  • AA Guy Laenen | 24.3 | GC Beveren |

TEE 1
12:30
  • AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
  • AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
  • AA frank van royen | 24.7 | golfclub beveren |
  • AA peggy knaepkens | 27.9 | golfclub beveren |

TEE 1
12:40
  • AA Juan GOMEZ-MERA | 19.8 | Atgolf |
  • AA Nicole Clement | 21.4 | Atgolf |
  • AA ASSEAU YVES | 6.4 | La Bawette |
  •  

TEE 1
12:50
  • AA Ann De Bruyn | 19.6 | GC Beveren |
  • AA Frank Mooijaart | 21.8 | Golfclub Beveren |
  • AA John De Knop | 4.9 | Bercuit |
  • AA Luc JANSSEN | 8.2 | Bercuit |

TEE 1
13:00
  • AA Darius Chéref-Khan | 8.9 | Bercuit |
  • AA Meur Laurent | 10.9 | Royal Bercuit Golf Club |
  • AA Sandrine Tensen | 19.8 | Beveren |
  • AA Charlotte De Wilde | 20.5 | GC Beveren |

TEE 1
13:10
  • AA Wouter Vangeel | 27.7 | Golfclub beveren |
  • AA Yves Albert | 34.7 | Wase Golf |
  • AA Gerard Fabian | 12.1 | Anderlecht |
  •  

TEE 1
13:20
  • AA Nicolas Collinet | 8.5 | ATGolf |
  • AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
  • AA Filip Van Hoeck | 5.0 | Brasschaat |
  • AA Michiel Robyn | 8.7 | Golfclub Beveren |

TEE 1
13:30
  • AA Cedric Demeyere | 8.5 | Atgolf wallonie |
  • AA Christian Vander Gracht | 11.2 | Belgium |
  • AA Bruno Van hoeck | 5.5 | Beveren |
  • AA Wim Poppe | 14.6 | Golfclub Beveren |

TEE 1
13:40
  • AA David Weil | 9.9 | Sport Village |
  • AA Nico Grootjans | 15.6 | Atgolf Wallonie |
  • AA Dominiek Van Waelvelde | 8.5 | G.C. Beveren |
  • AA Danny Geldof | 12.5 | Golfclub beveren |

TEE 1
13:50
  • AA Patrick Watteyne | 13.4 | @Golf Wallonie |
  • AA Jeremy Brison | 16.9 | ATGOLF |
  • AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking