event center ( RETURN TO SCHEDULE )


teetimes
ROUND 1 | Saturday February 25, 2023
TEE 1
10:00
10:00
- AA frederick Pelletier | 10.2 | royal bercuit |
- AA patrick mentrop | 17.6 | ATGOLF |
- AA Guy Bourdon | 19.5 | Eckholmsnäs |
-  
TEE 1
10:10
10:10
- AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
- AA Pierre-Yves Vandestrick | 4.6 | waterloo |
- AA David Weil | 9.9 | Sport Village |
- AA Patrick Watteyne | 13.4 | @Golf Wallonie |
TEE 1
10:20
10:20
- AA Dominiek Mazure | 18.5 | Golfschool Gent |
- AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
- AA Gert Reniers | 18.2 | Golfclub Beveren |
- AA peggy knaepkens | 29.9 | golfclub beveren |
TEE 1
10:30
10:30
- AA Patrick De Vylder | 11.5 | puyenbroeck |
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Guy Laenen | 24.3 | GC Beveren |
- AA frank van royen | 24.7 | golfclub beveren |
TEE 1
10:40
10:40
- AA Jan De Geest | 17.6 | Puurs |
- AA Sabine Dierickx | 21.1 | Golfschool Gent |
- AA Edwin Bellis | 5.8 | Winge |
- AA Christophe Falempin | 16.4 | Winge Golf |
TEE 1
10:50
10:50
- AA Rune Van den bosch | 8.9 | The National |
- AA Christian Vander Gracht | 11.2 | Belgium |
- AA Marie Lachappelle | 6.0 | Rigenée |
- AA Nihat Senturk | 8.6 | Golf des Lacs |
TEE 1
11:00
11:00
- AA Daniel Bourdon | 12.5 | Kampenhout |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
- AA Gilbert De Decker | 9.6 | Royal Waterloo |
TEE 1
11:10
11:10
- AA Jan van Lieshout | 14.6 | Bawette |
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Jens Van Overtvelt | 3.0 | Golfclub Beveren |
- AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
TEE 1
11:20
11:20
- AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
- AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
- AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
- AA Michiel Robyn | 8.7 | Golfclub Beveren |
TEE 1
11:30
11:30
-  
-  
-  
-  
TEE 10
10:00
10:00
- AA John De Knop | 4.9 | Royal Bercuit Golf Club |
- AA Olivier BRAEM | 7.7 | Royal Bercuit Golf Club |
- AA Cedric Demeyere | 8.5 | Atgolf wallonie |
- AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
TEE 10
10:10
10:10
- AA Dimitri Bernard | 5.6 | Bercuit |
- AA Julien Wigny | 8.8 | Bercuit |
- AA Bernard Giesen | 9.3 | atgolf |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
TEE 10
10:20
10:20
- AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |
- AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
- AA Pim Van Baarle | 18.2 | Beveren |
- AA Wouter Vangeel | 27.7 | Golfclub beveren |
TEE 10
10:30
10:30
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
- AA Juan GOMEZ-MERA | 19.8 | Atgolf |
- AA Roel De Rijdt | 12.6 | Golfclub Beveren |
- AA Frank Mooijaart | 21.8 | Golfclub Beveren |
TEE 10
10:40
10:40
- AA Raf Kennes | 16.7 | Golfforum Lummen |
- AA Jean-Marc ROYET | 18.9 | AT Golf |
-  
- AA Jolien Boey | 16.1 | GC Beveren |
TEE 10
10:50
10:50
- AA Wilfried Van Messem | 14.6 | Golf Club Enghien |
- AA Jacques Besonhé | 24.8 | Pierpont |
- AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |
- AA Yves Albert | 34.7 | Wase Golf |
TEE 10
11:00
11:00
- AA Levi Caers | 3.7 | Ternesse |
- AA Jens Van Havermaet | 15.3 | Golfclub Beveren |
- AA Farid SAHLI | 10.9 | La Tournette |
- AA Sophie Berthelon | 11.6 | La Tournette |
TEE 10
11:10
11:10
- AA Christophe Matthys | 5.7 | Ternesse Golf |
- AA Glenn Vanhaecht | 29.6 | Golfclub Beveren |
- AA Marianne Warnant | 6.3 | La Tournette |
- AA Valérie Minne | 8.2 | La Tournette |
TEE 10
11:20
11:20
- AA Matthias Van Oevelen | 12.9 | Brasschaat OG&CC |
- AA Yannick Van Havermaet | 22.8 | Golfclub Beveren |
- AA sophie vanhaelst | 20.7 | Rigenée |
- AA Eric Outtelet | 14.2 | atgolf |
TEE 10
11:30
11:30
-  
-  
-  
-  
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 417 | |
2 | Cedric Demeyere | 394 | |
3 | Jacques Besonhé | 393 | |
4 | Jeremy Brison | 329 | |
5 | Michiel Robyn | 320 |
winter ladies 2022
1 | Ann De Bruyn | 1140 | |
2 | peggy knaepkens | 773 | |
3 | Vicky Berger | 620 | |
4 | Anne Daman | 590 | |
5 | Sabine Dierickx | 477 |