event center ( RETURN TO SCHEDULE )

Saturday February 18, 2023

Mormal

Status : results

teetimes
ROUND 1 | Saturday February 18, 2023

TEE 1
09:30
  • AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
  • AA Michiel Robyn | 8.7 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
  • AA Christian Nørgaard | 5.6 | Tournette |

TEE 1
09:40
  • AA Pierre-Yves Vandestrick | 4.6 | waterloo |
  • AA John De Knop | 4.9 | Bercuit |
  • AA Marianne Warnant | 6.3 | La Tournette |
  • AA Valérie Minne | 8.2 | La Tournette |

TEE 1
09:50
  • AA Jerome Bodart | 2.1 | Bercuit |
  • AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
  • AA Sophie Berthelon | 11.6 | La Tournette |
  • AA Farid SAHLI | 10.9 | La Tournette |

TEE 1
10:00
  • AA Raf Kennes | 16.7 | Golfforum Lummen |
  • AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
  • AA Cedric Demeyere | 8.5 | Atgolf wallonie |
  • AA Bernard Giesen | 9.3 | Golf Château de la Tournette |

TEE 1
10:10
  • AA Filip Schepers | 17.4 | AGS Antwerp GolfSchool |
  • AA Juan GOMEZ-MERA | 19.8 | Atgolf |
  • AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
  • AA patrick mentrop | 17.6 | ATGOLF |

TEE 1
10:20
  • AA Guy Laenen | 24.3 | GC Beveren |
  • AA peggy knaepkens | 29.9 | golfclub beveren |
  • AA Christophe Matthys | 5.7 | Ternesse |
  • AA Yannick Van Havermaet | 22.8 | Golfclub Beveren |

TEE 1
10:30
  • AA Gert Reniers | 18.2 | Golfclub Beveren |
  • AA frank van royen | 24.7 | golfclub beveren |
  • AA Levi Caers | 3.7 | Ternesse |
  • AA Matthias Van Oevelen | 12.9 | Brasschaat OG&CC |

TEE 1
10:40
  •  
  •  
  •  
  •  

TEE 1
10:50
  • AA Eric Vandenbussche | 9.9 | La Bawette |
  • AA Thierry HERIS | 16.3 | Waterloo |
  • AA Dirk Van strijthem | 20.0 | Atgolf |
  • AA Sabine Dierickx | 21.1 | Golfschool Gent |

TEE 10
09:30
  • AA Jens Van Overtvelt | 3.0 | Golfclub Beveren |
  • AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
  •  
  • AA Wilfried Van Messem | 14.6 | Golf Club Enghien |

TEE 10
09:40
  • AA Dimitri Bernard | 5.6 | Bercuit |
  • AA Charlotte Gelin | 5.4 | La Tournette |
  • AA sophie vanhaelst | 20.7 | La Tournette |
  • AA Eric Outtelet | 13.2 | La Tournette |

TEE 10
09:50
  • AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
  • AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
  • AA Nico Grootjans | 15.6 | Atgolf Wallonie |
  •  

TEE 10
10:00
  • AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |
  • AA Vicky Berger | 21.9 | Dragon Golf - Bornem |
  • AA Patrick Kennes | 17.9 | Cleydael GCC |
  • AA Ronny Van Gerwen | 18.6 | 3 Eycken |

TEE 10
10:10
  •  
  •  
  •  
  •  

TEE 10
10:20
  • AA ASSEAU YVES | 6.4 | La Bawette |
  • AA Rune Van den bosch | 8.9 | The National |
  • AA Jacques Besonhé | 24.8 | Pierpont |
  • AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |

TEE 10
10:30
  •  
  • AA Gilbert De Decker | 9.6 | Royal Waterloo |
  • AA Christian Vander Gracht | 11.2 | Belgium |
  • AA Yves Albert | 34.7 | Wase Golf |

TEE 10
10:40
  • AA Daniel Bourdon | 12.5 | Kampenhout |
  • AA Pierre Gillet | 21.3 | La bruyère |
  • AA Jan De Geest | 17.6 | Puurs |
  • AA Benedikt Claeys | 19.6 | ANWB Golf |

TEE 10
10:50
  • AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
  • AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
  • AA Jan van Lieshout | 14.6 | Bawette |
  • AA Patrick De Vylder | 11.5 | puyenbroeck |

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking