event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Sunday February 12, 2023
TEE 1
09:30
09:30
-  
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Cedric Demeyere | 8.5 | Atgolf wallonie |
- AA Bernard Giesen | 9.3 | Golf Château de la Tournette |
TEE 1
09:40
09:40
- AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
- AA Jan van Lieshout | 14.6 | Bawette |
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
TEE 1
09:50
09:50
- AA Eric Vandenbussche | 9.9 | La Bawette |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA Patrick Watteyne | 13.4 | @Golf Wallonie |
TEE 1
10:00
10:00
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Sabine Dierickx | 21.3 | Golfschool Gent |
- AA Jerome Bodart | 2.1 | Bercuit |
- AA Olivier BRAEM | 7.7 | Royal Bercuit Golf Club |
TEE 1
10:10
10:10
- AA Patrick De Vylder | 11.5 | puyenbroeck |
- AA Jan De Geest | 17.6 | Puurs |
- AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
- AA John De Knop | 4.9 | Bercuit |
TEE 1
10:20
10:20
- AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
- AA Dimitri Bernard | 5.6 | Bercuit |
- AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
- AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
TEE 1
10:30
10:30
- AA Raf Kennes | 16.7 | Golfforum Lummen |
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
- AA Charlotte Gelin | 5.4 | La Tournette |
- AA Marianne Warnant | 6.3 | La Tournette |
TEE 1
10:40
10:40
- AA Filip Schepers | 17.4 | AGS Antwerp GolfSchool |
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
- AA Valérie Minne | 8.2 | La Tournette |
- AA Federica Ortelli | 10.4 | Golf château de la Tournette |
TEE 1
10:50
10:50
- AA Juan GOMEZ-MERA | 19.8 | Atgolf |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
- AA sophie vanhaelst | 20.7 | La Tournette |
- AA ASSEAU YVES | 6.4 | De Kluizen |
TEE 1
11:00
11:00
- AA Henry-Jean Logé | -1.2 | R Waterloo GC |
- AA William Debeys | 5.3 | Louvain La Neuve |
- AA Loic Cerfontaine | 7.2 | LLN |
-  
TEE 1
11:10
11:10
-  
-  
-  
-  
TEE 10
09:30
09:30
- AA Jeremy Brison | 16.9 | ATGOLF |
- AA Julien Wigny | 8.8 | Bercuit |
- AA Yves Albert | 34.7 | Wase Golf |
-  
TEE 10
09:40
09:40
- AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
- AA Damien Ullens | 12.7 | Waterloo |
- AA patrick mentrop | 17.6 | ATGOLF |
- AA Christian Vander Gracht | 11.2 | Belgium |
TEE 10
09:50
09:50
- AA Patrick Kennes | 17.9 | Cleydael GCC |
- AA Michel Eeckels | 18.8 | Cleydael |
- AA Papadimitriu Yanni | 11.4 | RAAGC |
- AA Constantino Couscouras | 13.8 | Anderlecht |
TEE 10
10:00
10:00
- AA didier leroy | 12.1 | DRIE EYCKEN |
- AA Luc Van Nuffel | 16.2 | Drie Eiken |
- AA Thoma Tsanis | 11.7 | Anderlecht |
- AA Marcel Clabots | 14.5 | Anderlecht |
TEE 10
10:10
10:10
- AA Geert Geboers | 13.8 | Drie Eycken |
- AA Didier Ophoff | 13.9 | 3 Eycken |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Etienne Van den Bogaert | 12.2 | Rigenée |
TEE 10
10:20
10:20
- AA Mitch Van Loo | 20.9 | Brasschaat open G. & C.C |
- AA Sam Vercammen | 14.3 | Bogcc |
- AA luc volckerick | 14.8 | golfclub beveren |
- AA frank van royen | 24.7 | golfclub beveren |
TEE 10
10:30
10:30
- AA Matthias Van Oevelen | 12.9 | Brasschaat OG&CC |
- AA Yannick Van Havermaet | 22.8 | Golfclub Beveren |
- AA Guy Laenen | 24.3 | GC Beveren |
- AA peggy knaepkens | 29.9 | golfclub beveren |
TEE 10
10:40
10:40
- AA Nihat Senturk | 8.6 | Golf des Lacs |
- AA Michiel Robyn | 8.7 | Golfclub Beveren |
-  
- AA Steven Debrie | 16.7 | Golfclub Beveren |
TEE 10
10:50
10:50
- AA Filip Van Hoeck | 5.5 | Brasschaat |
- AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
- AA Jean-François Detilleux | 15.0 | Rigenée |
- AA Fabian Londot | 18.3 | LLN |
TEE 10
11:00
11:00
- AA Bruno Van hoeck | 5.5 | Beveren |
- AA Wim Poppe | 14.6 | Golfclub Beveren |
- AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
- AA Jacques Besonhé | 24.8 | Pierpont |
TEE 10
11:10
11:10
-  
-  
-  
-  
Ranking Winter Tour 2023-2024 (players)
WS men 2023
1 | Giovanni Herbots | 558 | |
2 | Benedikt Claeys | 397 | |
3 | Loic Roman | 320 | |
4 | Roel De Rijdt | 303 | |
5 | Filip Schepers | 277 |
WS ladies 2023
1 | Vicky Berger | 1185 | |
2 | Sabine Dierickx | 721 | |
3 | Dominiek Mazure | 500 | |
4 | Marianne Warnant | 490 | |
5 | Anne Daman | 462 |