event center ( RETURN TO SCHEDULE )
teetimes
ROUND 1 | Sunday January 29, 2023
TEE 1
09:30
09:30
- AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
- AA Eric Vandenbussche | 9.9 | La Bawette |
- AA Frank Mooijaart | 21.8 | Golfclub Beveren |
- AA Wouter Vangeel | 27.7 | Golfclub beveren |
TEE 1
09:40
09:40
- AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
- AA Daniel Bourdon | 12.5 | Kampenhout |
- AA Roel De Rijdt | 12.6 | Golfclub Beveren |
- AA Ann De Bruyn | 19.6 | GC Beveren |
TEE 1
09:50
09:50
- AA Pierre Gillet | 21.3 | La bruyère |
- AA Jan van Lieshout | 14.6 | Bawette |
- AA Pim Van Baarle | 18.2 | Beveren |
- AA Charlotte De Wilde | 20.5 | GC Beveren |
TEE 1
10:00
10:00
- AA Thierry DEBACKER | 10.1 | RWGC |
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Gaëtan van Baarle | -0.2 | RAGC |
- AA Jeremy Brison | 16.9 | ATGOLF |
TEE 1
10:10
10:10
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Sabine Dierickx | 21.1 | Golfschool Gent |
- AA August Van Daele | 29.2 | Golfclub Beveren |
- AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
TEE 1
10:20
10:20
- AA Patrick De Vylder | 11.5 | puyenbroeck |
- AA Jan De Geest | 17.6 | Puurs |
- AA Levi Caers | 3.7 | Ternesse |
- AA Jens Van Havermaet | 15.3 | Golfclub Beveren |
TEE 1
10:30
10:30
- AA Jerome Bodart | 2.1 | Bercuit |
- AA Dimitri Bernard | 5.6 | Bercuit |
- AA luc volckerick | 14.8 | golfclub beveren |
- AA Alex Pincket | 14.9 | anwb golf |
TEE 1
10:40
10:40
- AA John De Knop | 4.0 | Bercuit |
- AA Julien Wigny | 8.8 | Bercuit |
- AA Gert Reniers | 18.2 | Golfclub Beveren |
- AA Guy Laenen | 24.3 | GC Beveren |
TEE 1
10:50
10:50
- AA ASSEAU YVES | 6.4 | De Kluizen |
- AA Daniel BOUTON | 9.4 | La BAWETTE |
- AA Etienne Van den Bogaert | 12.2 | Golf de Rigenée |
- AA Wilfried Van Messem | 14.6 | Golf Club Enghien |
TEE 1
11:00
11:00
- AA Jacques Besonhé | 24.8 | Pierpont |
- AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |
- AA Yves Albert | 34.7 | Wase Golf |
-  
TEE 10
09:30
09:30
- AA David Weil | 9.9 | AtGolf Wallonie |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
- AA Bernard Giesen | 9.3 | Golf Château de la Tournette |
- AA Edwin Bellis | 5.8 | Winge |
TEE 10
09:40
09:40
- AA Christophe Falempin | 16.4 | Winge Golf |
- AA Christian Peeters | 18.4 | Winge Golf & Country Club |
- AA Patrick Watteyne | 13.4 | @Golf Wallonie |
- AA patrick mentrop | 17.6 | ATGOLF |
TEE 10
09:50
09:50
- AA Papadimitriu Yanni | 11.4 | RAAGC |
- AA Constantino Couscouras | 13.8 | Anderlecht |
- AA Raf Kennes | 16.7 | Golfforum Lummen |
- AA Giovanni Herbots | 19.6 | Sint-Niklaas |
TEE 10
10:00
10:00
- AA Thoma Tsanis | 11.7 | Anderlecht |
-  
- AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
- AA Vicky Berger | 21.9 | Sint-Niklaas |
TEE 10
10:10
10:10
- AA Gerard Fabian | 12.1 | Anderlecht |
-  
- AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
-  
TEE 10
10:20
10:20
- AA Jens Van Overtvelt | 3.0 | Ternesse |
- AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
- AA Geert Geboers | 13.8 | Drie Eycken |
- AA Luc Van Nuffel | 16.2 | Drie Eiken |
TEE 10
10:30
10:30
- AA Bruno Van hoeck | 5.5 | Beveren |
- AA Michiel Robyn | 8.7 | Golfclub Beveren |
- AA Didier Ophoff | 13.9 | 3 Eycken |
- AA Patrick Kennes | 17.9 | Cleydael GCC |
TEE 10
10:40
10:40
- AA Wim Poppe | 14.6 | Golfclub Beveren |
- AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
- AA Michel Eeckels | 18.8 | Cleydael |
- AA joshua ostyn | 14.9 | Wellington |
TEE 10
10:50
10:50
-  
-  
-  
-  
TEE 10
11:00
11:00
-  
-  
-  
-  
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Gilles Moulart | 205 | |
2 | Corentin Lejeune | 204 | |
3 | Alex Thomas | 199 | |
4 | Thomas Demoulin | 193 | |
5 | Jeremy Brison | 179 |
WS ladies 2024
1 | Dominiek Mazure | 590 | |
2 | Vicky Berger | 450 | |
3 | Mirela Kadria | 270 | |
4 | peggy knaepkens | 230 | |
5 | Ann De Bruyn | 220 |