event center ( RETURN TO SCHEDULE )

Saturday April 08, 2023

Mormal

Status : results

teetimes
ROUND 1 | Saturday April 08, 2023

TEE 1
09:30
  • AA ASSEAU YVES | 6.4 | La Bawette |
  • AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
  • AA William Echikson | 12.4 | Hullencourt |
  •  

TEE 1
09:40
  • AA Charlotte Gelin | 5.4 | La Tournette |
  • AA Christian Nørgaard | 5.6 | Tournette |
  • AA Nicolas Collinet | 8.5 | ATGolf |
  • AA David Weil | 9.9 | Sport Village |

TEE 1
09:50
  • AA Farid SAHLI | 10.9 | La Tournette |
  • AA Sophie Berthelon | 11.6 | La Tournette |
  • AA Christian Vander Gracht | 11.2 | Belgium |
  • AA Jeremy Brison | 16.9 | ATGOLF |

TEE 1
10:00
  • AA Federica Ortelli | 10.4 | Golf château de la Tournette |
  • AA Eric Outtelet | 14.2 | La Tournette |
  • AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
  • AA Michel Smeets | 16.4 | The National |

TEE 1
10:10
  • AA Marianne Warnant | 6.3 | La Tournette |
  • AA Valérie Minne | 8.2 | La Tournette |
  • AA patrick mentrop | 17.6 | ATGOLF |
  • AA Marie Lachappelle | 6.0 | Rigenée |

TEE 1
10:20
  • AA Daniel Bourdon | 12.5 | Kampenhout |
  • AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
  • AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
  • AA Michel Cappellen | 21.0 | Ekholmsnäs Golf Lidingö |

TEE 1
10:30
  • AA Daniel BOUTON | 9.4 | La BAWETTE |
  • AA Jan van Lieshout | 14.6 | Bawette |
  • AA Anne Daman | 24.0 | Ekholmsnäs Golf Lidingö |
  • AA Etienne Van den Bogaert | 12.5 | Rigenée |

TEE 1
10:40
  • AA Thierry HERIS | 16.3 | Waterloo |
  • AA Pierre Gillet | 21.3 | La bruyère |
  • AA Juan GOMEZ-MERA | 19.8 | Atgolf |
  • AA Nicole Clement | 21.4 | Atgolf |

TEE 1
10:50
  • AA Dominiek Van Waelvelde | 8.5 | G.C. Beveren |
  • AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
  • AA Jerome Bodart | 2.1 | Bercuit |
  • AA Pier Paolo Quercia | 4.9 | Royal Bercuit Golf Club |

TEE 1
11:00
  •  
  • AA Michiel Robyn | 8.7 | Golfclub Beveren |
  • AA Dimitri Bernard | 5.6 | Bercuit |
  • AA Luc JANSSEN | 8.2 | Bercuit |

TEE 1
11:10
  • AA Filip Van Hoeck | 5.0 | Brasschaat |
  • AA Bruno Van hoeck | 5.5 | Beveren |
  • AA John De Knop | 4.9 | Bercuit |
  • AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |

TEE 1
11:20
  • AA Wim Poppe | 14.6 | Golfclub Beveren |
  • AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
  • AA Meur Laurent | 10.9 | Royal Bercuit Golf Club |
  • AA Cathy Giordani | 15.6 | Le Hainaut |

TEE 1
11:30
  • AA Peter Deploey | 17.7 | atgolf |
  • AA Sabine Dierickx | 21.3 | Golfschool Gent |
  • AA Ann De Bruyn | 15.4 | GC Beveren |
  • AA Frank Mooijaart | 21.8 | Golfclub Beveren |

TEE 1
11:40
  • AA Jan De Geest | 17.6 | Puurs |
  • AA Dirk Van strijthem | 20.0 | Atgolf |
  • AA Wouter Vangeel | 27.7 | Golfclub beveren |
  • AA Yves Albert | 34.7 | Wase Golf |

TEE 1
11:50
  • AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
  • AA Guy De Witte | 25.1 | Golfschool Gent |
  • AA Guy Laenen | 24.3 | GC Beveren |
  • AA Kriss Larcin | 15.6 | Hainaut |

TEE 1
12:00
  • AA Rune Van den bosch | 7.0 | The National |
  • AA Guy Bourdon | 19.5 | Eckholmsnäs |
  • AA Jacques Besonhé | 24.8 | Pierpont |
  • AA VANDERVALLE JEAN-PIERRE | 25.9 | PIERPONT |

TEE 1
12:10
  •  
  •  
  •  
  •  

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking