event center ( RETURN TO SCHEDULE )

Sunday December 11, 2022

Lille Métropole

Status : results

teetimes
ROUND 1 | Sunday December 11, 2022

TEE 1
10:00
  • AA Guy Bourdon | 19.5 | Eckholmsnäs |
  • AA Patrick Watteyne | 13.4 | @Golf Wallonie |
  • AA Marc Wachters | 23.0 | golfclub beveren |
  •  

TEE 1
10:10
  • AA luc volckerick | 14.8 | golfclub beveren |
  • AA Gert Reniers | 18.2 | Golfclub Beveren |
  • AA Cedric Demeyere | 8.5 | Atgolf wallonie |
  •  

TEE 1
10:20
  • AA Ria Vannueten | 20.1 | Golfclub Beveren |
  • AA frank van royen | 24.7 | golfclub beveren |
  • AA Serge Laeuffer | 10.8 | AtGolf Wallonie |
  • AA Nico Grootjans | 15.6 | Atgolf Wallonie |

TEE 1
10:30
  • AA Guy Laenen | 24.3 | GC Beveren |
  • AA peggy knaepkens | 29.9 | golfclub beveren |
  • AA Damien Ullens | 12.4 | Waterloo |
  • AA patrick mentrop | 17.6 | ATGOLF |

TEE 1
10:40
  • AA Jan De Geest | 17.6 | Puurs |
  • AA Dominiek Mazure | 18.5 | Golfschool Gent |
  • AA Jens Van Overtvelt | 3.0 | Golfclub Beveren |
  • AA Michiel Robyn | 8.7 | Golfclub Beveren |

TEE 1
10:50
  • AA Dirk Van strijthem | 20.0 | Atgolf |
  • AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
  • AA Bruno Van hoeck | 5.5 | Beveren |
  • AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |

TEE 1
11:00
  • AA Sabine Dierickx | 21.3 | Golfschool Gent |
  • AA Guy De Witte | 25.1 | Golfschool Gent |
  • AA Dominiek Van Waelvelde | 7.7 | G.C. Beveren |
  • AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |

TEE 1
11:10
  • AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
  • AA Pierre Gillet | 21.3 | La bruyère |
  • AA Yannick Van Havermaet | 23.8 | Golfclub Beveren |
  • AA Sophie Berthelon | 11.6 | La Tournette |

TEE 1
11:20
  • AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
  • AA Thierry HERIS | 16.3 | Waterloo |
  • AA Levi Caers | 3.7 | Ternesse |
  • AA sophie vanhaelst | 20.7 | La Tournette |

TEE 10
10:00
  • AA Raf Kennes | 16.7 | Golfforum Lummen |
  • AA Giovanni Herbots | 19.6 | Dragon Golf - Bornem |
  • AA Pim Van Baarle | 18.2 | Beveren |
  •  

TEE 10
10:10
  • AA Filip Schepers | 17.4 | AGS Antwerp GolfSchool |
  • AA Roel De Rijdt | 12.6 | Golfclub Beveren |
  • AA Frank Mooijaart | 21.8 | Golfclub Beveren |
  • AA Ann De Bruyn | 20.1 | GC Beveren |

TEE 10
10:20
  • AA Vicky Berger | 21.9 | Dragon Golf - Bornem |
  • AA Jolien Boey | 16.1 | GC Beveren |
  • AA Charlotte De Wilde | 20.5 | GC Beveren |
  • AA Wouter Vangeel | 27.7 | Golfclub beveren |

TEE 10
10:30
  • AA Jerome Bodart | 2.1 | Bercuit |
  • AA Dimitri Bernard | 5.6 | Bercuit |
  • AA Bart Valgaeren | 8.3 | Drie eycken |
  • AA Patrick Kennes | 17.9 | Cleydael GCC |

TEE 10
10:40
  • AA John De Knop | 4.0 | Bercuit |
  • AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
  • AA Luc Van Nuffel | 16.2 | Drie Eiken |
  • AA Ronny Van Gerwen | 18.6 | 3 Eycken |

TEE 10
10:50
  • AA Julien Wigny | 8.8 | Bercuit |
  • AA Michel Eeckels | 18.8 | Cleydael |
  •  
  • AA Valérie Minne | 8.2 | La Tournette |

TEE 10
11:00
  • AA Daniel Bourdon | 12.5 | Kampenhout |
  • AA Jan van Lieshout | 14.6 | Bawette |
  • AA August Van Daele | 30.7 | Golfclub Beveren |
  • AA Federica Ortelli | 10.4 | Golf château de la Tournette |

TEE 10
11:10
  • AA Eric Vandenbussche | 9.9 | La Bawette |
  • AA Thierry DEBACKER | 10.1 | RWGC |
  • AA Glenn Vanhaecht | 32.5 | Golfclub Beveren |
  • AA Farid SAHLI | 10.9 | La Tournette |

TEE 10
11:20
  •  
  •  
  •  
  •  

Ranking Winter Tour 2023-2024 (players)

WS men 2023

1 Giovanni Herbots 558
2 Benedikt Claeys 397
3 Loic Roman 320
4 Roel De Rijdt 303
5 Filip Schepers 277

Full ranking
WS ladies 2023

1 Vicky Berger 1185
2 Sabine Dierickx 721
3 Dominiek Mazure 500
4 Marianne Warnant 490
5 Anne Daman 462

Full ranking