event center ( RETURN TO SCHEDULE )


teetimes
ROUND 1 | Saturday November 19, 2022
TEE 1
09:00
09:00
- AA Jean-Paul Bourdon | 6.2 | Golf de Rigenée |
- AA Daniel Bourdon | 12.5 | Kampenhout |
- AA Christian Nørgaard | 5.6 | Tournette |
- AA Farid SAHLI | 10.9 | La Tournette |
TEE 1
09:10
09:10
- AA Pierre Heris | 6.7 | Royal Waterloo Golf Club |
- AA Thierry DEBACKER | 10.1 | RWGC |
- AA Marianne Warnant | 6.3 | La Tournette |
- AA Alain Henrion | 11.1 | Bdgc |
TEE 1
09:20
09:20
- AA Eric Vandenbussche | 9.9 | La Bawette |
- AA Jan van Lieshout | 14.6 | Bawette |
- AA Sophie Berthelon | 11.6 | La Tournette |
- AA Raymond Deno | 11.2 | Rougemont |
TEE 1
09:30
09:30
- AA Thierry HERIS | 16.3 | Waterloo |
- AA Pierre Gillet | 21.3 | La bruyère |
- AA sophie vanhaelst | 20.7 | La Tournette |
- AA patrick mentrop | 17.6 | ATGOLF |
TEE 1
09:40
09:40
- AA Julie Janss | 0.8 | Golf de Rigenee |
- AA Thibault Goemans | 2.9 | Golf de Rigenée |
- AA Raf Kennes | 16.7 | Golfforum Lummen |
- AA Filip Schepers | 17.4 | AGS Antwerp GolfSchool |
TEE 1
09:50
09:50
- AA Guillaume Haenen | 3.1 | Rigenee |
- AA Caufriez alexandre | 6.8 | Rigenee |
- AA Anne Daman | 24.0 | Ekholmsnas Lidongo |
- AA Michel Cappellen | 21.9 | Ekholmsnäs Golf Lidingö |
TEE 1
10:00
10:00
- AA Patrick De Vylder | 11.5 | puyenbroeck |
- AA Benedikt Claeys | 16.5 | ANWB Golf |
- AA luc volckerick | 14.8 | golfclub beveren |
- AA Marc Jespers | 19.7 | Golfclub Beveren |
TEE 1
10:10
10:10
- AA Jan De Geest | 17.6 | Puurs |
- AA Dirk Van strijthem | 20.0 | Atgolf |
- AA Marc Wachters | 23.0 | golfclub beveren |
- AA Guy Laenen | 24.3 | GC Beveren |
TEE 1
10:20
10:20
- AA Bram Van Damme | 21.0 | Atgolf Vlaanderen |
- AA Sabine Dierickx | 21.3 | Golfschool Gent |
- AA frank van royen | 24.7 | golfclub beveren |
- AA peggy knaepkens | 29.9 | golfclub beveren |
TEE 1
10:30
10:30
-  
-  
- AA Edwin Bellis | 5.8 | Winge |
- AA Bernard Dewamme | 6.4 | Winge Golf |
TEE 1
10:40
10:40
- AA Matthias Van Oevelen | 12.9 | Brasschaat OG&CC |
- AA Sam Vercammen | 14.3 | Bogcc |
- AA Olivier BRAEM | 7.7 | Royal Bercuit Golf Club |
- AA Cédric Van Risseghem | 7.9 | Royal Bercuit Golf Club |
TEE 1
10:50
10:50
- AA Jens Van Havermaet | 16.3 | Golfclub Beveren |
- AA Mitch Van Loo | 22.4 | Brasschaat open G. & C.C |
- AA Pierre-Yves Vandestrick | 4.6 | waterloo |
- AA Dimitri Bernard | 5.6 | Bercuit |
TEE 1
11:00
11:00
- AA Yannick Van Havermaet | 23.8 | Golfclub Beveren |
- AA Glenn Vanhaecht | 32.5 | Golfclub Beveren |
- AA Jerome Bodart | 2.1 | Bercuit |
- AA Olivier Degueldre | 4.6 | Royal Bercuit Golf Club |
TEE 1
11:10
11:10
-  
-  
-  
-  
TEE 10
09:00
09:00
- AA Konstantinos Zaboukis | 11.3 | At golf Wallonie |
- AA Papadimitriu Yanni | 11.4 | RAAGC |
- AA Cedric Demeyere | 8.5 | Steenpoel |
- AA David Weil | 9.9 | AtGolf Wallonie |
TEE 10
09:10
09:10
- AA Thoma Tsanis | 11.7 | Anderlecht |
- AA Gerard Fabian | 12.1 | Anderlecht |
- AA Bernard Giesen | 11.1 | Golf Château de la Tournette |
- AA Patrick Watteyne | 13.4 | @Golf Wallonie |
TEE 10
09:20
09:20
- AA ANESTI TSIRPINOPOULOS | 18.5 | anderlecht |
- AA Papadimitriou Sam | 25.2 | ANDERLECHT |
- AA Damien Ullens | 14.6 | Waterloo |
- AA Nico Grootjans | 15.6 | Atgolf Wallonie |
TEE 10
09:30
09:30
- AA Michel Eeckels | 18.8 | Cleydael |
-  
- AA Jeremy Brison | 16.9 | ATGOLF |
- AA Daniel BOUTON | 7.7 | La BAWETTE |
TEE 10
09:40
09:40
- AA didier leroy | 12.1 | DRIE EYCKEN |
- AA Geert Geboers | 13.8 | Drie Eycken |
- AA Jens Van Overtvelt | 3.0 | Ternesse |
- AA Filip Van Hoeck | 5.0 | Brasschaat |
TEE 10
09:50
09:50
- AA Didier Ophoff | 13.9 | 3 Eycken |
- AA Luc Van Nuffel | 16.2 | Drie Eiken |
-  
- AA Michiel Robyn | 8.7 | Golfclub Beveren |
TEE 10
10:00
10:00
- AA Patrick Kennes | 17.9 | Cleydael GCC |
- AA Ronny Van Gerwen | 18.6 | 3 Eycken |
- AA nathan Van Waelvelde | 11.9 | Golfclub Beveren |
- AA Alex Van Waelvelde | 16.2 | Golfclub Beveren |
TEE 10
10:10
10:10
- AA Guy De Witte | 25.1 | Golfschool Gent |
- AA jeroen willems | 5.0 | Winge 1 |
- AA Yannick Kinnen | 5.5 | Winge Golf |
- AA Maarten Joossens | 9.5 | Koksijde Golf Ter Hille |
TEE 10
10:20
10:20
-  
-  
-  
-  
TEE 10
10:30
10:30
- AA Frank Pyck | 14.1 | Winge Golf Club |
- AA Christophe Falempin | 16.4 | Winge Golf |
- AA Gunther Docx | 12.8 | WINGEGOLF |
- AA Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö |
TEE 10
10:40
10:40
- AA Tom De Houwer | 2.6 | Winge Golf |
- AA Jonas Verreth | 4.7 | Winge golf & country club |
- AA Tanguy Boutchon | 12.6 | Golfclub Beveren |
- AA Roel De Rijdt | 12.6 | Golfclub Beveren |
TEE 10
10:50
10:50
- AA Jonas Steeno | 11.4 | Winge Golf |
- AA John Myklebust | 13.4 | Winge |
- AA Ann De Bruyn | 20.1 | GC Beveren |
- AA Eric LAURENT | 17.6 | winge Golf Club |
TEE 10
11:00
11:00
- AA Sandro Minet | 14.1 | Winge Golf |
- AA Nico Reynders | 15.1 | Winge Golf & Country Club |
- AA Frank Mooijaart | 21.8 | Golfclub Beveren |
-  
TEE 10
11:10
11:10
-  
-  
-  
-  
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |