event center ( RETURN TO SCHEDULE )


players
winter men 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Filip Van Hoeck | 5.0 | Brasschaat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bruno Van hoeck | 5.5 | Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jean-Paul Bourdon | 6.2 | Golf de Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ASSEAU YVES | 6.4 | De Kluizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pierre Heris | 6.7 | Royal Waterloo Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dominiek Van Waelvelde | 7.7 | G.C. Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michiel Robyn | 8.7 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rune Van den bosch | 8.9 | The National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Eric Vandenbussche | 9.9 | La Bawette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thierry DEBACKER | 10.1 | RWGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | fred RENWARD | 11.0 | waterloo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Konstantinos Zaboukis | 11.3 | At golf Wallonie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Papadimitriu Yanni | 11.4 | RAAGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | nathan Van Waelvelde | 11.9 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Gerard Fabian | 12.1 | Anderlecht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jan van Lieshout | 14.6 | Bawette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | joshua ostyn | 15.4 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Alex Van Waelvelde | 16.2 | Golfclub Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Raf Kennes | 16.7 | Golfforum Lummen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jean-Marc ROYET | 18.9 | Ekholmsnäs Golf Lidingö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Guy Bourdon | 19.5 | Eckholmsnäs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Elmar Birnbaum | 20.8 | BDGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Guy Laenen | 24.3 | GC Beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | frank van royen | 24.7 | golfclub beveren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
winter ladies 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | peggy knaepkens | 27.9 | golfclub beveren |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |