event center ( RETURN TO SCHEDULE )


leaderboard @ 07:19
Federal Tour Men | Stroke-Play | ROUND 1 |
1 | J.Richelle (-3.5) |
5 4 3 |4 3 4 |4 4 6 |4 3 3 |3 2 5 |4 4 4
|
69 | -3 |
|
2 | A.Cloostermans (0.3) |
4 4 3 |4 4 4 |4 4 5 |4 4 3 |3 3 5 |5 4 4
|
71 | -1 |
|
T 2 | N.Benon (-1.2) |
4 4 2 |6 3 3 |4 4 5 |5 3 4 |3 3 6 |3 5 4
|
71 | -1 |
|
4 | E.Bellis (6.0) |
5 4 4 |4 4 3 |5 4 5 |4 2 5 |4 2 5 |4 4 5
|
73 | +1 |
|
T 4 | P.Brose (1.5) |
5 4 4 |3 3 4 |5 4 5 |4 3 5 |4 3 4 |4 4 5
|
73 | +1 |
|
6 | O.Sheridan (0.1) |
6 3 3 |5 3 4 |4 4 6 |5 3 4 |3 3 5 |4 4 5
|
74 | +2 |
|
7 | F.Martin (1.3) |
5 4 5 |3 2 4 |3 5 6 |3 4 4 |4 3 5 |6 4 6
|
76 | +4 |
|
T 7 | J.Van Dam (3.9) |
6 5 4 |4 3 4 |4 4 6 |4 3 5 |3 2 5 |4 4 6
|
76 | +4 |
|
T 7 | J.Decharneux (0.9) |
5 5 3 |4 3 3 |4 3 5 |4 5 4 |4 6 5 |4 4 5
|
76 | +4 |
|
10 | L.Caers (3.5) |
5 5 4 |3 3 5 |4 4 5 |3 4 4 |5 2 8 |5 3 5
|
77 | +5 |
|
T 10 | L.Barthels (2.2) |
5 4 4 |4 3 4 |4 4 6 |4 4 5 |4 4 5 |4 5 4
|
77 | +5 |
|
T 10 | F.Dirickx (4.1) |
7 4 5 |4 4 4 |4 4 6 |3 3 5 |4 3 4 |4 5 4
|
77 | +5 |
|
13 | T.Goemans (2.9) |
6 4 2 |4 4 5 |5 4 5 |4 3 5 |5 4 5 |4 5 4
|
78 | +6 |
|
T 13 | N.Mittler (-0.1) |
5 3 4 |5 3 4 |4 4 5 |5 4 4 |6 3 5 |4 4 6
|
78 | +6 |
|
T 13 | M.Vanbelle (1.9) |
6 5 5 |4 6 4 |4 4 5 |4 3 5 |4 3 4 |4 3 5
|
78 | +6 |
|
T 13 | J.Store (3.1) |
3 5 4 |4 4 3 |5 4 5 |4 3 4 |5 4 6 |5 5 5
|
78 | +6 |
|
17 | P.Goethals (1.7) |
5 5 3 |4 4 4 |6 5 5 |4 4 4 |4 4 5 |4 4 5
|
79 | +7 |
|
T 17 | B.Abrassart (4.1) |
5 5 3 |4 4 5 |4 4 4 |5 2 4 |5 3 6 |5 6 5
|
79 | +7 |
|
19 | M.Vancoillie (2.3) |
6 6 4 |4 5 5 |5 4 5 |4 3 3 |3 3 6 |4 4 6
|
80 | +8 |
|
T 19 | R.De Vleeschhouwer (6.2) |
4 5 4 |5 4 4 |5 4 7 |4 3 4 |4 3 5 |4 7 4
|
80 | +8 |
|
T 19 | Y.Dumon (7.9) |
6 4 4 |4 3 5 |4 5 5 |5 3 4 |5 4 5 |4 4 6
|
80 | +8 |
|
T 19 | M.Borguet (0.6) |
5 5 5 |5 4 5 |4 4 5 |4 3 4 |4 5 4 |4 5 5
|
80 | +8 |
|
23 | F.LemaƮtre (9.8) |
5 7 3 |4 4 4 |4 6 5 |5 3 5 |4 4 5 |4 4 5
|
81 | +9 |
|
24 | J.Allaerts (5.7) |
6 4 3 |5 4 4 |5 5 5 |4 3 5 |5 2 6 |5 6 5
|
82 | +10 |
|
T 24 | M.SOUGNE (3.4) |
6 4 4 |6 4 3 |5 4 8 |5 4 5 |3 3 5 |4 4 5
|
82 | +10 |
|
T 24 | C.Vasseur (6.4) |
5 4 4 |4 2 4 |6 5 7 |4 4 4 |5 4 6 |4 4 6
|
82 | +10 |
|
T 24 | J.Gronier (9.0) |
5 6 4 |5 4 4 |4 3 6 |5 4 4 |4 3 6 |3 5 7
|
82 | +10 |
|
28 | B.Van hoeck (5.5) |
6 5 4 |3 5 5 |4 5 4 |4 5 4 |5 4 7 |5 4 4
|
83 | +11 |
|
T 28 | G.Everson (9.3) |
8 3 3 |4 5 4 |7 4 5 |4 3 5 |4 5 5 |6 4 4
|
83 | +11 |
|
T 28 | F.Van Hoeck (5.5) |
3 4 4 |5 5 5 |5 5 9 |5 3 5 |4 2 6 |4 3 6
|
83 | +11 |
|
T 28 | D.Arthur (13.8) |
6 4 4 |5 3 3 |6 4 6 |4 4 4 |4 3 7 |6 5 5
|
83 | +11 |
|
32 | S.Vandebos (6.3) |
7 4 3 |4 4 3 |7 4 6 |6 5 3 |4 4 6 |4 4 6
|
84 | +12 |
|
T 32 | J.Vila Ayala (10.6) |
6 5 6 |6 4 4 |4 5 5 |5 3 4 |5 4 5 |4 4 5
|
84 | +12 |
|
T 32 | E.De Landtsheer (8.2) |
5 3 5 |4 4 5 |5 6 6 |4 4 5 |5 4 6 |4 4 5
|
84 | +12 |
|
35 | D.Mortier (6.6) |
7 5 2 |4 3 5 |4 4 5 |5 4 5 |6 6 6 |5 4 6
|
86 | +14 |
|
T 35 | J.Vandenbranden (6.2) |
5 6 3 |4 3 5 |4 6 6 |4 4 4 |4 7 6 |4 5 6
|
86 | +14 |
|
37 | M.Nicodeme (6.6) |
7 5 4 |6 5 3 |4 6 5 |5 4 4 |5 3 5 |7 4 5
|
87 | +15 |
|
T 37 | N.Truyens (12.3) |
6 5 3 |4 3 6 |3 4 8 |6 3 4 |4 5 6 |4 7 6
|
87 | +15 |
|
39 | M.Hardy (14.4) |
6 5 4 |5 3 4 |7 5 6 |5 3 5 |5 4 6 |5 5 5
|
88 | +16 |
|
40 | B.Spruytte (11.5) |
7 6 5 |4 3 4 |5 4 6 |4 4 6 |8 4 6 |4 5 4
|
89 | +17 |
|
T 40 | D.Weil (9.9) |
4 3 5 |8 4 4 |4 4 5 |5 4 6 |5 4 6 |6 5 7
|
89 | +17 |
|
42 | t.leroy (6.8) |
7 5 3 |4 4 4 |6 5 5 |4 4 5 |4 7 8 |5 5 5
|
90 | +18 |
|
43 | l.mortelmans (6.8) |
5 5 3 |4 5 7 |5 6 7 |5 4 4 |6 4 5 |5 6 5
|
91 | +19 |
|
44 | M.Van Oevelen (12.2) |
6 5 5 |4 3 4 |8 5 6 |4 5 6 |5 5 6 |5 4 6
|
92 | +20 |
|
T 44 | A.Pasture (5.9) |
5 5 4 |4 4 5 |6 5 6 |5 4 5 |4 3 7 |4 6 10
|
92 | +20 |
|
46 | j.ostyn (13.8) |
6 5 5 |6 5 5 |5 7 5 |6 5 5 |4 3 8 |7 5 6
|
98 | +26 |
Federal Tour Ladies | Stroke-Play | ROUND 1 |
1 | J.Janss (1.3) |
4 4 4 |4 3 4 |4 4 5 |3 3 5 |4 3 5 |6 4 5
|
74 | +2 |
|
2 | T.Luccioli (2.9) |
6 4 3 |4 3 4 |4 5 6 |4 4 4 |4 3 4 |4 5 4
|
75 | +3 |
|
3 | V.Minne (8.2) |
6 4 3 |7 4 5 |5 6 5 |4 2 4 |5 5 5 |6 5 5
|
86 | +14 |
Young Adult Tour Men | Stroke-Play | ROUND 1 |
1 | J.Surkyn (3.5) |
4 5 4 |5 3 5 |5 3 5 |4 4 3 |3 3 6 |5 5 6
|
78 | +6 |
|
T 1 | D.Beerens (4.2) |
5 3 3 |5 4 4 |4 4 6 |5 3 6 |4 3 5 |5 5 4
|
78 | +6 |
|
T 1 | X.Artois (-0.4) |
6 4 3 |4 4 4 |4 4 5 |7 3 6 |4 4 4 |4 3 5
|
78 | +6 |
|
4 | T.Demoulin (2.4) |
4 4 4 |3 5 4 |6 5 6 |4 3 5 |4 2 5 |4 5 6
|
79 | +7 |
|
5 | Y.Kinnen (6.7) |
7 4 4 |4 3 5 |5 5 6 |5 2 4 |4 4 6 |5 3 6
|
82 | +10 |
|
6 | C.Lejeune (10.0) |
5 7 6 |4 3 4 |5 4 6 |4 4 4 |4 4 5 |5 4 5
|
83 | +11 |
|
7 | M.Vandenbergh (9.8) |
6 5 5 |4 3 5 |5 5 5 |5 7 4 |5 3 5 |7 4 5
|
88 | +16 |
|
8 | T.Schillings (6.0) |
6 3 8 |5 4 5 |4 5 6 |5 5 6 |4 3 6 |6 5 5
|
91 | +19 |
Young Adult Tour Ladies | Stroke-Play | ROUND 1 |
1 | M.Zandona (0.7) |
6 4 4 |4 4 5 |5 4 6 |4 3 4 |2 3 5 |5 4 4
|
76 | +4 |
|
2 | S.Degreef (-0.4) |
7 5 3 |4 4 4 |5 5 6 |4 3 6 |4 3 4 |4 4 7
|
82 | +10 |
Seniors Men | Stroke-Play | ROUND 1 |
1 | G.Bast (3.7) |
5 4 4 |4 3 4 |4 4 5 |4 3 4 |4 3 5 |5 5 5
|
75 | +3 |
|
2 | S.Laeuffer (12.2) |
5 5 2 |4 4 5 |6 4 6 |4 3 4 |4 4 5 |5 4 5
|
79 | +7 |
|
3 | P.Guisson (11.7) |
5 4 4 |4 5 4 |4 4 6 |3 4 4 |4 3 5 |5 6 6
|
80 | +8 |
|
T 3 | M.Renaux (1.0) |
5 5 3 |5 3 3 |5 6 6 |4 3 5 |5 3 5 |5 4 5
|
80 | +8 |
|
5 | J.MoĆÆse (8.1) |
6 5 3 |8 3 4 |5 4 5 |4 3 5 |4 4 5 |5 3 5
|
81 | +9 |
|
T 5 | S.Delbar (11.7) |
8 3 3 |5 3 4 |5 4 4 |4 3 4 |5 3 7 |6 5 5
|
81 | +9 |
|
T 5 | A.Chabert (8.1) |
5 4 3 |4 6 4 |5 4 5 |4 4 4 |4 4 6 |5 5 5
|
81 | +9 |
|
T 5 | k.kwon (8.1) |
5 4 4 |5 5 4 |6 4 5 |3 4 4 |5 3 6 |5 5 4
|
81 | +9 |
|
T 5 | E.Dielen (9.4) |
5 5 4 |6 2 4 |4 5 6 |5 3 4 |5 3 5 |6 4 5
|
81 | +9 |
|
10 | Y.Bruyninckx (10.8) |
4 5 4 |4 3 4 |4 7 7 |5 3 5 |5 2 5 |5 5 5
|
82 | +10 |
|
T 10 | H.Van cauter (10.3) |
4 5 5 |4 4 4 |4 5 6 |4 4 4 |5 3 6 |5 4 6
|
82 | +10 |
|
T 10 | J.Bourdon (6.8) |
5 4 3 |7 4 4 |5 4 5 |4 3 4 |4 4 7 |4 5 6
|
82 | +10 |
|
13 | B.Cornil (10.4) |
5 4 4 |4 3 5 |5 6 6 |4 4 5 |4 3 6 |5 4 6
|
83 | +11 |
|
T 13 | j.lauvaux (9.7) |
5 4 3 |4 3 4 |5 6 6 |7 3 4 |6 3 5 |5 5 5
|
83 | +11 |
|
15 | K.Habay (9.2) |
6 4 3 |4 4 5 |5 5 5 |4 3 4 |4 6 7 |4 5 6
|
84 | +12 |
|
T 15 | D.Van Eeckhout (4.8) |
5 5 2 |5 3 5 |4 4 6 |5 6 4 |4 3 5 |7 5 6
|
84 | +12 |
|
T 15 | J.Govaerts (8.5) |
6 5 4 |5 4 4 |5 4 5 |4 4 4 |5 4 6 |3 6 6
|
84 | +12 |
|
18 | P.DUCHATEL (11.5) |
9 4 4 |3 3 5 |5 6 5 |4 4 5 |4 3 6 |4 5 7
|
86 | +14 |
|
19 | J.Kinnen (9.6) |
7 5 4 |4 2 5 |5 5 8 |4 5 5 |4 2 6 |6 5 5
|
87 | +15 |
|
20 | D.Luigi (13.9) |
5 7 6 |4 6 5 |4 5 5 |4 4 5 |4 3 6 |4 6 5
|
88 | +16 |
|
T 20 | p.lemmens (7.0) |
8 4 3 |5 5 4 |5 4 6 |4 5 7 |4 4 5 |5 4 6
|
88 | +16 |
|
22 | C.Buchet (10.2) |
5 5 5 |6 4 4 |6 6 5 |4 3 5 |4 4 5 |7 4 7
|
89 | +17 |
|
23 | S.Beyers (13.7) |
6 4 3 |5 4 5 |5 6 10 |4 4 6 |4 4 6 |5 5 4
|
90 | +18 |
|
T 23 | F.Chapel (13.7) |
7 5 4 |6 5 4 |4 4 6 |4 4 5 |6 4 6 |5 6 5
|
90 | +18 |
|
T 23 | G.Van baeveghem (14.0) |
4 5 3 |4 5 5 |5 5 7 |3 5 4 |5 5 9 |5 4 7
|
90 | +18 |
|
26 | E.Draelants (13.4) |
8 6 3 |5 5 4 |6 5 6 |6 3 5 |5 5 6 |4 5 4
|
91 | +19 |
|
27 | D.De meyer (10.8) |
6 4 6 |5 4 5 |5 5 6 |5 4 4 |6 5 6 |5 5 6
|
92 | +20 |
|
28 | D.Bourdon (11.2) |
9 5 4 |6 4 4 |5 4 5 |5 4 7 |4 8 5 |5 4 7
|
95 | +23 |
|
T 28 | L.Kolenberg (12.6) |
8 5 6 |4 3 5 |7 7 7 |5 4 6 |4 4 5 |5 4 6
|
95 | +23 |
|
30 | O.Buisset (8.6) |
8 6 5 |6 4 6 |4 6 6 |5 4 5 |5 5 7 |5 4 5
|
96 | +24 |
|
31 | L.Michel (13.2) |
7 6 6 |7 5 5 |7 4 7 |5 6 6 |6 4 8 |5 7 5
|
106 | +34 |
Seniors Ladies | Stroke-Play | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Futures Men | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | T.Van Gyseghem (24.3) |
7 5 5 |4 3 5 |4 5 5 |5 4 5 |5 4 7 |5 4 6
|
44 | -8 |
|
2 | G.Bourdon (19.5) |
X 5 4 |3 3 4 |4 4 6 |4 4 4 |4 6 6 |4 5 6
|
43 | -7 |
|
3 | S.Vercammen (16.5) |
5 6 3 |4 4 5 |6 4 6 |4 4 4 |4 3 5 |4 6 4
|
42 | -6 |
|
T 3 | D.Franssens (24.4) |
7 6 X |4 4 6 |6 5 6 |4 3 5 |4 4 5 |4 6 5
|
42 | -6 |
|
5 | C.Dewilde (14.6) |
6 4 5 |5 3 4 |6 5 5 |4 3 5 |3 3 5 |3 5 6
|
41 | -5 |
|
T 5 | M.Van Loo (22.4) |
6 5 3 |5 4 5 |4 6 5 |4 5 5 |5 3 7 |6 5 6
|
41 | -5 |
|
7 | M.Pissoort (15.6) |
6 4 3 |6 4 4 |5 5 6 |3 5 4 |5 4 4 |6 4 4
|
40 | -4 |
|
T 7 | D.Brees (24.0) |
7 4 3 |4 5 6 |6 6 5 |4 4 4 |6 3 6 |6 7 6
|
40 | -4 |
|
T 7 | N.Mattheeuws (22.4) |
6 4 5 |6 5 3 |4 5 5 |5 4 6 |4 3 5 |6 6 X
|
40 | -4 |
|
10 | S.Debrie (16.7) |
5 4 4 |5 5 5 |5 4 5 |4 5 4 |4 4 6 |6 5 6
|
37 | -1 |
|
11 | B.Claeys (16.6) |
5 4 5 |5 4 6 |6 6 7 |4 3 3 |4 3 5 |6 6 5
|
36 | PAR |
|
T 11 | J.Meunier (16.2) |
5 5 3 |5 4 6 |4 7 7 |4 3 6 |6 4 6 |3 4 5
|
36 | PAR |
|
13 | D.Van Oosterwyck (20.1) |
7 5 3 |4 4 7 |6 5 6 |4 4 4 |4 3 5 |6 7 8
|
35 | +1 |
|
T 13 | M.Degryse (14.6) |
8 5 4 |4 3 4 |6 4 6 |4 3 5 |5 3 5 |5 7 6
|
35 | +1 |
|
T 13 | W.Rooman (17.6) |
7 6 4 |4 5 5 |4 X 5 |4 3 5 |4 5 6 |5 5 5
|
35 | +1 |
|
T 13 | E.Birnbaum (20.8) |
7 X 3 |5 3 6 |4 5 X |5 5 5 |4 3 5 |6 X 5
|
35 | +1 |
|
17 | D.Fievet (14.5) |
5 5 4 |4 4 4 |4 5 6 |7 4 5 |6 3 5 |5 6 6
|
34 | +2 |
|
T 17 | J.ROYET (19.2) |
X 5 5 |X 4 4 |4 5 X |4 4 5 |4 3 6 |5 4 7
|
34 | +2 |
|
T 17 | e.spies (18.3) |
6 4 3 |6 4 5 |4 5 8 |5 4 4 |6 3 5 |7 5 7
|
34 | +2 |
|
20 | W.Foubert (21.4) |
8 5 6 |6 4 5 |5 6 7 |4 4 6 |5 4 7 |5 4 5
|
33 | +3 |
|
T 20 | A.Van Waelvelde (15.0) |
5 4 4 |5 5 5 |4 4 7 |5 4 X |4 4 7 |5 5 5
|
33 | +3 |
|
22 | F.Schepers (17.7) |
6 6 4 |X 5 5 |4 4 5 |5 4 4 |X 4 5 |5 6 6
|
32 | +4 |
|
23 | S.Jean Pierre (18.2) |
6 4 X |6 X 5 |6 5 6 |4 4 4 |6 3 5 |6 X 5
|
31 | +5 |
|
T 23 | W.Van Messem (15.5) |
5 6 5 |X X 5 |6 6 6 |4 3 5 |4 3 5 |4 5 7
|
31 | +5 |
|
25 | G.Laenen (26.4) |
X 5 4 |5 X 4 |5 6 8 |X 4 7 |6 4 7 |6 X 5
|
29 | +7 |
|
T 25 | C.Powell (15.8) |
6 5 3 |5 4 6 |5 X 7 |4 4 5 |6 4 7 |5 5 5
|
29 | +7 |
|
27 | J.De Geest (18.1) |
7 6 X |6 4 X |5 6 6 |4 4 6 |5 4 6 |4 5 6
|
28 | +8 |
|
28 | C.De Vos (24.2) |
8 5 3 |7 5 5 |7 7 6 |6 4 6 |8 5 6 |6 5 8
|
26 | +10 |
|
T 28 | M.De graeve (19.5) |
7 5 4 |6 3 4 |X 4 6 |6 5 7 |X X 7 |6 5 5
|
26 | +10 |
Futures Ladies | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | S.Dierickx (23.1) |
6 4 4 |6 3 6 |5 5 6 |4 4 5 |6 4 5 |7 4 6
|
40 | -4 |
|
2 | S.Roose (17.8) |
6 4 4 |4 5 4 |7 4 6 |4 4 5 |4 4 4 |X 5 4
|
39 | -3 |
|
3 | C.Bellis (18.0) |
5 4 4 |6 3 6 |6 5 5 |5 3 4 |5 5 5 |6 X 7
|
33 | +3 |
|
T 3 | S.Smet (22.0) |
4 7 5 |5 4 6 |6 5 5 |4 4 7 |4 5 5 |6 5 8
|
33 | +3 |
|
5 | D.Ract (20.5) |
X 6 4 |X 3 5 |5 5 7 |4 4 5 |5 4 7 |5 5 6
|
32 | +4 |
|
6 | J.Wahlman (19.5) |
5 4 6 |5 X X |6 5 7 |5 4 6 |5 3 5 |4 6 6
|
31 | +5 |
|
7 | I.WIRTH (17.4) |
7 X 5 |X 2 6 |5 5 X |4 4 5 |4 4 5 |6 4 7
|
28 | +8 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |