event center ( RETURN TO SCHEDULE )


leaderboard @ 10:40
Federal Tour Men | Stroke-Play | ROUND 1 |
1 | N.Leten (1.1) |
4 5 4 |2 5 3 |4 4 3 |4 5 3 |5 3 4 |4 4 5
|
71 | -1 |
|
2 | B.Loïck (1.9) |
5 5 3 |3 5 3 |7 4 3 |4 3 4 |5 3 4 |3 5 4
|
73 | +1 |
|
T 2 | A.Reygaert (-0.9) |
4 5 4 |4 4 3 |5 5 4 |4 4 4 |4 4 4 |3 4 4
|
73 | +1 |
|
4 | H.Joannes (-3.8) |
6 5 4 |3 4 2 |5 4 5 |5 4 4 |4 4 4 |3 5 4
|
75 | +3 |
|
T 4 | J.Richelle (-2.6) |
5 4 5 |3 4 4 |5 5 4 |4 4 4 |5 4 5 |3 4 3
|
75 | +3 |
|
6 | B.Abrassart (3.1) |
5 4 4 |5 3 3 |5 4 6 |4 5 5 |4 3 4 |3 5 4
|
76 | +4 |
|
T 6 | C.Lewal (-0.2) |
5 4 4 |3 4 4 |5 5 4 |5 4 4 |6 2 4 |4 5 4
|
76 | +4 |
|
8 | L.Luyten (3.2) |
5 4 5 |2 3 4 |5 4 4 |4 3 6 |6 4 4 |4 6 4
|
77 | +5 |
|
T 8 | J.Store (2.4) |
5 4 4 |3 4 4 |6 4 5 |4 4 4 |6 4 4 |2 5 5
|
77 | +5 |
|
10 | J.Vandenbempt (5.6) |
5 3 4 |5 4 3 |7 4 4 |4 4 5 |5 3 4 |4 6 4
|
78 | +6 |
|
T 10 | P.Greco (4.1) |
5 3 3 |4 4 4 |6 4 4 |8 5 6 |4 3 4 |3 4 4
|
78 | +6 |
|
12 | M.Borguet (0.8) |
5 4 4 |3 4 2 |6 5 5 |4 4 5 |5 3 5 |3 6 6
|
79 | +7 |
|
T 12 | G.van Baarle (-0.2) |
5 6 4 |4 4 3 |5 4 4 |5 4 5 |6 4 4 |2 6 4
|
79 | +7 |
|
14 | W.Jonathan (-1.0) |
5 4 5 |3 4 5 |5 4 4 |4 4 4 |4 4 5 |4 5 7
|
80 | +8 |
|
T 14 | M.Robyn (8.7) |
5 4 5 |3 3 3 |5 5 6 |4 5 5 |5 5 4 |3 7 3
|
80 | +8 |
|
T 14 | T.De Lary (3.5) |
5 4 5 |4 4 3 |4 5 4 |4 5 5 |5 5 4 |4 5 5
|
80 | +8 |
|
17 | B.Devillet (-0.1) |
6 4 3 |3 4 4 |5 5 4 |5 6 5 |6 4 4 |3 5 5
|
81 | +9 |
|
T 17 | A.Bailly (-3.2) |
4 3 4 |3 5 5 |7 4 4 |4 6 6 |5 3 3 |3 6 6
|
81 | +9 |
|
T 17 | G.Debusscher (0.5) |
6 5 4 |3 4 4 |5 4 6 |4 4 5 |5 3 7 |4 4 4
|
81 | +9 |
|
20 | D.Mortier (7.7) |
6 4 4 |4 5 3 |6 3 4 |3 7 7 |6 4 4 |3 5 4
|
82 | +10 |
|
T 20 | C.Dewilde (3.7) |
4 4 4 |4 4 3 |5 5 6 |5 5 5 |7 3 4 |3 6 5
|
82 | +10 |
|
22 | K.Nevin (2.6) |
7 5 4 |3 4 4 |5 5 4 |4 5 5 |5 4 4 |3 7 5
|
83 | +11 |
|
T 22 | R.Bamps (5.0) |
5 5 6 |2 4 4 |5 4 7 |5 6 5 |6 3 4 |3 5 4
|
83 | +11 |
|
T 22 | o.Fey (4.7) |
5 4 5 |3 3 4 |6 5 4 |5 6 5 |6 4 5 |3 6 4
|
83 | +11 |
|
25 | P.Ansiaux Perdriau (3.0) |
5 4 5 |4 6 4 |6 7 4 |4 4 5 |5 4 4 |3 5 5
|
84 | +12 |
|
26 | C.Roelants (6.0) |
5 4 6 |3 5 3 |5 5 5 |6 5 6 |6 3 7 |3 4 4
|
85 | +13 |
|
T 26 | M.Vancoillie (4.9) |
5 5 5 |4 5 4 |5 3 7 |5 4 6 |5 4 5 |3 5 5
|
85 | +13 |
|
T 26 | J.Krug (1.2) |
5 6 4 |3 4 5 |5 4 4 |5 6 4 |5 4 5 |4 6 6
|
85 | +13 |
|
29 | D.Jensen (3.6) |
5 5 4 |3 4 4 |7 7 5 |5 4 5 |5 3 5 |3 7 5
|
86 | +14 |
|
T 29 | J.Van Dam (3.8) |
6 4 5 |4 6 4 |5 5 4 |4 7 4 |5 5 4 |4 5 5
|
86 | +14 |
|
31 | N.Mittler (0.1) |
6 4 4 |3 4 4 |6 5 4 |5 6 6 |5 4 6 |4 7 4
|
87 | +15 |
|
T 31 | N.Depasse (4.3) |
7 5 4 |4 4 3 |7 4 6 |5 5 5 |7 3 5 |3 6 4
|
87 | +15 |
|
33 | D.Fievet (13.8) |
6 5 4 |6 5 3 |5 4 6 |5 5 5 |7 3 5 |3 7 4
|
88 | +16 |
|
34 | X.Jordens (3.1) |
5 5 4 |3 6 4 |5 5 4 |7 5 5 |5 6 4 |4 6 6
|
89 | +17 |
|
35 | C.Ruelens (-1.0) |
7 4 4 |3 6 3 |7 5 5 |4 4 5 |4 4 4 |7 7 8
|
91 | +19 |
|
36 | T.Goemans (3.1) |
6 5 5 |4 7 4 |7 5 5 |5 4 5 |5 5 5 |4 7 4
|
92 | +20 |
|
T 36 | L.Caers (2.9) |
5 4 5 |3 4 4 |7 5 6 |5 4 5 |11 4 4 |5 6 5
|
92 | +20 |
|
38 | D.Van Waelvelde (6.3) |
5 4 4 |5 5 5 |5 6 5 |8 7 4 |6 4 8 |3 5 5
|
94 | +22 |
|
39 | B.Baert (6.5) |
7 5 6 |4 5 3 |5 5 8 |4 5 5 |6 5 7 |3 7 5
|
95 | +23 |
|
40 | G.Moulart (11.7) |
6 7 5 |5 6 4 |7 6 5 |5 6 6 |6 5 5 |5 6 4
|
99 | +27 |
Federal Tour Ladies | Stroke-Play | ROUND 1 |
1 | J.Janss (1.0) |
5 4 4 |4 5 3 |5 5 7 |6 4 5 |6 4 4 |3 6 3
|
83 | +11 |
|
T 1 | V.Bromey (10.4) |
7 4 5 |4 5 4 |5 4 3 |5 3 5 |7 3 5 |3 6 5
|
83 | +11 |
|
3 | T.Luccioli (2.8) |
6 5 4 |4 5 3 |6 5 6 |5 4 7 |6 4 5 |4 6 4
|
89 | +17 |
|
T 3 | C.Gelin (5.0) |
5 5 6 |3 5 4 |7 5 7 |5 4 5 |7 3 6 |3 5 4
|
89 | +17 |
|
5 | A.Lambrechts (10.7) |
6 3 5 |4 5 3 |6 5 6 |6 5 5 |7 4 6 |4 6 5
|
91 | +19 |
|
6 | V.Minne (8.6) |
7 3 7 |5 4 3 |6 4 6 |5 5 5 |9 4 5 |4 7 4
|
93 | +21 |
Young Adult Tour Men | Stroke-Play | ROUND 1 |
1 | M.Palenik (-1.0) |
4 4 4 |4 5 4 |5 4 4 |4 5 3 |6 4 4 |3 5 4
|
76 | +4 |
|
2 | J.Linsen (5.1) |
4 7 5 |4 3 3 |4 4 4 |4 4 5 |5 3 4 |6 5 4
|
78 | +6 |
|
T 2 | G.Froment (4.1) |
6 4 5 |3 5 4 |4 4 6 |4 5 4 |5 3 3 |3 5 5
|
78 | +6 |
|
4 | J.Doolaege (4.4) |
4 5 7 |3 5 3 |5 5 5 |4 4 6 |4 4 4 |3 5 4
|
80 | +8 |
|
5 | S.Philippart (4.3) |
7 4 5 |4 4 3 |6 4 4 |3 6 4 |6 3 4 |4 5 7
|
83 | +11 |
|
6 | N.Absil (0.8) |
6 3 6 |5 4 4 |5 5 5 |5 3 6 |5 5 4 |2 7 5
|
85 | +13 |
|
7 | B.Gilliot (12.4) |
5 4 5 |3 8 4 |5 5 5 |4 4 6 |6 3 5 |3 6 5
|
86 | +14 |
Young Adult Tour Ladies | Stroke-Play | ROUND 1 |
1 | L.Meyers (0.5) |
5 4 4 |3 4 3 |5 5 3 |5 4 4 |6 3 7 |7 6 4
|
82 | +10 |
Seniors Men | Stroke-Play | ROUND 1 |
1 | P.Brose (1.5) |
5 5 4 |5 5 2 |5 4 4 |4 5 4 |5 5 4 |3 5 3
|
77 | +5 |
|
2 | M.Renaux (2.7) |
6 5 4 |4 4 3 |6 5 4 |5 5 5 |5 4 5 |3 5 5
|
83 | +11 |
|
T 2 | G.Zwikel (4.1) |
5 5 5 |3 6 3 |5 4 5 |5 5 5 |5 3 6 |3 6 4
|
83 | +11 |
|
T 2 | M.Degryse (10.9) |
6 4 4 |2 5 4 |5 4 5 |3 5 6 |7 5 5 |2 6 5
|
83 | +11 |
|
T 2 | Y.Bruyninckx (8.7) |
7 4 6 |4 4 5 |5 4 4 |4 6 7 |6 3 4 |2 5 3
|
83 | +11 |
|
T 2 | P.Nisolle (6.1) |
6 4 6 |3 5 5 |5 5 4 |3 5 4 |5 6 5 |3 5 4
|
83 | +11 |
|
7 | A.Hakola (6.3) |
5 5 7 |3 4 3 |4 4 4 |5 6 5 |6 4 5 |3 6 6
|
85 | +13 |
|
8 | T.FORD (7.2) |
5 5 5 |4 6 3 |5 4 6 |5 6 5 |5 3 5 |3 7 5
|
87 | +15 |
|
9 | r.surkyn (8.1) |
6 4 4 |4 5 3 |5 4 5 |5 5 6 |6 4 5 |5 7 5
|
88 | +16 |
|
T 9 | P.Sloor (7.2) |
5 6 4 |4 7 3 |5 5 5 |4 6 8 |5 4 5 |3 5 4
|
88 | +16 |
|
11 | B.Donck (11.3) |
5 5 5 |3 6 4 |5 5 4 |4 5 5 |6 3 6 |6 6 6
|
89 | +17 |
|
12 | D.Bourdon (12.2) |
6 6 5 |4 5 4 |5 6 4 |4 5 5 |6 4 7 |3 6 5
|
90 | +18 |
|
T 12 | E.Draelants (13.4) |
5 6 5 |4 5 4 |6 5 6 |5 5 5 |6 5 5 |3 5 5
|
90 | +18 |
|
14 | J.Bourdon (2.8) |
5 5 4 |5 6 4 |5 5 5 |4 6 5 |6 4 6 |4 6 7
|
92 | +20 |
|
T 14 | G.Barandoozy (14.4) |
6 4 4 |4 4 4 |6 6 3 |4 7 4 |6 7 8 |4 6 5
|
92 | +20 |
|
16 | p.lemmens (7.0) |
6 5 6 |5 4 4 |7 5 4 |4 6 6 |5 5 6 |4 6 5
|
93 | +21 |
|
T 16 | T.DE GROOTE (12.0) |
6 4 5 |5 6 4 |5 5 5 |6 4 5 |8 4 5 |5 6 5
|
93 | +21 |
|
18 | J.Govaerts (8.5) |
5 5 5 |5 7 4 |5 5 5 |5 5 5 |6 4 6 |5 6 6
|
94 | +22 |
|
19 | E.Outtelet (13.7) |
6 6 6 |4 5 5 |5 4 4 |5 6 4 |7 3 7 |2 8 9
|
96 | +24 |
|
T 19 | M.Govers (12.0) |
8 6 7 |3 4 3 |6 5 9 |5 6 5 |5 3 5 |4 6 6
|
96 | +24 |
|
T 19 | P.Heris (7.7) |
6 5 5 |3 7 4 |5 5 6 |6 5 7 |6 5 6 |3 7 5
|
96 | +24 |
|
22 | L.Michel (14.2) |
8 5 6 |6 4 5 |7 4 5 |7 6 5 |6 4 6 |3 5 5
|
97 | +25 |
|
23 | C.Dewilde (12.8) |
6 5 5 |3 5 3 |6 6 6 |8 7 6 |6 5 5 |4 6 6
|
98 | +26 |
|
T 23 | K.Vanderlinden (8.5) |
9 6 6 |4 5 5 |7 5 5 |4 6 4 |8 4 5 |4 6 5
|
98 | +26 |
|
25 | M.Bertrand (11.7) |
7 4 7 |4 7 4 |10 5 7 |5 5 5 |6 5 4 |4 7 5
|
101 | +29 |
|
26 | J.Van Hoorebeke (12.2) |
5 5 5 |4 4 6 |7 6 6 |6 10 7 |6 5 5 |4 6 5
|
102 | +30 |
Seniors Ladies | Stroke-Play | ROUND 1 |
1 | M.Warnant (7.1) |
7 5 5 |4 5 3 |6 5 4 |4 6 5 |6 3 5 |3 6 6
|
88 | +16 |
|
2 | A.DE KEYSER (10.5) |
8 5 6 |4 7 4 |6 5 6 |7 6 5 |6 4 6 |6 6 5
|
102 | +30 |
Futures Men | Stableford | ROUND 1 |
1 | G.Laenen (26.4) |
6 6 6 |4 4 6 |6 4 4 |6 7 6 |8 4 5 |4 8 4
|
38 | -2 |
|
2 | G.Kealy (20.1) |
5 7 4 |4 6 4 |5 4 5 |5 4 5 |7 3 6 |4 8 X
|
36 | PAR |
|
3 | M.De graeve (18.0) |
6 4 5 |4 6 4 |6 5 5 |5 6 5 |X 3 5 |3 6 5
|
35 | +1 |
|
4 | F.Monaco (28.7) |
6 7 5 |X 5 6 |8 4 5 |6 X 5 |6 4 5 |5 7 6
|
34 | +2 |
|
T 4 | E.Birnbaum (21.8) |
7 5 6 |X 6 5 |6 3 5 |5 5 6 |6 5 6 |3 5 7
|
34 | +2 |
|
6 | W.Van Messem (14.8) |
5 5 7 |4 4 4 |6 5 6 |6 5 4 |6 3 5 |4 6 5
|
33 | +3 |
|
T 6 | B.Bressinck (18.6) |
6 5 6 |4 5 4 |5 5 5 |4 X 5 |7 3 5 |6 6 5
|
33 | +3 |
|
8 | A.Luyten (18.7) |
6 4 6 |2 5 5 |7 4 5 |6 5 4 |8 6 4 |4 8 6
|
32 | +4 |
|
T 8 | A.Van Waelvelde (18.0) |
7 6 6 |3 5 5 |6 5 6 |4 6 6 |4 4 6 |3 5 X
|
32 | +4 |
|
10 | p.mentrop (16.4) |
5 6 6 |3 5 4 |6 5 5 |5 6 5 |6 4 6 |X 6 5
|
31 | +5 |
|
T 10 | T.HERIS (16.7) |
6 5 5 |4 5 3 |6 5 X |7 7 5 |6 4 5 |3 6 5
|
31 | +5 |
|
T 10 | J.De Geest (18.1) |
6 5 X |3 6 5 |X 5 5 |6 6 6 |5 4 5 |3 6 5
|
31 | +5 |
|
13 | D.Van Oosterwyck (24.6) |
8 X 5 |4 7 5 |8 5 7 |6 5 4 |8 4 5 |5 7 5
|
28 | +8 |
|
14 | E.Van den Bogaert (15.9) |
7 6 5 |4 5 4 |8 5 5 |6 8 5 |8 4 4 |4 6 5
|
26 | +10 |
|
15 | G.Bourdon (19.5) |
6 6 5 |X 6 3 |X 5 6 |7 5 X |X 4 5 |5 6 X
|
23 | +13 |
|
16 | F.Mooijaart (21.5) |
5 7 5 |5 X 4 |7 4 6 |7 7 7 |7 4 X |X 7 6
|
22 | +14 |
|
17 | P.Van Baarle (18.2) |
8 5 X |X X 4 |X 4 X |X 6 X |X 4 4 |5 7 6
|
17 | +19 |
Futures Ladies | Stableford | ROUND 1 |
1 | S.Dierickx (24.2) |
X 7 5 |4 5 X |X 5 5 |5 5 6 |6 4 X |6 6 6
|
29 | +7 |
|
2 | A.De Winter (22.8) |
X 7 5 |4 5 4 |X 5 5 |6 7 6 |7 3 6 |X 7 5
|
28 | +8 |
|
T 2 | M.Longeval (18.0) |
6 5 5 |5 7 6 |6 6 4 |4 7 6 |6 5 5 |3 8 6
|
28 | +8 |
|
4 | C.Kobylinski (21.6) |
X 5 6 |X 4 5 |X X 5 |5 6 6 |7 4 6 |5 5 6
|
27 | +9 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |