event center ( RETURN TO SCHEDULE )


leaderboard @ 03:57
LEADERBOARD BRUT | ROUND 2 |
1 | Princenbosch | 68 | 69 | 83 | 84 | +16 | |
2 | Bercuit 1 | 81 | 74 | 80 | 78 | +25 | |
3 | La Bawette | 76 | 76 | 85 | 82 | +31 | |
T 3 | Anderlecht | 78 | 83 | 86 | +31 | ||
T 3 | Rinkven | 75 | 77 | 88 | 79 | +31 | |
6 | La Tournette 3 | 82 | 74 | 84 | 80 | +32 | |
7 | Louvain-la-Neuve | 85 | 65 | 91 | 82 | +35 | |
8 | La Tournette 2 | 79 | 76 | 80 | 90 | +37 | |
9 | Bercuit 2 | 77 | 81 | 83 | 86 | +39 | |
10 | Rigenée | 71 | 86 | 77 | 94 | +40 | |
T 10 | La Tournette 1 | 72 | 78 | 90 | 88 | +40 | |
12 | At Golf Wallonie 2 | 77 | 80 | 81 | 91 | +41 | |
13 | La Tournette 4 | 79 | 77 | 88 | 90 | +46 | |
14 | Ravenstein 3 | 75 | 91 | 83 | 88 | +49 | |
15 | Waterloo | 86 | 76 | 87 | 91 | +52 | |
T 15 | Ravenstein 1 | 73 | 84 | 90 | 93 | +52 | |
17 | Kampenhout Ladies | 74 | 87 | 83 | 98 | +54 | |
18 | Dragon | 84 | 81 | 91 | 89 | +57 | |
19 | Wellington | 85 | 80 | 97 | 84 | +58 | |
20 | Hulencourt | 81 | 85 | 95 | 86 | +59 | |
T 20 | Bercuit 3 | 80 | 83 | 89 | 95 | +59 | |
22 | Cleydael | 81 | 78 | 92 | 98 | +61 | |
23 | Press | 86 | 83 | 88 | 95 | +64 | |
T 23 | At Golf Wallonie 1 | 86 | 85 | 94 | 87 | +64 | |
25 | Mont Garni | 87 | 79 | 98 | 92 | +68 | |
26 | At Golf | 85 | 84 | 94 | 94 | +69 | |
T 26 | Puurs Breendonk | 86 | 82 | 95 | 94 | +69 | |
28 | L'Empereur Ladies | 86 | 81 | 95 | 98 | +72 | |
T 28 | Enghien | 76 | 92 | 97 | 95 | +72 | |
30 | 7 Fontaines | 88 | 88 | 96 | 90 | +74 | |
31 | Kampenhout | 88 | 82 | 94 | 101 | +77 | |
32 | Brussels Dhrome | 88 | 89 | 95 | 95 | +79 | |
33 | La Bruyère | 87 | 87 | 95 | 99 | +80 | |
34 | Oudenaarde | 90 | 90 | 95 | 97 | +84 | |
T 34 | Beveren | 88 | 87 | 95 | 102 | +84 | |
36 | Oudenaarde 2 | 78 | 93 | 100 | 102 | +85 | |
37 | Puurs Breendonk 2 | 89 | 87 | 98 | 100 | +86 | |
38 | La Tournette Ladies | 90 | 93 | 97 | 97 | +89 | |
39 | 3 Eycken | 83 | 90 | 92 | 113 | +90 | |
T 39 | Nagelmackers | 96 | 82 | 111 | 89 | +90 | |
41 | L'Empereur Men | 95 | 87 | 105 | 97 | +96 | |
42 | Ravenstein 2 | 81 | 162 | 88 | +115 | ||
43 | Ravenstein 4 | 80 | 84 | 162 | 92 | +130 |
LEADERBOARD NET | ROUND 2 |
1 | At Golf Wallonie 2 | 67 | 70 | 68 | 78 | -5 | |
2 | Bercuit 1 | 72 | 70 | 70 | 73 | -3 | |
3 | La Bawette | 71 | 67 | 76 | 73 | -1 | |
4 | Rigenée | 68 | 72 | 73 | 76 | +1 | |
5 | Louvain-la-Neuve | 75 | 60 | 79 | 77 | +3 | |
6 | Bercuit 2 | 70 | 72 | 75 | 75 | +4 | |
T 6 | Ravenstein 3 | 67 | 80 | 72 | 73 | +4 | |
8 | 7 Fontaines | 72 | 72 | 77 | 72 | +5 | |
T 8 | Ravenstein 1 | 66 | 70 | 81 | 76 | +5 | |
10 | La Tournette 3 | 75 | 70 | 75 | 74 | +6 | |
11 | Princenbosch | 66 | 67 | 80 | 82 | +7 | |
T 11 | At Golf | 73 | 69 | 78 | 75 | +7 | |
13 | Dragon | 70 | 73 | 75 | 78 | +8 | |
T 13 | Rinkven | 71 | 72 | 81 | 72 | +8 | |
15 | La Tournette 2 | 74 | 69 | 73 | 81 | +9 | |
16 | Anderlecht | 73 | 77 | 78 | +12 | ||
17 | Wellington | 72 | 73 | 82 | 74 | +13 | |
18 | La Tournette 4 | 72 | 70 | 79 | 81 | +14 | |
T 18 | Kampenhout Ladies | 69 | 75 | 76 | 82 | +14 | |
20 | Press | 75 | 72 | 76 | 80 | +15 | |
T 20 | Waterloo | 77 | 69 | 76 | 81 | +15 | |
22 | At Golf Wallonie 1 | 74 | 75 | 79 | 76 | +16 | |
23 | Hulencourt | 70 | 77 | 81 | 77 | +17 | |
24 | La Bruyère | 75 | 73 | 78 | 80 | +18 | |
25 | La Tournette 1 | 68 | 73 | 85 | 82 | +20 | |
26 | L'Empereur Ladies | 73 | 71 | 79 | 86 | +21 | |
T 26 | Puurs Breendonk | 77 | 70 | 83 | 79 | +21 | |
28 | Kampenhout | 76 | 70 | 78 | 86 | +22 | |
T 28 | Bercuit 3 | 74 | 74 | 78 | 84 | +22 | |
30 | Brussels Dhrome | 75 | 77 | 80 | 80 | +24 | |
31 | Oudenaarde | 77 | 77 | 79 | 81 | +26 | |
32 | 3 Eycken | 69 | 76 | 75 | 95 | +27 | |
T 32 | Puurs Breendonk 2 | 76 | 73 | 83 | 83 | +27 | |
T 32 | La Tournette Ladies | 76 | 80 | 80 | 79 | +27 | |
35 | Cleydael | 73 | 72 | 82 | 89 | +28 | |
36 | Mont Garni | 79 | 70 | 87 | 81 | +29 | |
37 | Enghien | 69 | 82 | 86 | 82 | +31 | |
38 | Oudenaarde 2 | 68 | 80 | 89 | 85 | +34 | |
39 | Nagelmackers | 81 | 74 | 91 | 79 | +37 | |
40 | L'Empereur Men | 83 | 78 | 87 | 83 | +43 | |
41 | Beveren | 80 | 78 | 85 | 89 | +44 | |
42 | Ravenstein 2 | 69 | 145 | 76 | +74 | ||
43 | Ravenstein 4 | 67 | 74 | 146 | 80 | +79 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |