event center ( RETURN TO SCHEDULE )


leaderboard @ 02:04
Midam Men 2025 | Stroke-Play | ROUND 1 |
1 | N.Mittler (-2.2) |
4 4 4 |5 2 4 |3 5 4 |5 5 4 |3 4 3 |5 5 4
|
73 | +1 |
|
2 | R.Dhondt (-2.1) |
4 3 4 |5 4 5 |4 6 5 |4 5 6 |3 4 4 |4 4 4
|
78 | +6 |
|
3 | T.Gellaerts (2.5) |
4 4 5 |6 4 5 |3 5 4 |6 4 5 |4 4 3 |5 4 5
|
80 | +8 |
|
T 3 | w.jonathan (1.1) |
3 4 4 |4 3 4 |2 6 7 |6 5 6 |3 5 3 |4 5 6
|
80 | +8 |
|
5 | M.Vanbelle (1.8) |
4 4 5 |5 3 5 |2 6 5 |5 6 5 |5 4 6 |4 3 4
|
81 | +9 |
|
6 | J.Store (1.7) |
4 4 5 |6 4 6 |3 5 8 |5 4 3 |3 5 3 |6 4 5
|
83 | +11 |
|
T 6 | T.Demoulin (0.1) |
4 5 4 |4 4 9 |4 5 4 |8 4 5 |3 5 3 |5 3 4
|
83 | +11 |
|
8 | M.Leroy (5.4) |
5 6 4 |5 3 6 |4 6 4 |5 6 5 |3 4 3 |6 4 5
|
84 | +12 |
|
T 8 | N.VERITER (8.6) |
4 6 5 |7 3 7 |3 5 4 |4 4 5 |3 4 4 |6 5 5
|
84 | +12 |
|
T 8 | A.Maron (4.5) |
4 5 5 |5 5 5 |3 7 4 |5 4 5 |3 5 3 |6 6 4
|
84 | +12 |
|
11 | A.Van der Aa (1.1) |
5 5 5 |6 3 7 |3 5 6 |5 4 4 |4 5 4 |5 4 5
|
85 | +13 |
|
12 | C.Lewis (9.0) |
5 5 6 |5 4 5 |3 5 5 |5 5 7 |5 5 3 |4 4 5
|
86 | +14 |
|
T 12 | D.Hazelebach (1.3) |
4 5 6 |5 2 5 |5 6 5 |4 5 7 |5 5 5 |4 4 4
|
86 | +14 |
|
14 | J.Yseboot (0.0) |
4 4 5 |6 3 5 |4 6 6 |7 4 5 |4 4 6 |5 5 5
|
88 | +16 |
|
T 14 | L.Cerfontaine (9.5) |
4 6 4 |6 4 4 |4 6 4 |6 8 5 |3 5 5 |5 5 4
|
88 | +16 |
|
T 14 | D.Mortier (7.6) |
5 6 6 |7 3 6 |3 5 5 |4 5 5 |4 5 4 |6 4 5
|
88 | +16 |
|
17 | D.Van Eeckhout (4.7) |
5 5 5 |7 4 5 |4 7 5 |5 6 4 |5 5 3 |5 4 5
|
89 | +17 |
|
T 17 | M.Nicodeme (6.7) |
5 5 5 |7 4 5 |4 6 4 |6 4 4 |4 4 4 |7 5 6
|
89 | +17 |
|
19 | F.Dhondt (6.7) |
6 4 3 |6 4 6 |4 7 5 |6 5 7 |3 4 3 |8 4 5
|
90 | +18 |
|
T 19 | E.Vandrepotte (8.1) |
5 5 4 |7 5 6 |2 5 6 |7 6 6 |5 5 3 |5 4 4
|
90 | +18 |
|
T 19 | J.Goossens (11.5) |
4 5 5 |6 4 5 |4 6 5 |7 7 5 |4 4 4 |5 5 5
|
90 | +18 |
|
22 | M.Precht (0.0) |
7 5 4 |5 4 4 |3 5 11 |5 5 4 |4 4 5 |8 4 5
|
92 | +20 |
|
T 22 | M.Vancoillie (2.8) |
9 5 5 |5 4 5 |4 7 4 |6 8 6 |4 5 3 |4 4 4
|
92 | +20 |
|
24 | J.Govaerts (7.8) |
5 5 8 |7 5 7 |3 5 6 |5 4 5 |4 4 4 |7 3 6
|
93 | +21 |
|
T 24 | W.Echikson (11.4) |
5 4 5 |7 4 4 |3 6 6 |7 6 7 |4 4 4 |5 6 6
|
93 | +21 |
|
26 | A.Feron (9.3) |
5 6 6 |7 5 6 |3 7 6 |5 5 5 |3 6 4 |5 5 5
|
94 | +22 |
|
27 | f.RENWARD (9.2) |
5 4 7 |8 4 7 |3 6 4 |6 5 6 |3 4 5 |6 5 7
|
95 | +23 |
|
28 | K.Desai (11.9) |
4 6 6 |6 4 5 |7 7 6 |5 4 6 |4 4 4 |6 6 6
|
96 | +24 |
|
29 | W.Walraeve (9.0) |
5 7 5 |6 4 8 |4 5 3 |6 6 6 |3 6 3 |6 6 8
|
97 | +25 |
|
T 29 | L.Jayankura (8.8) |
5 6 5 |7 4 6 |4 7 5 |7 5 5 |4 6 4 |6 5 6
|
97 | +25 |
|
31 | G.Vanschevensteen (11.0) |
7 6 5 |12 6 7 |3 6 4 |6 5 5 |5 5 3 |5 5 5
|
100 | +28 |
Midam Ladies 2025 | Stroke-Play | ROUND 1 |
1 | M.Vanmol (-0.7) |
4 5 4 |5 3 6 |7 6 4 |6 5 5 |3 4 3 |7 4 4
|
85 | +13 |
|
2 | I.Deprez (13.9) |
6 6 5 |6 4 5 |4 7 6 |6 5 5 |3 4 5 |8 5 5
|
95 | +23 |
Young Adults Ladies 2025 | Stroke-Play | ROUND 1 |
1 | V.Lebrun (4.7) |
4 4 5 |5 6 4 |3 5 4 |6 4 4 |3 4 3 |6 4 6
|
80 | +8 |
|
2 | E.Van Damme (6.8) |
6 5 4 |7 3 5 |4 6 3 |6 5 5 |3 6 4 |5 4 7
|
88 | +16 |
Young Adults Men 2025 | Stroke-Play | ROUND 1 |
1 | M.Vanhaelst (-2.4) |
4 6 5 |6 3 4 |3 7 3 |5 4 7 |4 3 4 |4 4 4
|
80 | +8 |
|
2 | E.Vanderschrieck (5.0) |
5 5 4 |6 3 6 |3 6 5 |6 5 7 |4 4 3 |4 4 5
|
85 | +13 |
|
3 | T.van den Bosch (5.4) |
5 5 7 |6 5 5 |4 5 4 |5 4 5 |5 4 3 |5 6 4
|
87 | +15 |
Futur Men 2025 | Stableford | ROUND 1 |
1 | V.Stefani (21.3) |
5 5 5 |6 5 5 |3 5 6 |6 4 4 |5 6 4 |4 5 6
|
41 | -5 |
|
T 1 | A.Delande (19.6) |
4 6 5 |7 4 5 |4 6 5 |6 5 5 |3 4 3 |5 6 4
|
41 | -5 |
|
3 | J.Cappellen (20.7) |
5 6 5 |6 5 6 |3 4 6 |6 5 6 |4 5 4 |5 6 5
|
37 | -1 |
|
4 | A.Van Waelvelde (16.6) |
4 7 5 |6 4 5 |5 X 4 |6 X 5 |4 3 3 |7 5 6
|
31 | +5 |
|
T 4 | D.Van Roosbroeck (14.9) |
5 5 6 |7 4 5 |4 6 5 |7 6 6 |3 5 4 |6 4 4
|
31 | +5 |
|
T 4 | F.Toussaint (17.1) |
4 X X |X 5 5 |3 X 5 |6 6 3 |4 4 X |5 5 4
|
31 | +5 |
|
7 | A.Thomas (18.0) |
5 6 6 |6 4 7 |3 5 5 |5 6 5 |4 5 4 |7 7 7
|
29 | +7 |
|
T 7 | X.Cloetens (20.5) |
5 8 6 |5 4 5 |X 5 X |7 7 5 |4 5 5 |5 6 5
|
29 | +7 |
|
T 7 | F.Mooijaart (19.7) |
4 6 4 |7 5 4 |4 8 5 |6 5 X |5 7 3 |7 5 7
|
29 | +7 |
|
10 | W.Vandegehuchte (14.9) |
5 5 5 |6 3 X |4 7 6 |7 7 5 |3 4 4 |7 5 5
|
28 | +8 |
|
11 | E.Nijs (14.6) |
7 6 5 |6 4 5 |3 8 5 |7 4 5 |5 5 4 |6 6 5
|
27 | +9 |
|
12 | V.JEAN-PIERRE (20.3) |
6 X 6 |7 3 6 |4 X 5 |X 6 6 |4 6 3 |7 5 4
|
26 | +10 |
|
13 | J.Besonhé (18.8) |
6 7 5 |6 4 5 |5 6 5 |7 6 6 |3 5 5 |X X 6
|
25 | +11 |
|
T 13 | E.Birnbaum (18.5) |
5 7 4 |5 5 5 |X 7 6 |6 X 5 |X 6 5 |7 5 5
|
25 | +11 |
|
15 | H.Feron (19.5) |
6 7 X |X 3 X |4 7 5 |7 6 6 |3 5 5 |7 7 5
|
23 | +13 |
|
T 15 | L.Michel (14.8) |
4 7 6 |6 4 5 |5 7 5 |5 6 7 |5 6 4 |8 5 5
|
23 | +13 |
|
T 15 | R.BAEKELANT (23.5) |
6 6 5 |X 4 X |X 8 X |7 4 6 |4 5 4 |8 6 7
|
23 | +13 |
|
18 | J.ROYET (20.0) |
X 7 5 |8 4 7 |6 7 X |7 6 5 |4 5 4 |7 6 5
|
22 | +14 |
|
19 | M.Vanfleteren (15.0) |
5 X 7 |5 3 X |3 6 6 |X X 5 |4 6 4 |X 5 6
|
21 | +15 |
|
T 19 | F.Schepers (17.0) |
5 7 7 |6 4 5 |5 8 6 |7 7 6 |4 4 4 |8 5 6
|
21 | +15 |
|
21 | M.Cappellen (23.9) |
5 7 7 |9 4 6 |5 8 6 |X 7 X |X 6 4 |6 6 X
|
18 | +18 |
Futur Ladies 2025 | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |