event center ( RETURN TO SCHEDULE )
leaderboard @ 11:21
| LEADERBOARD BRUT | ROUND 2 |
| 1 | Golf Plus | 73 | 72 | 78 | 71 | +6 | |
| 2 | Empereur | 71 | 76 | 74 | 78 | +11 | |
| 3 | Bercuit 1 | 74 | 73 | 72 | 81 | +12 | |
| 4 | Fagnes | 80 | 75 | 78 | 80 | +25 | |
| 5 | PGNee | 73 | 88 | 73 | 80 | +26 | |
| 6 | AtGolf Wallonie | 77 | 72 | 87 | 85 | +33 | |
| 7 | Tournette 2 | 88 | 76 | 85 | 75 | +36 | |
| 8 | Witbos | 76 | 85 | 79 | 85 | +37 | |
| 9 | Rigenee 2 | 86 | 78 | 80 | 85 | +41 | |
| T 9 | Drie Eycken | 84 | 80 | 81 | 84 | +41 | |
| 11 | AtGolf Wallonie 2 | 82 | 82 | 81 | 87 | +44 | |
| 12 | Rigenee 1 | 92 | 81 | 83 | 77 | +45 | |
| T 12 | Ravenstein 3 | 90 | 82 | 77 | 84 | +45 | |
| 14 | Falnuée | 83 | 82 | 83 | 88 | +48 | |
| 15 | Ravenstein 1 | 84 | 83 | 89 | 81 | +49 | |
| 16 | Breendonk 1 | 87 | 82 | 87 | 82 | +50 | |
| 17 | Ravenstein 2 | 91 | 84 | 80 | 84 | +51 | |
| T 17 | Edingen 1 | 86 | 86 | 85 | 82 | +51 | |
| 19 | La Tournette | 89 | 79 | 91 | 81 | +52 | |
| 20 | Kampenhout | 81 | 91 | 81 | 91 | +56 | |
| 21 | Puyenbroeck | 85 | 85 | 88 | 88 | +58 | |
| 22 | Steenpoel | 88 | 91 | 83 | 87 | +61 | |
| 23 | Rougemont 1 | 88 | 86 | 96 | 82 | +64 | |
| 24 | Breendonck 2 | 90 | 89 | 89 | 90 | +70 | |
| 25 | Rinkven1 | 90 | 92 | 83 | 97 | +74 | |
| 26 | La Tournette 3 | 89 | 94 | 94 | 94 | +83 |
| LEADERBOARD NET | ROUND 2 |
| 1 | Golf Plus | 67 | 67 | 73 | 66 | -15 | |
| 2 | AtGolf Wallonie | 65 | 63 | 76 | 75 | -9 | |
| T 2 | Fagnes | 72 | 66 | 70 | 71 | -9 | |
| 4 | PGNee | 68 | 77 | 66 | 69 | -8 | |
| 5 | Bercuit 1 | 70 | 68 | 67 | 76 | -7 | |
| 6 | Ravenstein 2 | 78 | 70 | 67 | 70 | -3 | |
| T 6 | Rigenee 2 | 74 | 68 | 68 | 75 | -3 | |
| T 6 | AtGolf Wallonie 2 | 72 | 69 | 71 | 73 | -3 | |
| T 6 | Empereur | 69 | 69 | 74 | 73 | -3 | |
| 10 | Tournette 2 | 77 | 68 | 74 | 68 | -1 | |
| 11 | Ravenstein 3 | 80 | 70 | 67 | 72 | +1 | |
| T 11 | Witbos | 70 | 73 | 72 | 74 | +1 | |
| T 11 | Ravenstein 1 | 74 | 69 | 79 | 67 | +1 | |
| 14 | Breendonk 1 | 74 | 73 | 73 | 71 | +3 | |
| 15 | Rigenee 1 | 82 | 71 | 75 | 65 | +5 | |
| 16 | Falnuée | 75 | 69 | 75 | 75 | +6 | |
| T 16 | La Tournette | 74 | 72 | 77 | 71 | +6 | |
| 18 | Puyenbroeck | 73 | 72 | 74 | 76 | +7 | |
| T 18 | Kampenhout | 71 | 77 | 71 | 76 | +7 | |
| 20 | Steenpoel | 76 | 77 | 71 | 72 | +8 | |
| 21 | Drie Eycken | 75 | 74 | 72 | 80 | +13 | |
| 22 | Rougemont 1 | 75 | 74 | 84 | 70 | +15 | |
| 23 | Edingen 1 | 75 | 81 | 75 | 77 | +20 | |
| T 23 | Breendonck 2 | 75 | 79 | 74 | 80 | +20 | |
| 25 | Rinkven1 | 80 | 78 | 69 | 84 | +23 | |
| 26 | La Tournette 3 | 77 | 80 | 82 | 79 | +30 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
| 1 | Alex Thomas | 508 | |
| 2 | Vincent Lagneaux | 365 | |
| 3 | Thomas Demoulin | 315 | |
| 4 | Steph Joiris | 305 | |
| 5 | Luc Hombroux | 282 |
WS ladies 2024
| 1 | Dominiek Mazure | 1190 | |
| 2 | Mirela Kadria | 819 | |
| 3 | Ann Peeters | 629 | |
| 4 | Vicky Berger | 626 | |
| 5 | peggy knaepkens | 587 |