event center ( RETURN TO SCHEDULE )
leaderboard @ 09:15
Midam Men 2024 | Stroke-Play | ROUND 1 |
1 | o.Fey (4.1) |
4 5 2 |4 4 6 |6 4 4 |3 4 5 |5 4 6 |3 4 4
|
77 | +5 |
|
2 | N.Beckers (-0.5) |
5 4 3 |3 4 6 |5 4 4 |3 4 5 |5 6 6 |3 4 5
|
79 | +7 |
|
3 | C.Lewal (0.5) |
3 7 3 |5 5 5 |5 4 4 |3 3 5 |6 5 5 |2 6 4
|
80 | +8 |
|
4 | C.Notermans (-1.8) |
4 5 3 |4 3 7 |5 4 4 |6 5 4 |4 5 5 |3 7 3
|
81 | +9 |
|
5 | J.Dedroog (6.7) |
6 4 4 |4 3 5 |4 4 5 |3 4 5 |8 5 6 |2 5 5
|
82 | +10 |
|
6 | J.Bourdon (4.1) |
4 4 4 |4 4 5 |5 4 5 |4 5 5 |6 5 6 |4 4 5
|
83 | +11 |
|
7 | J.Drew (8.1) |
5 5 3 |4 6 7 |5 3 5 |5 3 3 |6 7 6 |3 7 4
|
87 | +15 |
|
T 7 | A.Corijn (5.9) |
5 4 4 |4 4 5 |6 5 4 |4 4 7 |5 4 6 |4 5 7
|
87 | +15 |
|
9 | A.Minguet (9.0) |
5 6 4 |5 4 6 |5 4 6 |4 5 5 |5 6 6 |3 5 4
|
88 | +16 |
|
T 9 | P.Geerts (5.8) |
5 5 4 |5 4 6 |6 5 5 |3 4 5 |7 6 6 |2 5 5
|
88 | +16 |
|
11 | D.Jacobs (12.3) |
6 6 3 |5 6 6 |5 5 4 |4 4 5 |7 4 6 |4 4 5
|
89 | +17 |
|
12 | L.Jayankura (8.6) |
5 5 3 |5 4 5 |6 5 4 |4 3 4 |9 11 6 |4 4 3
|
90 | +18 |
|
T 12 | B.Steyns (5.5) |
7 5 5 |5 4 6 |7 4 5 |3 4 5 |6 4 5 |3 4 8
|
90 | +18 |
|
14 | K.Mariens (9.4) |
4 5 3 |5 4 6 |5 7 6 |3 4 4 |8 4 7 |4 8 5
|
92 | +20 |
|
15 | D.Van Waelvelde (8.1) |
7 6 4 |4 5 5 |5 5 6 |4 5 5 |8 5 6 |4 5 4
|
93 | +21 |
|
16 | D.Bourdon (12.9) |
6 5 3 |5 4 4 |6 5 5 |5 4 6 |10 6 6 |3 6 5
|
94 | +22 |
|
17 | E.Van den Bogaert (9.6) |
7 7 4 |5 4 5 |4 4 4 |4 5 8 |6 4 9 |5 4 6
|
95 | +23 |
|
T 17 | N.VERITER (9.7) |
6 5 4 |4 7 4 |5 4 4 |5 6 5 |8 6 6 |4 4 8
|
95 | +23 |
|
19 | N.Senturk (9.8) |
6 5 5 |5 6 6 |5 4 8 |5 5 6 |6 6 8 |3 4 5
|
98 | +26 |
|
20 | A.Bouvier (10.3) |
7 6 5 |5 6 5 |6 4 5 |4 7 9 |7 5 7 |3 5 6
|
102 | +30 |
|
T 20 | A.Verelst (9.0) |
5 5 4 |4 8 6 |5 8 7 |3 5 5 |6 5 7 |3 7 9
|
102 | +30 |
|
22 | B.Van hoeck (6.6) |
5 6 3 |5 5 7 |5 3 6 |4 12 5 |6 5 5 |4 12 6
|
104 | +32 |
|
23 | M.Degryse (13.0) |
8 8 4 |6 7 5 |7 4 5 |4 6 6 |6 5 7 |4 6 8
|
106 | +34 |
|
24 | A.SARIBAN (12.0) |
6 7 8 |7 5 5 |5 5 5 |6 7 7 |7 8 5 |4 5 7
|
109 | +37 |
Midam Ladies 2024 | Stroke-Play | ROUND 1 |
1 | L.Lambert (0.3) |
6 5 3 |4 4 5 |4 4 4 |3 4 5 |5 4 4 |3 6 4
|
77 | +5 |
|
2 | T.Luccioli (2.4) |
4 4 3 |5 4 5 |5 4 4 |4 4 4 |5 4 7 |3 4 5
|
78 | +6 |
|
3 | A.De Bruyn (10.3) |
6 5 3 |4 4 4 |5 4 5 |4 5 5 |7 4 5 |3 4 6
|
83 | +11 |
|
4 | S.Kim (5.3) |
9 5 3 |4 7 6 |4 6 5 |3 4 6 |6 3 5 |4 4 5
|
89 | +17 |
|
5 | A.Lartigue (10.6) |
6 6 4 |4 7 8 |5 6 8 |6 4 6 |8 6 8 |3 6 6
|
107 | +35 |
Young Adults Ladies 2024 | Stroke-Play | ROUND 1 |
1 | E.Debruyne (2.7) |
5 5 3 |4 5 5 |6 5 5 |3 4 5 |5 3 8 |4 4 4
|
83 | +11 |
|
T 1 | S.Degreef (3.1) |
5 5 3 |5 4 7 |4 5 4 |4 5 5 |5 4 6 |4 4 4
|
83 | +11 |
Young Adults Men 2024 | Stroke-Play | ROUND 1 |
1 | T.Leunen (12.4) |
4 4 4 |5 4 8 |4 5 5 |4 5 5 |5 5 7 |3 4 4
|
85 | +13 |
|
2 | M.Vandael (8.9) |
7 4 4 |4 5 6 |6 6 4 |4 4 5 |5 5 5 |3 6 4
|
87 | +15 |
Futur Men 2024 | Stableford | ROUND 1 |
1 | F.Mooijaart (21.3) |
4 6 4 |4 X 6 |5 4 6 |5 5 6 |5 4 8 |3 6 X
|
35 | +1 |
|
T 1 | A.Van Waelvelde (15.9) |
5 6 3 |5 5 6 |5 4 6 |3 5 5 |X 5 6 |5 4 4
|
35 | +1 |
|
3 | P.Dossche (14.7) |
5 4 4 |5 5 X |5 6 6 |4 4 5 |6 4 6 |4 4 6
|
33 | +3 |
|
4 | T.Van Orshoven (15.5) |
4 4 3 |7 X 6 |6 4 6 |4 5 6 |5 4 7 |3 X 6
|
31 | +5 |
|
T 4 | A.Urlings (26.2) |
5 X 4 |5 6 7 |6 6 7 |4 6 7 |X 4 7 |4 6 5
|
31 | +5 |
|
T 4 | A.Thomas (22.6) |
6 6 6 |7 5 6 |7 6 5 |4 5 5 |6 6 6 |4 6 6
|
31 | +5 |
|
7 | V.Lohitsa (23.6) |
5 X 3 |X 6 6 |7 4 5 |4 5 8 |7 7 7 |5 6 5
|
30 | +6 |
|
T 7 | E.Lacroix (26.7) |
X 6 3 |5 5 7 |5 X X |4 4 6 |X X 7 |4 5 7
|
30 | +6 |
|
T 7 | D.Van Oosterwyck (24.9) |
5 0 3 |5 5 7 |5 6 7 |5 5 5 |8 0 7 |3 6 8
|
+2 | +2 |
|
T 7 | p.bochart (16.3) |
5 5 4 |7 5 6 |5 5 6 |4 5 6 |5 5 6 |3 X 7
|
30 | +6 |
|
T 7 | M.Cappellen (23.8) |
6 7 2 |X 7 6 |5 5 6 |5 7 6 |7 8 6 |3 6 6
|
30 | +6 |
|
12 | P.DODU (21.5) |
5 7 4 |8 4 5 |6 4 7 |7 5 6 |9 7 7 |4 6 5
|
28 | +8 |
|
13 | G.Herbots (19.1) |
6 7 5 |5 6 5 |5 6 6 |6 5 5 |7 6 7 |3 8 5
|
27 | +9 |
|
T 13 | f.van royen (21.7) |
5 5 X |6 X 7 |7 5 4 |4 X 6 |7 6 6 |3 X 7
|
27 | +9 |
|
15 | F.Schepers (16.5) |
6 6 3 |4 5 X |5 6 X |5 X X |6 5 6 |3 7 5
|
25 | +11 |
|
16 | T.Deprez (23.2) |
9 7 6 |9 6 7 |6 4 6 |5 8 5 |9 6 7 |6 5 3
|
24 | +12 |
|
17 | M.De graeve (16.9) |
6 X 4 |5 5 6 |4 6 5 |X 6 6 |6 X X |4 X 5
|
23 | +13 |
|
18 | G.Laenen (28.4) |
6 7 6 |6 4 6 |9 X 8 |6 5 6 |8 8 8 |4 6 5
|
22 | +14 |
|
T 18 | J.ROYET (20.0) |
7 6 5 |7 7 X |8 5 6 |3 4 5 |7 7 6 |4 X 6
|
22 | +14 |
|
T 18 | G.Bourdon (19.5) |
7 4 6 |5 5 X |6 6 5 |X 6 6 |7 5 8 |5 6 6
|
22 | +14 |
|
21 | F.van Dieren (17.9) |
5 6 3 |6 X 6 |X 5 5 |X 5 6 |X 6 6 |5 X 6
|
21 | +15 |
|
22 | W.Van Messem (15.2) |
7 5 5 |X X 7 |5 5 5 |5 6 6 |6 6 X |5 5 X
|
18 | +18 |
Futur Ladies 2024 | Stableford | ROUND 1 |
1 | N.Clement (21.7) |
X 7 4 |5 4 6 |6 7 7 |5 5 5 |6 6 6 |3 5 4
|
33 | +3 |
|
2 | V.Berger (22.3) |
6 5 4 |5 5 6 |5 X 6 |4 X 6 |X 6 6 |4 6 6
|
31 | +5 |
|
3 | I.Masson (23.2) |
6 6 4 |5 6 7 |X 7 7 |4 6 6 |X 6 7 |X 5 7
|
22 | +14 |
|
4 | p.knaepkens (25.0) |
7 7 4 |6 X X |7 6 6 |3 5 X |8 6 7 |X 6 X
|
20 | +16 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Harald De Vos | 170 | |
2 | Jeremy Brison | 160 | |
3 | Pascal Coenen | 135 | |
T3 | Alex Thomas | 135 | |
5 | Alex Van Waelvelde | 130 |
WS ladies 2024
1 | Dominiek Mazure | 270 | |
2 | Vicky Berger | 230 | |
3 | Mirela Kadria | 220 | |
4 | Charlotte De Wilde | 175 | |
5 | Ann De Bruyn | 160 |