event center ( RETURN TO SCHEDULE )
  
  
        leaderboard @ 03:03
    
  | Midam Men 2024 | Stroke-Play | ROUND 1 | 
| 1 | N.Beckers (-0.7) | 
           3 3 5 |3 3 6 |4 4 4 |4 4 5 |4 4 4 |5 4 6 
           | 
          75 | +3  | 
        |
| T 1 | M.Vancoillie (3.9) | 
           4 4 5 |3 5 4 |6 3 5 |4 5 5 |5 4 3 |4 3 3 
           | 
          75 | +3  | 
        |
| 3 | F.Dykmans (0.2) | 
           4 4 5 |3 4 4 |5 6 5 |4 5 5 |3 5 3 |4 4 4 
           | 
          77 | +5  | 
        |
| T 3 | M.HALFLANTS (0.3) | 
           4 5 5 |4 5 4 |5 3 5 |6 5 4 |3 4 4 |4 2 5 
           | 
          77 | +5  | 
        |
| T 3 | C.Lewal (0.3) | 
           4 4 5 |3 4 5 |5 3 5 |4 6 4 |4 5 4 |4 3 5 
           | 
          77 | +5  | 
        |
| 6 | A.Amine (2.2) | 
           6 5 6 |3 4 4 |6 4 5 |4 4 5 |2 4 4 |5 4 4 
           | 
          79 | +7  | 
        |
| T 6 | J.Doolaege (4.9) | 
           5 4 6 |3 5 4 |4 4 4 |5 6 5 |4 4 4 |3 4 5 
           | 
          79 | +7  | 
        |
| 8 | R.Channane (1.7) | 
           3 4 6 |3 4 5 |4 4 7 |5 4 5 |3 4 7 |4 3 5 
           | 
          80 | +8  | 
        |
| T 8 | L.Caers (4.7) | 
           5 3 7 |3 4 4 |4 3 6 |7 5 6 |2 4 6 |4 3 4 
           | 
          80 | +8  | 
        |
| 10 | A.Lebrun (2.1) | 
           4 4 9 |4 4 5 |4 4 6 |4 5 6 |3 4 4 |4 3 4 
           | 
          81 | +9  | 
        |
| 11 | J.Bourdon (4.1) | 
           5 4 4 |4 5 5 |4 4 6 |4 5 7 |2 7 4 |4 3 5 
           | 
          82 | +10  | 
        |
| 12 | E.Bellis (3.5) | 
           5 4 6 |3 6 5 |6 4 5 |5 4 6 |3 5 4 |5 3 4 
           | 
          83 | +11  | 
        |
| T 12 | M.Precht (2.9) | 
           4 5 6 |3 6 3 |5 4 5 |4 6 8 |3 6 4 |3 4 4 
           | 
          83 | +11  | 
        |
| 14 | M.Borguet (3.0) | 
           4 5 8 |3 5 5 |4 4 5 |5 4 5 |4 5 4 |4 4 6 
           | 
          84 | +12  | 
        |
| 15 | N.VERITER (9.7) | 
           6 4 5 |4 5 4 |6 4 6 |5 6 7 |4 3 4 |5 3 4 
           | 
          85 | +13  | 
        |
| 16 | L.Verplaetse (12.2) | 
           4 7 5 |3 4 6 |5 4 5 |5 5 5 |3 7 4 |3 6 6 
           | 
          87 | +15  | 
        |
| T 16 | R.Guilliams (5.5) | 
           6 4 5 |3 4 6 |4 4 5 |7 4 8 |3 5 6 |4 3 6 
           | 
          87 | +15  | 
        |
| T 16 | J.Colson (5.6) | 
           6 4 6 |3 5 5 |5 4 6 |4 5 7 |3 5 6 |5 3 5 
           | 
          87 | +15  | 
        |
| 19 | C.Matthys (5.6) | 
           5 5 4 |4 6 5 |6 3 6 |6 4 5 |4 5 5 |4 4 7 
           | 
          88 | +16  | 
        |
| T 19 | S.Laeuffer (10.8) | 
           6 5 7 |4 5 4 |6 4 5 |6 5 4 |3 5 5 |6 4 4 
           | 
          88 | +16  | 
        |
| T 19 | E.Vandrepotte (10.3) | 
           5 5 6 |6 4 4 |5 4 7 |5 5 7 |2 5 5 |5 3 5 
           | 
          88 | +16  | 
        |
| T 19 | S.Vandebos (7.2) | 
           3 4 5 |3 7 5 |9 3 6 |4 8 4 |5 8 3 |4 3 4 
           | 
          88 | +16  | 
        |
| 23 | S.Delbar (12.4) | 
           5 4 6 |4 4 6 |6 3 6 |5 5 5 |5 5 6 |6 4 6 
           | 
          91 | +19  | 
        |
| T 23 | M.Van de Velde (13.1) | 
           5 4 6 |3 3 6 |5 4 8 |6 5 6 |5 5 5 |5 6 4 
           | 
          91 | +19  | 
        |
| T 23 | E.Nijs (12.7) | 
           4 5 5 |4 6 3 |5 4 5 |7 6 8 |3 6 6 |6 3 5 
           | 
          91 | +19  | 
        |
| T 23 | J.Govaerts (7.1) | 
           5 5 6 |4 5 6 |5 4 6 |6 6 6 |3 5 4 |5 5 5 
           | 
          91 | +19  | 
        |
| T 23 | J.De Valk (13.7) | 
           7 5 7 |4 5 5 |5 4 5 |5 3 8 |3 6 5 |5 4 5 
           | 
          91 | +19  | 
        |
| 28 | W.Walraeve (8.4) | 
           8 4 6 |4 5 4 |6 3 6 |5 6 10 |3 6 4 |4 3 5 
           | 
          92 | +20  | 
        |
| 29 | C.Beek (6.7) | 
           6 6 6 |4 7 4 |7 4 6 |5 5 6 |4 5 4 |4 4 7 
           | 
          94 | +22  | 
        |
| 30 | J.Janss (10.8) | 
           5 6 6 |4 5 6 |6 4 6 |5 6 11 |7 5 5 |5 6 6 
           | 
          104 | +32  | 
        |
| 31 | J.Mistiaen (12.2) | 
           6 5 5 |4 3 6 |6 6 7 |8 6 8 |4 9 6 |4 4 9 
           | 
          106 | +34  | 
        |
| 32 | C.Dewilde (13.7) | 
           7 9 9 |5 5 6 |5 4 6 |4 5 7 |3 6 6 |5 9 7 
           | 
          108 | +36  | 
        |
| 33 | M.Vanfleteren (12.4) | 
           5 7 11 |3 4 5 |9 7 6 |10 6 6 |3 4 7 |6 4 6 
           | 
          109 | +37  | 
        
| Midam Ladies 2024 | Stroke-Play | ROUND 1 | 
| 1 | T.Luccioli (2.3) | 
           5 4 5 |4 4 4 |5 4 5 |5 5 5 |2 4 4 |3 4 5 
           | 
          77 | +5  | 
        |
| 2 | M.Lachappelle (5.7) | 
           6 4 7 |2 5 5 |4 5 6 |4 4 6 |3 5 5 |5 3 4 
           | 
          83 | +11  | 
        |
| 3 | J.Janss (3.1) | 
           5 6 7 |5 5 5 |5 3 5 |4 5 5 |4 5 4 |4 4 4 
           | 
          85 | +13  | 
        |
| 4 | A.De Bruyn (9.9) | 
           4 5 6 |3 4 6 |6 4 6 |7 6 5 |2 6 6 |4 4 5 
           | 
          89 | +17  | 
        |
| 5 | N.Vanden Bogaard (16.2) | 
           5 6 6 |6 4 4 |6 5 5 |7 5 6 |3 6 5 |5 4 5 
           | 
          93 | +21  | 
        |
| T 5 | s.Marionex (5.2) | 
           5 4 7 |4 7 6 |5 5 5 |5 4 9 |4 4 6 |4 4 5 
           | 
          93 | +21  | 
        
| Young Adults Ladies 2024 | Stroke-Play | ROUND 1 | 
| 1 | S.Degreef (2.9) | 
           4 4 7 |3 5 4 |5 3 7 |5 5 5 |4 4 4 |5 3 6 
           | 
          83 | +11  | 
        |
| 2 | O.Eugène (7.2) | 
           4 5 5 |3 5 5 |9 3 6 |6 6 5 |4 4 6 |4 4 4 
           | 
          88 | +16  | 
        |
| 3 | N.Denayer (9.9) | 
           7 6 6 |4 6 6 |6 4 6 |6 5 6 |4 6 4 |6 3 4 
           | 
          95 | +23  | 
        
| Young Adults Men 2024 | Stroke-Play | ROUND 1 | 
| 1 | L.Defleur (-2.0) | 
           4 6 4 |3 4 5 |4 3 5 |4 4 6 |3 4 5 |4 3 4 
           | 
          75 | +3  | 
        |
| 2 | T.van den Bosch (5.3) | 
           5 5 5 |3 4 4 |4 5 4 |4 6 5 |3 4 4 |7 4 6 
           | 
          82 | +10  | 
        |
| 3 | c.ursi (11.7) | 
           5 5 5 |3 6 5 |5 4 6 |5 8 4 |4 4 6 |5 4 5 
           | 
          89 | +17  | 
        |
| 4 | M.VAN DEN BROECK (3.7) | 
           4 5 6 |4 6 6 |7 5 8 |8 4 8 |3 5 3 |5 4 5 
           | 
          96 | +24  | 
        |
| T 4 | M.Vandenbergh (9.7) | 
           4 4 7 |4 6 5 |8 4 6 |5 4 6 |3 6 6 |8 4 6 
           | 
          96 | +24  | 
        
| Futur Men 2024 | Stableford | ROUND 1 | 
| 1 | G.Laenen (28.1) | 
           5 5 6 |4 6 6 |6 3 X |6 5 9 |3 7 6 |4 3 6 
           | 
          36 | PAR  | 
        |
| 2 | P.DODU (21.5) | 
           5 5 6 |5 6 5 |4 4 8 |5 6 6 |3 5 7 |5 3 X 
           | 
          33 | +3  | 
        |
| 3 | G.Bourdon (19.5) | 
           6 5 7 |3 5 6 |9 5 6 |6 5 6 |4 6 5 |5 5 4 
           | 
          30 | +6  | 
        |
| T 3 | F.Mooijaart (21.3) | 
           4 5 X |4 6 5 |6 4 7 |X 6 5 |3 6 6 |5 4 X 
           | 
          30 | +6  | 
        |
| T 3 | L.Vermeir (21.8) | 
           5 6 7 |X 4 5 |5 4 7 |5 9 6 |4 6 6 |5 4 5 
           | 
          30 | +6  | 
        |
| 6 | Y.Albert (20.6) | 
           X 5 6 |5 X 6 |7 5 6 |5 5 6 |5 6 4 |4 5 5 
           | 
          28 | +8  | 
        |
| T 6 | J.ROYET (20.0) | 
           5 5 8 |5 5 7 |6 5 7 |6 7 6 |3 5 5 |4 3 6 
           | 
          28 | +8  | 
        |
| 8 | M.Cappellen (23.8) | 
           6 6 9 |4 6 6 |6 3 7 |5 5 8 |4 9 6 |5 5 5 
           | 
          27 | +9  | 
        |
| T 8 | F.Toussaint (16.0) | 
           6 4 6 |3 4 6 |X 4 7 |5 7 7 |4 5 5 |5 3 X 
           | 
          27 | +9  | 
        |
| 10 | W.Van Messem (15.3) | 
           5 5 6 |5 5 5 |5 4 8 |6 X 7 |4 5 5 |3 3 7 
           | 
          26 | +10  | 
        |
| 11 | G.Herbots (18.9) | 
           X 5 X |X 6 5 |7 5 7 |5 4 8 |3 6 6 |5 4 5 
           | 
          23 | +13  | 
        |
| 12 | D.Franssens (20.4) | 
           5 X X |5 5 6 |5 4 8 |5 X X |X 7 X |6 X 6 
           | 
          16 | +20  | 
        
| Futur Ladies 2024 | Stableford | ROUND 1 | 
| 1 | A.Daman (24.0) | 
           6 6 6 |4 6 6 |6 4 6 |6 5 6 |4 6 5 |6 3 6 
           | 
          34 | +2  | 
        |
| 2 | V.Berger (21.9) | 
           6 X 6 |4 5 5 |5 4 6 |7 5 7 |4 6 7 |4 3 6 
           | 
          32 | +4  | 
        |
| 3 | I.Zapata (25.0) | 
           6 6 6 |4 6 5 |7 5 6 |6 6 6 |3 6 5 |5 5 8 
           | 
          31 | +5  | 
        
Ranking Winter Tour 2024-2025 (players)
WS men 2024
| 1 | Alex Thomas | 508 | |
| 2 | Vincent Lagneaux | 365 | |
| 3 | Thomas Demoulin | 315 | |
| 4 | Steph Joiris | 305 | |
| 5 | Luc Hombroux | 282 | 
WS ladies 2024
| 1 | Dominiek Mazure | 1190 | |
| 2 | Mirela Kadria | 819 | |
| 3 | Ann Peeters | 629 | |
| 4 | Vicky Berger | 626 | |
| 5 | peggy knaepkens | 587 |