event center ( RETURN TO SCHEDULE )
leaderboard @ 08:48
Midam Men 2024 | Stroke-Play | ROUND 1 |
1 | N.Mittler (0.0) |
4 5 4 |3 5 4 |4 4 5 |3 4 4 |4 3 3 |5 4 4
|
72 | PAR |
|
2 | F.Dykmans (0.8) |
5 5 4 |2 5 4 |3 4 4 |3 5 4 |5 3 4 |4 4 5
|
73 | +1 |
|
3 | C.Lewal (0.6) |
5 3 3 |3 5 4 |4 5 5 |3 4 5 |4 4 3 |5 5 4
|
74 | +2 |
|
4 | S.ALVAREZ (0.1) |
5 3 6 |3 5 5 |2 3 6 |3 4 4 |4 2 5 |7 5 4
|
76 | +4 |
|
T 4 | N.Beckers (-0.5) |
5 5 4 |3 5 4 |3 4 4 |5 6 4 |5 3 4 |4 4 4
|
76 | +4 |
|
6 | M.Borguet (3.9) |
4 5 4 |3 4 5 |4 4 5 |3 5 4 |7 5 3 |4 5 4
|
78 | +6 |
|
T 6 | M.HALFLANTS (0.2) |
7 3 3 |3 4 4 |3 6 4 |4 6 5 |5 3 4 |6 4 4
|
78 | +6 |
|
8 | J.Bourdon (5.1) |
5 5 6 |4 5 5 |4 4 5 |3 5 3 |5 4 7 |4 5 4
|
83 | +11 |
|
9 | D.Arthur (12.7) |
6 4 5 |3 8 4 |4 4 6 |4 4 5 |5 3 4 |6 6 4
|
85 | +13 |
|
10 | P.Greco (2.5) |
6 5 4 |3 6 5 |3 4 4 |6 4 8 |5 4 5 |5 5 4
|
86 | +14 |
|
11 | J.Colson (4.5) |
5 5 5 |4 5 5 |3 6 7 |3 6 6 |5 4 4 |5 5 4
|
87 | +15 |
|
12 | C.Lejeune (5.2) |
7 5 4 |4 6 6 |3 5 4 |4 4 5 |5 4 6 |7 6 4
|
89 | +17 |
|
13 | J.Van Bouchout (14.0) |
6 5 6 |4 6 6 |4 5 5 |3 5 5 |5 5 5 |5 5 6
|
91 | +19 |
|
14 | A.Chabert (8.2) |
6 5 4 |3 6 6 |4 6 5 |4 5 5 |5 4 6 |7 5 6
|
92 | +20 |
|
15 | G.Bast (6.1) |
7 5 5 |3 5 5 |4 6 7 |4 6 7 |5 3 4 |5 6 6
|
93 | +21 |
|
T 15 | J.Vila Ayala (7.6) |
6 4 5 |3 5 8 |5 5 6 |4 5 7 |5 4 5 |5 6 5
|
93 | +21 |
|
17 | P.Guisson (11.7) |
6 7 6 |4 5 4 |3 4 7 |5 5 5 |6 4 6 |8 5 4
|
94 | +22 |
|
18 | D.Zelada (9.1) |
5 4 5 |4 5 7 |4 7 6 |3 6 6 |8 2 5 |7 6 5
|
95 | +23 |
|
T 18 | M.Konings (1.6) |
8 4 5 |4 4 4 |4 7 7 |5 4 5 |6 4 7 |5 5 7
|
95 | +23 |
|
20 | E.Van den Bogaert (9.6) |
7 4 6 |4 7 6 |4 4 7 |3 5 9 |6 4 4 |6 5 5
|
96 | +24 |
|
21 | M.Cremer (13.0) |
6 4 4 |5 7 7 |4 5 7 |3 6 4 |5 6 5 |8 6 5
|
97 | +25 |
|
22 | A.Bouvier (12.7) |
6 5 6 |3 6 7 |3 6 11 |5 8 5 |7 3 5 |6 4 4
|
100 | +28 |
|
23 | A.Dorzee (5.5) |
6 5 5 |4 7 5 |3 5 8 |4 11 4 |5 6 5 |6 7 6
|
102 | +30 |
|
24 | J.Tefnin (8.4) |
6 4 5 |4 5 8 |4 8 6 |6 6 5 |5 4 8 |7 8 4
|
103 | +31 |
|
25 | D.De meyer (11.8) |
6 5 8 |3 8 8 |4 6 5 |5 6 5 |7 5 5 |6 8 6
|
106 | +34 |
Midam Ladies 2024 | Stroke-Play | ROUND 1 |
1 | T.Luccioli (1.9) |
6 5 6 |3 5 4 |3 4 4 |3 6 4 |4 4 4 |5 5 5
|
80 | +8 |
|
2 | J.Janss (1.9) |
8 7 4 |3 5 4 |4 4 8 |3 4 3 |4 3 4 |7 5 4
|
84 | +12 |
|
3 | s.Marionex (3.8) |
6 7 4 |4 6 6 |3 5 6 |4 5 5 |5 3 4 |5 5 7
|
90 | +18 |
|
4 | B.Oger (12.2) |
6 6 6 |2 6 7 |5 6 6 |5 6 4 |6 6 5 |5 6 7
|
100 | +28 |
Young Adults Ladies 2024 | Stroke-Play | ROUND 1 |
1 | S.Degreef (-0.3) |
8 4 5 |4 5 5 |4 5 5 |3 6 6 |4 3 5 |4 4 5
|
85 | +13 |
Young Adults Men 2024 | Stroke-Play | ROUND 1 |
1 | M.VAN DEN BROECK (3.9) |
5 5 4 |3 5 4 |3 5 5 |2 3 4 |4 3 5 |4 4 4
|
72 | PAR |
|
2 | F.Smolders (4.2) |
5 4 6 |3 5 5 |3 7 4 |4 4 4 |4 2 4 |6 5 4
|
79 | +7 |
|
3 | T.van den Bosch (5.3) |
5 7 3 |3 6 5 |3 7 5 |3 4 6 |5 5 5 |3 4 5
|
84 | +12 |
Futur Men 2024 | Stableford | ROUND 1 |
1 | P.Osei Assibey (25.0) |
6 8 6 |5 5 5 |5 7 7 |4 4 6 |5 4 7 |6 6 7
|
31 | +5 |
|
T 1 | G.Van baeveghem (15.4) |
6 5 X |3 6 5 |4 5 X |4 5 3 |4 3 6 |6 6 6
|
31 | +5 |
|
3 | L.Vermeir (19.0) |
5 5 7 |6 6 5 |4 6 7 |4 6 5 |5 5 5 |6 5 5
|
30 | +6 |
|
4 | J.ROYET (20.0) |
X 4 X |3 X 4 |4 6 6 |5 5 5 |6 4 X |6 6 6
|
28 | +8 |
|
T 4 | M.Cappellen (23.8) |
6 7 5 |5 7 6 |6 6 7 |2 5 6 |7 4 7 |6 6 6
|
28 | +8 |
|
6 | G.Bourdon (19.5) |
6 5 X |3 7 6 |3 7 7 |5 6 5 |7 4 5 |7 6 6
|
26 | +10 |
|
7 | W.Segers (15.6) |
6 7 X |5 6 5 |5 5 X |4 6 6 |6 3 6 |6 6 4
|
23 | +13 |
|
T 7 | E.Piraux (18.7) |
7 X 6 |3 X 7 |3 5 4 |3 X 5 |X 5 6 |X X 6
|
23 | +13 |
|
9 | W.Van Messem (17.0) |
6 7 5 |4 6 7 |4 5 7 |6 6 5 |5 5 7 |6 5 7
|
22 | +14 |
|
T 9 | T.Van Gyseghem (17.5) |
6 6 5 |4 6 7 |4 7 5 |4 6 X |X X 5 |7 6 6
|
22 | +14 |
|
11 | W.Vandegehuchte (14.7) |
5 7 5 |4 5 6 |5 5 6 |X 5 X |6 5 6 |8 6 7
|
21 | +15 |
|
12 | N.Kriakos (27.7) |
7 7 8 |X 8 6 |4 6 9 |3 6 5 |X X 7 |8 4 X
|
19 | +17 |
|
13 | D.Franssens (20.4) |
9 X X |5 5 7 |4 X 7 |4 6 6 |6 X X |6 7 6
|
17 | +19 |
Futur Ladies 2024 | Stableford | ROUND 1 |
1 | A.Daman (24.0) |
7 5 7 |4 7 7 |3 6 7 |5 6 6 |6 4 7 |7 6 7
|
25 | +11 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Harald De Vos | 170 | |
2 | Jeremy Brison | 160 | |
3 | Pascal Coenen | 135 | |
T3 | Alex Thomas | 135 | |
5 | Alex Van Waelvelde | 130 |
WS ladies 2024
1 | Dominiek Mazure | 270 | |
2 | Vicky Berger | 230 | |
3 | Mirela Kadria | 220 | |
4 | Charlotte De Wilde | 175 | |
5 | Ann De Bruyn | 160 |