event center ( RETURN TO SCHEDULE )
leaderboard @ 11:05
Midam Men 2024 | Stroke-Play | ROUND 1 |
1 | M.HALFLANTS (0.2) |
6 4 4 |4 4 4 |4 5 5 |3 4 5 |4 3 4 |3 4 5
|
75 | +4 |
|
2 | J.Krantz (2.1) |
5 5 4 |4 4 5 |3 5 4 |3 3 5 |5 4 5 |4 5 6
|
79 | +8 |
|
3 | M.Borguet (3.9) |
4 5 4 |5 5 5 |3 5 5 |5 3 6 |5 3 5 |4 4 4
|
80 | +9 |
|
4 | G.Demaret (1.1) |
5 5 6 |4 4 5 |3 5 5 |4 3 8 |5 3 4 |3 5 4
|
81 | +10 |
|
T 4 | J.Drew (9.3) |
5 5 3 |4 5 5 |4 4 5 |5 3 4 |5 5 6 |4 4 5
|
81 | +10 |
|
T 4 | J.Doolaege (4.0) |
7 4 5 |4 5 3 |4 6 5 |4 3 5 |4 4 6 |3 3 6
|
81 | +10 |
|
7 | O.Sheridan (1.3) |
6 5 5 |3 4 4 |3 5 5 |7 5 4 |5 3 3 |4 5 6
|
82 | +11 |
|
8 | D.VERNAILLEN (10.1) |
3 6 5 |3 5 4 |3 6 6 |6 4 7 |4 4 4 |4 5 4
|
83 | +12 |
|
T 8 | E.Bellis (5.9) |
4 6 5 |4 4 4 |5 6 7 |4 3 5 |4 4 4 |5 4 5
|
83 | +12 |
|
T 8 | W.Walraeve (9.1) |
6 5 4 |4 5 5 |3 5 6 |5 2 6 |5 3 8 |2 5 4
|
83 | +12 |
|
T 8 | M.Precht (2.9) |
5 6 4 |5 6 3 |3 6 6 |5 3 5 |5 3 5 |3 4 6
|
83 | +12 |
|
12 | B.Boniver (11.7) |
4 5 5 |4 6 5 |3 7 5 |4 2 5 |5 4 5 |4 4 7
|
84 | +13 |
|
T 12 | B.Van hoeck (8.1) |
5 5 4 |4 4 8 |3 5 7 |5 3 5 |4 4 5 |3 5 5
|
84 | +13 |
|
T 12 | S.Emsens (0.9) |
6 6 4 |3 5 4 |3 6 7 |3 3 6 |6 3 6 |4 3 6
|
84 | +13 |
|
15 | J.Govaerts (8.8) |
5 6 5 |4 4 6 |3 4 5 |5 2 6 |4 4 5 |5 5 7
|
85 | +14 |
|
16 | F.Van Hoeck (4.8) |
6 6 4 |5 4 5 |3 5 4 |4 3 6 |5 4 6 |3 5 8
|
86 | +15 |
|
17 | A.Vilain (10.4) |
5 5 6 |5 4 4 |5 7 5 |5 3 5 |5 4 5 |5 4 6
|
88 | +17 |
|
T 17 | G.Cabanzon (12.0) |
5 9 5 |3 5 5 |4 5 5 |6 2 5 |4 5 5 |5 5 5
|
88 | +17 |
|
T 17 | E.MARIOTTE (8.7) |
6 6 5 |3 5 4 |4 6 4 |5 3 4 |5 4 5 |4 9 6
|
88 | +17 |
|
T 17 | Y.Bruyninckx (8.6) |
4 6 6 |4 4 5 |4 6 4 |6 3 5 |4 4 4 |5 6 8
|
88 | +17 |
|
21 | A.Dorzee (5.5) |
5 6 5 |4 4 5 |3 5 5 |7 5 9 |4 4 4 |4 4 7
|
90 | +19 |
|
T 21 | L.Verplaetse (11.9) |
6 6 4 |5 7 5 |3 6 6 |4 5 4 |7 4 4 |5 5 4
|
90 | +19 |
|
23 | P.Guisson (11.7) |
6 6 5 |5 7 5 |5 5 5 |5 3 5 |5 5 6 |3 4 6
|
91 | +20 |
|
T 23 | J.Wathier (13.7) |
6 4 5 |3 7 6 |5 5 6 |6 3 5 |5 5 5 |3 7 5
|
91 | +20 |
|
25 | N.VERITER (8.6) |
5 8 5 |4 5 5 |5 8 4 |5 4 7 |4 4 5 |4 4 7
|
93 | +22 |
|
26 | D.De meyer (11.8) |
6 9 5 |4 4 7 |4 5 7 |6 4 5 |6 4 5 |5 6 5
|
97 | +26 |
|
T 26 | P.Carabin (9.8) |
7 7 6 |4 6 5 |4 5 4 |5 5 5 |9 5 6 |3 6 5
|
97 | +26 |
|
28 | L.Kolenberg (12.4) |
8 6 6 |5 5 7 |4 5 7 |4 5 6 |4 6 5 |4 5 6
|
98 | +27 |
|
T 28 | S.Voos (12.4) |
5 5 5 |5 4 6 |6 9 4 |4 5 7 |7 5 7 |3 5 6
|
98 | +27 |
|
30 | l.mortelmans (10.2) |
5 4 4 |5 5 12 |4 6 7 |5 3 8 |5 4 5 |4 6 9
|
101 | +30 |
|
31 | D.Gustin (14.1) |
6 7 6 |3 7 5 |7 10 8 |5 4 5 |11 7 5 |4 10 9
|
119 | +48 |
Midam Ladies 2024 | Stroke-Play | ROUND 1 |
1 | A.Lartigue (11.5) |
5 6 4 |3 5 4 |4 6 5 |4 5 5 |6 2 5 |3 5 5
|
82 | +11 |
|
2 | A.De Bruyn (11.4) |
5 5 5 |3 7 4 |3 5 4 |5 4 8 |4 3 3 |3 6 6
|
83 | +12 |
|
3 | S.Kim (6.8) |
3 6 5 |5 5 7 |3 5 6 |5 4 5 |4 4 5 |4 4 5
|
85 | +14 |
|
4 | B.DERONCHENE (9.6) |
6 6 5 |3 6 4 |5 6 6 |5 3 5 |5 6 5 |4 7 5
|
92 | +21 |
Young Adults Ladies 2024 | Stroke-Play | ROUND 1 |
1 | S.Degreef (-0.3) |
4 6 5 |4 4 5 |3 5 5 |5 3 5 |6 3 4 |3 4 5
|
79 | +8 |
Young Adults Men 2024 | Stroke-Play | ROUND 1 |
1 | N.Cossement (-4.3) |
4 4 4 |3 4 5 |4 5 5 |4 2 5 |5 3 4 |2 5 6
|
74 | +3 |
|
2 | T.van den Bosch (5.6) |
6 5 4 |4 4 6 |5 5 5 |4 3 6 |4 6 4 |5 4 5
|
85 | +14 |
|
3 | B.Gilliot (9.5) |
6 5 4 |4 5 7 |5 6 6 |7 4 5 |5 3 4 |4 7 4
|
91 | +20 |
|
4 | S.Holderbusch (11.6) |
4 8 4 |3 6 9 |4 10 7 |6 4 5 |4 4 5 |4 4 5
|
96 | +25 |
Futur Men 2024 | Stableford | ROUND 1 |
1 | G.Herbots (19.7) |
4 5 5 |5 5 6 |6 7 5 |4 4 6 |7 3 4 |5 5 6
|
35 | +1 |
|
2 | e.spies (15.0) |
5 6 6 |3 4 5 |3 7 6 |6 3 6 |6 4 4 |4 4 6
|
34 | +2 |
|
3 | M.De graeve (16.9) |
5 7 5 |4 6 3 |4 6 5 |6 4 6 |6 3 5 |4 4 X
|
33 | +3 |
|
4 | G.Van baeveghem (15.5) |
4 5 5 |4 5 5 |5 6 5 |6 4 6 |6 4 5 |4 6 6
|
32 | +4 |
|
T 4 | L.Vermeir (19.0) |
6 6 4 |4 6 7 |4 7 6 |5 4 X |X 3 6 |2 5 5
|
32 | +4 |
|
6 | C.Norree (15.1) |
5 5 6 |4 5 6 |5 6 4 |6 3 7 |5 3 5 |3 6 9
|
31 | +5 |
|
T 6 | p.bochart (16.3) |
X 5 4 |X X 4 |3 6 6 |4 4 6 |4 X 6 |5 4 6
|
31 | +5 |
|
T 6 | O.Bresoux (25.5) |
5 7 4 |5 X 5 |4 8 6 |6 6 6 |4 X 6 |5 5 X
|
31 | +5 |
|
9 | F.Toussaint (15.6) |
6 X 5 |2 6 6 |5 7 5 |5 3 6 |4 4 5 |4 5 X
|
30 | +6 |
|
10 | J.ROYET (20.0) |
6 8 6 |4 5 5 |5 7 6 |5 4 9 |8 4 4 |3 5 6
|
29 | +7 |
|
11 | M.Detournay (25.1) |
X 8 6 |4 6 6 |6 8 6 |X 6 6 |5 3 X |3 6 6
|
24 | +12 |
|
T 11 | J.De Geest (16.7) |
5 6 5 |5 5 X |5 8 6 |4 5 X |X 5 5 |5 5 4
|
24 | +12 |
|
13 | W.Moehlig (14.8) |
8 6 7 |3 6 5 |4 7 5 |X 4 X |6 4 5 |5 5 8
|
22 | +14 |
Futur Ladies 2024 | Stableford | ROUND 1 |
1 | S.Dierickx (24.1) |
6 6 6 |4 7 X |6 7 5 |5 4 5 |5 4 6 |4 5 6
|
33 | +3 |
|
2 | V.Berger (21.9) |
5 6 5 |3 7 6 |4 8 7 |4 4 7 |6 X 7 |3 5 X
|
29 | +7 |
|
3 | S.Cabras (23.9) |
6 6 X |5 5 5 |4 8 5 |X X 8 |6 4 6 |4 5 6
|
28 | +8 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Gilles Moulart | 205 | |
2 | Corentin Lejeune | 204 | |
3 | Alex Thomas | 199 | |
4 | Thomas Demoulin | 193 | |
5 | Jeremy Brison | 179 |
WS ladies 2024
1 | Dominiek Mazure | 590 | |
2 | Vicky Berger | 450 | |
3 | Mirela Kadria | 270 | |
4 | peggy knaepkens | 230 | |
5 | Ann De Bruyn | 220 |