event center ( RETURN TO SCHEDULE )
leaderboard @ 10:34
Midam Men 2024 | Stroke-Play | ROUND 1 |
1 | N.Beckers (-1.6) |
4 4 3 |4 5 7 |4 4 4 |4 3 5 |4 4 4 |6 3 4
|
76 | +4 |
|
T 1 | C.Matthys (5.6) |
4 5 3 |4 3 5 |5 4 4 |4 4 6 |4 3 5 |5 4 4
|
76 | +4 |
|
T 1 | C.Lewal (0.9) |
5 5 3 |5 4 5 |4 4 4 |4 3 5 |4 4 4 |5 3 5
|
76 | +4 |
|
4 | M.HALFLANTS (0.5) |
5 5 3 |4 5 5 |5 3 4 |4 3 5 |5 4 4 |6 3 4
|
77 | +5 |
|
T 4 | M.Borguet (3.3) |
4 5 3 |5 4 5 |3 4 4 |5 2 5 |5 4 5 |6 3 5
|
77 | +5 |
|
6 | M.Vancoillie (2.7) |
5 4 4 |4 4 5 |4 2 3 |5 4 7 |5 5 5 |5 3 4
|
78 | +6 |
|
7 | O.Catoor (4.5) |
5 4 4 |4 5 4 |5 4 5 |4 4 5 |5 3 4 |6 4 4
|
79 | +7 |
|
8 | A.Van der Aa (3.2) |
4 5 4 |4 4 5 |3 4 4 |5 5 6 |4 5 4 |5 6 3
|
80 | +8 |
|
9 | N.Van Rooy (4.5) |
8 4 3 |5 4 7 |5 2 5 |5 3 5 |5 4 4 |5 3 4
|
81 | +9 |
|
T 9 | D.ROCCO (2.9) |
5 4 4 |5 3 5 |4 5 4 |5 4 6 |6 4 5 |5 2 5
|
81 | +9 |
|
11 | L.Caers (4.6) |
6 5 4 |4 3 5 |4 6 4 |5 5 5 |3 4 4 |6 4 5
|
82 | +10 |
|
T 11 | M.Sanchez Munoz (1.3) |
5 5 3 |5 6 6 |5 3 4 |4 3 5 |4 4 4 |7 3 6
|
82 | +10 |
|
13 | N.VERITER (8.6) |
6 6 3 |5 4 6 |4 5 7 |4 3 4 |4 5 5 |6 3 3
|
83 | +11 |
|
T 13 | G.Zwikel (2.9) |
5 5 4 |5 3 6 |4 4 5 |3 3 5 |5 7 5 |6 4 4
|
83 | +11 |
|
T 13 | G.Demaret (1.2) |
5 4 4 |4 5 5 |4 3 5 |4 4 7 |5 7 4 |5 4 4
|
83 | +11 |
|
T 13 | n.jacoby (4.6) |
5 4 3 |5 4 6 |4 4 5 |7 3 6 |5 5 5 |4 3 5
|
83 | +11 |
|
T 13 | J.Store (2.9) |
5 5 4 |5 3 5 |4 4 5 |4 4 5 |5 5 4 |7 4 5
|
83 | +11 |
|
T 13 | M.Steukers (4.7) |
5 5 3 |4 5 5 |6 4 4 |4 4 6 |4 4 6 |7 3 4
|
83 | +11 |
|
19 | s.lambert (9.5) |
5 5 5 |5 5 6 |5 4 5 |5 3 5 |5 5 5 |6 3 4
|
86 | +14 |
|
20 | B.Van hoeck (7.9) |
6 4 6 |5 4 6 |6 4 5 |3 3 5 |5 5 7 |5 4 4
|
87 | +15 |
|
21 | C.Mampaey (10.5) |
6 5 4 |5 5 5 |4 4 6 |4 4 6 |5 4 5 |6 5 5
|
88 | +16 |
|
T 21 | R.Roman (9.5) |
6 5 3 |5 4 7 |6 3 4 |4 5 6 |4 6 4 |7 4 5
|
88 | +16 |
|
23 | E.Bellis (4.8) |
6 5 4 |5 4 5 |6 3 4 |6 4 6 |7 5 5 |6 5 3
|
89 | +17 |
|
24 | P.Yanni (11.0) |
6 5 3 |5 5 6 |5 2 5 |5 4 6 |5 6 5 |7 4 6
|
90 | +18 |
|
T 24 | j.ostyn (10.2) |
6 6 4 |6 4 5 |5 4 4 |6 3 6 |4 5 4 |6 5 7
|
90 | +18 |
|
T 24 | P.Heris (8.4) |
8 6 3 |6 5 5 |4 5 7 |4 4 6 |5 5 5 |4 4 4
|
90 | +18 |
|
27 | Y.Van Mulders (7.0) |
7 6 4 |7 3 5 |6 4 4 |4 4 7 |9 3 5 |6 4 3
|
91 | +19 |
|
T 27 | W.Echikson (10.8) |
6 6 4 |5 5 5 |4 4 4 |5 4 6 |5 5 5 |7 6 5
|
91 | +19 |
|
T 27 | M.Degryse (11.6) |
6 6 4 |5 5 5 |4 4 4 |5 4 6 |5 5 5 |7 6 5
|
91 | +19 |
|
T 27 | C.Vangeel (4.5) |
5 5 4 |5 5 9 |3 3 7 |5 4 6 |4 5 6 |6 4 5
|
91 | +19 |
|
T 27 | A.Smet (5.9) |
6 4 4 |5 5 5 |5 4 5 |6 4 5 |4 7 5 |6 3 8
|
91 | +19 |
|
32 | S.O'Connor (6.2) |
5 5 3 |5 5 6 |5 5 6 |5 4 6 |4 6 8 |6 3 5
|
92 | +20 |
|
T 32 | C.Tuts (9.3) |
6 4 4 |4 5 6 |5 3 6 |4 3 9 |4 6 4 |9 5 5
|
92 | +20 |
|
T 32 | D.VERNAILLEN (10.7) |
6 8 4 |5 6 7 |5 2 5 |5 4 6 |6 6 4 |6 3 4
|
92 | +20 |
|
35 | J.Bourdon (4.8) |
7 7 3 |5 4 6 |5 3 4 |7 4 5 |7 4 5 |6 6 5
|
93 | +21 |
|
36 | S.Dejonghe (14.0) |
6 4 4 |6 5 7 |6 4 4 |4 4 5 |6 6 6 |8 4 5
|
94 | +22 |
|
37 | G.Van der Auwera (12.4) |
6 7 4 |6 5 8 |5 4 5 |5 3 6 |6 7 5 |6 4 4
|
96 | +24 |
|
T 37 | J.Boutique (11.3) |
6 7 4 |4 4 9 |6 3 5 |7 6 6 |5 5 5 |7 3 4
|
96 | +24 |
|
39 | D.Jacobs (13.5) |
7 7 4 |6 6 6 |5 4 4 |5 4 6 |6 7 5 |6 4 5
|
97 | +25 |
|
T 39 | s.Ladriere (5.2) |
7 6 4 |7 5 7 |8 4 6 |5 5 6 |5 4 4 |6 3 5
|
97 | +25 |
|
41 | m.gellaerts (12.3) |
6 7 4 |5 5 7 |7 3 6 |6 4 6 |5 5 5 |7 4 6
|
98 | +26 |
|
T 41 | J.Doolaege (4.8) |
4 4 4 |5 6 6 |7 5 6 |5 4 7 |5 5 7 |7 4 7
|
98 | +26 |
|
43 | E.Vandrepotte (14.4) |
6 6 3 |5 4 5 |5 6 6 |5 4 8 |5 7 6 |9 4 5
|
99 | +27 |
|
44 | j.Jacobs (12.5) |
7 7 5 |5 4 6 |4 7 5 |6 5 7 |6 6 5 |9 3 5
|
102 | +30 |
|
45 | R.Spaens (10.4) |
6 7 3 |6 5 7 |8 7 5 |4 4 7 |6 5 6 |10 4 4
|
104 | +32 |
|
46 | L.De Tollenaere (14.3) |
6 6 5 |4 5 7 |6 3 8 |5 5 6 |9 7 7 |8 4 4
|
105 | +33 |
|
T 46 | D.De meyer (11.8) |
7 6 5 |5 5 7 |6 4 7 |8 5 7 |6 5 6 |7 5 4
|
105 | +33 |
|
48 | P.Guisson (11.7) |
6 9 7 |5 5 11 |6 3 6 |7 6 9 |6 6 8 |8 3 6
|
117 | +45 |
Midam Ladies 2024 | Stroke-Play | ROUND 1 |
1 | M.Lachappelle (5.4) |
6 6 4 |4 5 5 |4 4 5 |4 4 6 |5 4 5 |5 3 4
|
83 | +11 |
|
2 | T.Luccioli (2.4) |
4 5 3 |6 4 5 |6 4 5 |4 4 6 |5 5 5 |5 3 5
|
84 | +12 |
|
3 | N.Tadiotto-Clausset (5.8) |
6 7 4 |6 4 6 |5 5 5 |5 2 7 |4 5 4 |7 3 6
|
91 | +19 |
|
4 | M.Bellon (13.4) |
6 6 5 |5 6 6 |5 4 5 |6 3 10 |5 5 5 |6 6 4
|
98 | +26 |
Young Adults Ladies 2024 | Stroke-Play | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Young Adults Men 2024 | Stroke-Play | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | M.VAN DEN BROECK (3.0) |
5 5 4 |4 4 5 |4 3 5 |5 3 6 |4 5 4 |5 4 6
|
81 | +9 |
|
2 | R.Lundh (-2.2) |
5 4 3 |5 5 5 |6 5 4 |4 3 5 |5 6 4 |5 3 5
|
82 | +10 |
|
3 | J.Dehon (5.8) |
6 3 3 |6 5 5 |5 5 5 |4 5 6 |5 6 5 |5 3 5
|
87 | +15 |
Futur Men 2024 | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | J.Van Bouchout (18.9) |
6 8 4 |4 4 6 |4 3 5 |4 4 6 |5 5 3 |8 3 4
|
42 | -6 |
|
2 | M.Cappellen (23.8) |
9 6 4 |6 5 6 |5 3 4 |5 4 6 |7 5 6 |7 4 4
|
39 | -3 |
|
3 | O.Bresoux (25.5) |
7 5 4 |5 6 8 |5 3 4 |6 3 8 |6 6 5 |X 5 6
|
36 | PAR |
|
T 3 | G.Van baeveghem (15.0) |
5 6 3 |5 4 6 |6 4 5 |4 5 5 |6 6 5 |6 3 4
|
36 | PAR |
|
5 | G.Herbots (19.6) |
5 6 5 |6 5 6 |6 3 5 |5 4 6 |5 5 7 |7 4 4
|
35 | +1 |
|
6 | p.bochart (16.7) |
5 5 4 |5 5 6 |5 X 6 |X 3 6 |5 5 5 |6 4 4
|
34 | +2 |
|
T 6 | A.SARIBAN (15.8) |
7 5 4 |6 5 7 |5 4 5 |4 2 6 |4 5 4 |X X 4
|
34 | +2 |
|
8 | J.Brison (15.7) |
7 7 4 |5 5 7 |6 3 6 |3 4 6 |6 5 5 |4 3 5
|
33 | +3 |
|
T 8 | K.Desai (14.7) |
5 4 3 |4 5 8 |5 3 5 |5 4 7 |5 5 5 |7 4 7
|
33 | +3 |
|
10 | F.Mooijaart (21.5) |
6 7 6 |6 5 7 |4 4 5 |4 4 7 |5 11 6 |7 4 5
|
31 | +5 |
|
11 | L.Michel (15.6) |
6 6 4 |6 5 5 |X 3 5 |4 X 5 |6 5 5 |6 X 4
|
30 | +6 |
|
12 | L.Vermeir (19.1) |
5 6 3 |6 X X |5 4 7 |5 4 7 |6 5 6 |X 4 4
|
28 | +8 |
|
13 | A.Van Waelvelde (17.7) |
6 6 4 |7 5 6 |8 5 5 |4 5 7 |6 5 5 |X 6 3
|
27 | +9 |
|
T 13 | W.Vandegehuchte (14.5) |
6 6 3 |7 7 7 |5 4 5 |5 3 8 |5 6 5 |5 5 4
|
27 | +9 |
|
15 | J.ROYET (20.0) |
8 6 3 |6 4 6 |5 4 7 |6 5 7 |6 X 5 |X 5 5
|
26 | +10 |
|
T 15 | T.Van Gyseghem (17.8) |
6 5 4 |7 6 5 |7 4 6 |5 4 6 |6 5 6 |8 4 X
|
26 | +10 |
|
T 15 | W.Van Messem (17.3) |
6 6 4 |5 5 6 |5 3 6 |6 4 8 |6 6 6 |6 6 6
|
26 | +10 |
|
18 | F.Toussaint (14.5) |
6 6 4 |X 5 X |4 4 6 |4 3 6 |X 5 5 |X 4 X
|
25 | +11 |
|
19 | J.Besonhé (24.3) |
7 7 5 |7 5 7 |5 4 7 |X 4 8 |6 X 5 |X 3 6
|
24 | +12 |
|
20 | J.GOMEZ-MERA (22.5) |
8 5 3 |X 6 7 |7 3 X |5 5 X |8 X 6 |7 5 5
|
21 | +15 |
|
T 20 | Y.Albert (21.0) |
7 7 5 |5 6 6 |6 4 X |X 5 7 |6 6 5 |7 X X
|
21 | +15 |
Futur Ladies 2024 | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | V.Berger (21.9) |
5 6 4 |7 5 6 |6 3 6 |5 3 7 |6 7 5 |7 4 6
|
34 | +2 |
|
2 | A.Daman (24.0) |
6 6 4 |6 6 X |5 5 5 |5 4 7 |7 X 5 |7 4 6
|
30 | +6 |
|
3 | I.Sosnowski (26.4) |
7 7 5 |7 6 8 |6 5 8 |5 4 8 |8 6 6 |X 4 6
|
22 | +14 |
|
4 | M.De Paepe (24.8) |
7 7 5 |X 7 8 |7 5 7 |7 4 8 |6 7 6 |6 X X
|
17 | +19 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Harald De Vos | 170 | |
2 | Jeremy Brison | 160 | |
3 | Pascal Coenen | 135 | |
T3 | Alex Thomas | 135 | |
5 | Alex Van Waelvelde | 130 |
WS ladies 2024
1 | Dominiek Mazure | 270 | |
2 | Vicky Berger | 230 | |
3 | Mirela Kadria | 220 | |
4 | Charlotte De Wilde | 175 | |
5 | Ann De Bruyn | 160 |