event center ( RETURN TO SCHEDULE )
leaderboard @ 02:00
| Midam Men | Stroke-Play | ROUND 1 |
| 1 | M.HALFLANTS (0.6) |
4 4 4 |3 4 3 |5 4 4 |5 5 3 |4 4 4 |4 4 4
|
72 | PAR |
|
| 2 | R.Robert (0.5) |
6 4 4 |3 5 4 |4 4 4 |4 5 4 |4 4 5 |3 3 4
|
74 | +2 |
|
| 3 | N.Mittler (-0.3) |
5 6 4 |3 4 3 |4 3 4 |4 7 4 |5 4 4 |4 4 3
|
75 | +3 |
|
| 4 | M.Borguet (2.9) |
5 4 5 |3 4 2 |5 4 6 |4 5 3 |6 5 4 |5 2 5
|
77 | +5 |
|
| T 4 | F.Martin (2.2) |
4 5 5 |4 4 3 |6 3 3 |4 9 3 |5 4 5 |3 2 5
|
77 | +5 |
|
| 6 | C.Lewal (0.6) |
5 3 5 |3 3 3 |5 4 4 |4 4 3 |5 5 5 |6 5 6
|
78 | +6 |
|
| 7 | o.Fey (4.2) |
4 4 7 |3 3 4 |5 5 4 |4 6 4 |5 5 4 |5 4 4
|
80 | +8 |
|
| 8 | G.Moulart (7.7) |
5 5 6 |2 4 4 |5 4 4 |4 5 3 |6 5 6 |5 3 5
|
81 | +9 |
|
| 9 | A.Ganseman (4.8) |
4 5 5 |5 4 4 |5 5 5 |5 6 4 |5 4 4 |5 3 4
|
82 | +10 |
|
| T 9 | S.Deley (14.1) |
5 5 5 |3 4 4 |4 4 4 |6 5 3 |9 4 5 |4 3 5
|
82 | +10 |
|
| T 9 | N.VERITER (8.7) |
5 4 5 |3 6 3 |5 5 5 |3 5 3 |6 6 4 |6 3 5
|
82 | +10 |
|
| 12 | S.Dejonghe (13.4) |
5 4 6 |3 6 3 |6 5 4 |5 7 4 |5 5 6 |4 3 4
|
85 | +13 |
|
| T 12 | A.Dorzee (5.2) |
5 4 4 |4 4 4 |7 5 5 |4 7 4 |7 4 5 |5 3 4
|
85 | +13 |
|
| 14 | V.Fouilloux (9.5) |
6 5 4 |3 5 4 |6 5 5 |4 6 4 |6 5 6 |5 3 4
|
86 | +14 |
|
| 15 | A.Bouvier (10.9) |
5 6 5 |4 5 3 |7 4 5 |4 6 5 |6 6 4 |4 4 4
|
87 | +15 |
|
| T 15 | M.Vancoillie (2.7) |
5 3 4 |4 8 4 |5 5 6 |4 5 4 |6 4 5 |5 3 7
|
87 | +15 |
|
| 17 | J.Colson (6.0) |
6 6 4 |4 7 4 |5 4 5 |4 4 4 |5 5 5 |7 5 4
|
88 | +16 |
|
| T 17 | D.Gilis (8.5) |
6 4 5 |4 6 4 |6 4 4 |5 7 3 |5 6 7 |4 3 5
|
88 | +16 |
|
| 19 | S.Vandebos (6.9) |
9 4 4 |5 4 3 |6 4 4 |5 6 4 |8 6 4 |5 4 4
|
89 | +17 |
|
| 20 | W.Vandegehuchte (12.0) |
7 6 6 |4 5 3 |6 5 5 |6 5 4 |5 5 6 |5 3 5
|
91 | +19 |
|
| T 20 | M.Van Oevelen (8.1) |
5 7 4 |3 5 2 |6 5 4 |7 7 3 |9 5 6 |5 3 5
|
91 | +19 |
|
| T 20 | L.Verplaetse (8.9) |
5 5 6 |4 5 4 |5 5 5 |5 5 3 |6 7 8 |6 3 4
|
91 | +19 |
|
| 23 | V.Jasper (13.0) |
6 6 5 |4 5 3 |4 5 6 |5 5 4 |5 7 11 |4 3 5
|
93 | +21 |
|
| 24 | N.Collinet (11.0) |
5 8 6 |4 7 4 |10 6 6 |4 8 4 |8 5 6 |5 6 4
|
106 | +34 |
| MidamLadies | Stroke-Play | ROUND 1 |
| 1 | L.Ghys (6.4) |
7 4 5 |2 4 3 |5 5 6 |4 5 4 |4 4 4 |5 3 5
|
79 | +7 |
|
| T 1 | T.Luccioli (2.3) |
9 4 4 |4 4 3 |5 5 5 |3 6 3 |6 4 5 |3 2 4
|
79 | +7 |
|
| 3 | J.Janss (1.5) |
5 4 4 |4 4 4 |5 6 5 |4 6 4 |6 5 5 |4 3 4
|
82 | +10 |
|
| 4 | J.De Maeyer (7.8) |
6 5 6 |4 5 3 |6 4 6 |5 5 4 |5 5 5 |5 4 4
|
87 | +15 |
|
| T 4 | V.Bromey (10.1) |
7 4 5 |4 5 4 |7 4 4 |5 7 3 |5 6 5 |4 3 5
|
87 | +15 |
| Young Adults Men | Stroke-Play | ROUND 1 |
| 1 | M.Palenik (0.1) |
5 4 6 |2 4 3 |6 4 4 |3 5 4 |4 4 4 |4 2 4
|
72 | PAR |
|
| 2 | S.ALVAREZ (0.3) |
4 4 4 |3 4 4 |10 6 5 |4 5 4 |5 4 5 |6 3 4
|
84 | +12 |
|
| 3 | E.De Munter (8.1) |
5 6 6 |5 6 3 |5 6 5 |5 4 4 |5 4 4 |4 4 5
|
86 | +14 |
|
| 4 | R.Degrève (10.0) |
5 5 5 |3 5 5 |5 6 4 |4 7 3 |5 5 7 |5 4 6
|
89 | +17 |
|
| T 4 | E.Vanderschrieck (12.2) |
6 4 6 |4 5 4 |6 4 4 |5 8 4 |7 5 6 |4 3 4
|
89 | +17 |
| Young Adults Ladies | Stroke-Play | ROUND 1 |
| 1 | S.Degreef (-0.2) |
4 4 4 |2 3 3 |5 3 5 |5 7 4 |5 4 5 |5 2 4
|
74 | +2 |
|
| 2 | V.Verlinden (8.9) |
5 5 5 |3 5 3 |7 4 7 |4 6 2 |5 6 5 |4 3 4
|
83 | +11 |
|
| 3 | L.Meyers (0.8) |
5 7 4 |4 5 4 |6 5 4 |5 8 4 |4 5 4 |4 2 4
|
84 | +12 |
| Senior Men | Stroke-Play | ROUND 1 |
| 1 | M.Renaux (1.5) |
5 4 4 |4 4 3 |5 4 4 |4 5 2 |4 4 4 |4 3 4
|
71 | -1 |
|
| 2 | F.Vink (6.6) |
5 5 4 |3 5 2 |6 4 6 |5 4 4 |6 4 4 |5 3 3
|
78 | +6 |
|
| 3 | P.De Vylder (10.7) |
4 6 6 |4 4 4 |6 4 4 |5 7 3 |6 4 5 |4 4 4
|
84 | +12 |
|
| 4 | F.Bossaert (12.9) |
4 5 6 |4 5 3 |5 5 5 |5 6 6 |6 5 5 |5 2 3
|
85 | +13 |
|
| 5 | G.Van der Auwera (12.6) |
5 5 5 |5 6 4 |4 5 5 |4 7 5 |4 5 4 |6 4 3
|
86 | +14 |
|
| 6 | P.NIBUS (8.8) |
6 5 5 |6 6 5 |5 6 5 |5 5 4 |6 4 4 |4 4 3
|
88 | +16 |
|
| 7 | F.Lorge (10.8) |
5 5 5 |3 5 4 |5 4 6 |4 8 4 |7 5 4 |6 3 6
|
89 | +17 |
|
| 8 | f.Pelletier (9.0) |
6 6 5 |4 4 4 |5 3 8 |4 9 2 |8 5 4 |5 3 5
|
90 | +18 |
|
| T 8 | N.Broze (8.3) |
5 6 6 |4 4 3 |7 4 6 |5 7 3 |6 6 5 |4 4 5
|
90 | +18 |
|
| T 8 | M.Degryse (11.6) |
5 6 4 |5 4 3 |7 4 8 |4 5 3 |7 5 6 |5 5 4
|
90 | +18 |
|
| 11 | E.Brasseur (6.8) |
5 3 6 |8 5 3 |5 4 4 |4 6 4 |7 7 5 |6 4 5
|
91 | +19 |
|
| T 11 | N.Mattheeuws (14.1) |
5 4 6 |4 5 3 |5 4 7 |6 6 3 |7 7 7 |4 4 4
|
91 | +19 |
|
| 13 | b.van der Lande (9.4) |
8 7 5 |5 5 7 |5 4 4 |6 5 3 |7 4 4 |5 4 4
|
92 | +20 |
|
| 14 | G.Van baeveghem (14.2) |
7 5 6 |2 5 4 |6 6 7 |6 6 5 |5 5 5 |6 3 4
|
93 | +21 |
|
| T 14 | M.Eric (10.5) |
5 5 4 |4 6 4 |7 5 6 |6 5 4 |5 6 5 |7 3 6
|
93 | +21 |
|
| 16 | J.Vila Ayala (7.7) |
6 5 5 |4 6 3 |5 5 8 |5 8 5 |5 5 7 |6 4 5
|
97 | +25 |
|
| 17 | S.Voos (12.0) |
6 4 8 |3 4 3 |7 7 5 |8 5 6 |6 6 6 |6 4 4
|
98 | +26 |
|
| 18 | D.De meyer (11.8) |
8 5 4 |4 5 5 |9 6 6 |5 5 5 |6 6 4 |7 4 5
|
99 | +27 |
| Senior Ladies | Stroke-Play | ROUND 1 |
| 1 | F.Ortelli (10.7) |
6 5 5 |3 6 3 |5 6 4 |5 7 4 |7 5 5 |5 3 4
|
88 | +16 |
|
| 2 | C.Giordani (16.0) |
7 8 5 |4 4 3 |6 4 5 |4 6 4 |5 6 5 |5 6 5
|
92 | +20 |
| Futur Men | Stableford | ROUND 1 |
| 1 | K.De Cock (15.6) |
5 4 4 |4 5 3 |6 5 6 |4 5 4 |4 4 4 |5 3 5
|
42 | -6 |
|
| 2 | S.Amelynck (23.5) |
X 6 4 |4 6 4 |7 6 5 |4 6 4 |5 6 5 |5 3 5
|
37 | -1 |
|
| 3 | G.Dossin (23.6) |
6 4 6 |6 5 4 |8 X 5 |5 6 3 |4 5 5 |6 4 5
|
36 | PAR |
|
| 4 | O.Remy (24.4) |
6 5 5 |X 5 4 |8 5 6 |5 5 4 |7 6 4 |5 5 5
|
35 | +1 |
|
| T 4 | M.Cremer (14.9) |
6 X 4 |4 4 X |5 4 X |4 5 5 |5 5 5 |4 3 6
|
35 | +1 |
|
| T 4 | B.Van daele (19.0) |
6 5 5 |4 5 4 |X X 5 |4 5 4 |6 5 5 |4 4 4
|
35 | +1 |
|
| 7 | A.Van Waelvelde (17.9) |
6 6 5 |3 5 3 |X 5 5 |3 5 4 |6 5 6 |5 4 4
|
34 | +2 |
|
| 8 | A.SARIBAN (15.8) |
8 5 5 |4 5 3 |5 6 3 |6 6 4 |7 5 4 |5 3 5
|
33 | +3 |
|
| 9 | J.Besonhé (24.4) |
8 6 5 |4 6 4 |6 4 7 |5 X 3 |5 5 6 |6 4 6
|
32 | +4 |
|
| 10 | H.Feron (19.1) |
X 5 5 |4 5 4 |8 6 5 |5 6 3 |7 6 4 |5 4 5
|
31 | +5 |
|
| 11 | G.Bourdon (19.5) |
6 6 6 |5 6 5 |6 4 6 |6 6 3 |7 5 5 |6 4 4
|
30 | +6 |
|
| T 11 | S.Voos (15.8) |
6 6 7 |3 5 3 |5 6 7 |4 X 3 |6 4 5 |4 3 7
|
30 | +6 |
|
| T 11 | P.Vankerkhove (25.5) |
7 X 6 |6 4 5 |7 6 6 |5 5 3 |7 7 5 |6 3 X
|
30 | +6 |
|
| T 11 | J.ROYET (20.0) |
6 6 5 |4 5 4 |6 X 7 |5 6 4 |7 5 5 |6 3 4
|
30 | +6 |
|
| 15 | T.Van Gyseghem (18.0) |
7 6 5 |4 4 3 |6 X X |6 7 4 |7 5 5 |6 4 4
|
27 | +9 |
|
| 16 | J.FALLY (17.9) |
6 5 6 |5 5 3 |6 6 6 |5 8 6 |7 6 5 |5 3 5
|
26 | +10 |
| Futur Ladies | Stableford | ROUND 1 |
| 1 | M.Longeval (18.9) |
7 6 6 |5 5 4 |6 6 7 |6 X 4 |6 6 6 |X 4 5
|
24 | +12 |
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 343 | |
| 2 | Michiel Robyn | 188 | |
| 3 | Damien Ullens | 177 | |
| 4 | Jens Van Overtvelt | 144 | |
| 5 | Youcha Mackelbert | 135 |
WS ladies 2025
| 1 | Leen Tobback | 343 | |
| 2 | Sabine Dierickx | 247 | |
| 3 | Marie Joiris Pereira | 218 | |
| 4 | Francoise Libouton | 197 | |
| 5 | Dominiek Mazure | 195 |