event center ( RETURN TO SCHEDULE )


leaderboard @ 07:38
LEADERBOARD BRUT | ROUND 2 |
1 | Rigenee Champ | 71 | 66 | 75 | 68 | -8 | |
2 | Royal Bercuit Golf Club 1 | 68 | 70 | 75 | 75 | PAR | |
3 | Ravenstein 1 | 72 | 75 | 74 | 74 | +7 | |
4 | Royal Bercuit Golf Club 2 | 73 | 73 | 75 | 79 | +12 | |
5 | Winge 1 | 79 | 75 | 74 | 78 | +18 | |
6 | Rigenee (Lambert) | 79 | 72 | 82 | 76 | +21 | |
7 | Rigenee (Lorge) | 74 | 77 | 74 | 85 | +22 | |
8 | Winge 2 | 78 | 78 | 80 | 76 | +24 | |
9 | Rigenee (Taillet) | 78 | 80 | 77 | 80 | +27 | |
10 | Louvain-La-Neuve | 78 | 79 | 78 | 81 | +28 | |
11 | Ravenstein Ladies | 76 | 77 | 83 | 81 | +29 | |
12 | Ravenstein 2 | 75 | 86 | 72 | 85 | +30 | |
13 | AtGolf Wallonie | 78 | 81 | 82 | 79 | +32 | |
14 | Rigenee (Werner) | 80 | 79 | 84 | 79 | +34 | |
T 14 | Merignies 2 | 81 | 84 | 77 | 80 | +34 | |
16 | Puyenbroeck | 80 | 79 | 83 | 81 | +35 | |
17 | Rougemont 1 | 81 | 83 | 78 | 82 | +36 | |
T 17 | breendonk | 77 | 86 | 82 | 79 | +36 | |
19 | 3 Eycken 2 | 79 | 76 | 86 | 84 | +37 | |
20 | Cleydael | 88 | 79 | 78 | 82 | +39 | |
T 20 | Atgolf Wallonie 2 | 83 | 82 | 81 | 81 | +39 | |
T 20 | La Tournette | 75 | 91 | 73 | 88 | +39 | |
23 | Falnuee | 78 | 88 | 80 | 83 | +41 | |
24 | Ravenstein 3 | 83 | 83 | 83 | 81 | +42 | |
T 24 | Merignies 1 | 83 | 79 | 85 | 83 | +42 | |
26 | Rigenee (Detilleux) | 82 | 82 | 84 | 83 | +43 | |
27 | Brasschaat | 82 | 85 | 86 | 80 | +45 | |
T 27 | Rigenée (Carmelo) | 86 | 80 | 80 | 87 | +45 | |
29 | La Tournette 2 | 82 | 84 | 91 | 78 | +47 | |
30 | Enghien | 79 | 84 | 87 | 87 | +49 | |
31 | 3 Eycken | 84 | 85 | 88 | 82 | +51 | |
32 | Reymerswael | 86 | 91 | 80 | 83 | +52 | |
33 | Rougemont 2 | 88 | 80 | 91 | 82 | +53 | |
T 33 | Rigenee (Van den Bogaert) | 84 | 95 | 82 | 80 | +53 | |
35 | Louvain-la-Neuve Ladies | 87 | 80 | 91 | 86 | +56 | |
36 | Rigenee Ladies | 95 | 89 | 87 | 87 | +70 |
LEADERBOARD NET | ROUND 2 |
1 | Ravenstein 1 | 62 | 64 | 62 | 61 | -39 | |
2 | AtGolf Wallonie | 65 | 64 | 68 | 63 | -28 | |
3 | Rougemont 1 | 66 | 67 | 62 | 66 | -27 | |
T 3 | Rigenee Champ | 66 | 63 | 69 | 63 | -27 | |
T 3 | Puyenbroeck | 63 | 66 | 67 | 65 | -27 | |
T 3 | Ravenstein 2 | 66 | 67 | 62 | 66 | -27 | |
7 | Ravenstein Ladies | 63 | 63 | 71 | 65 | -26 | |
8 | Winge 1 | 68 | 64 | 65 | 67 | -24 | |
T 8 | Royal Bercuit Golf Club 1 | 64 | 60 | 72 | 68 | -24 | |
10 | Louvain-la-Neuve Ladies | 68 | 61 | 71 | 68 | -20 | |
11 | Rigenee (Lambert) | 67 | 64 | 69 | 69 | -19 | |
T 11 | Rigenee (Werner) | 63 | 69 | 68 | 69 | -19 | |
T 11 | La Tournette | 64 | 73 | 62 | 70 | -19 | |
14 | Royal Bercuit Golf Club 2 | 68 | 65 | 67 | 71 | -17 | |
15 | 3 Eycken 2 | 66 | 62 | 74 | 71 | -15 | |
T 15 | breendonk | 66 | 73 | 68 | 66 | -15 | |
17 | Rigenee (Detilleux) | 67 | 68 | 70 | 69 | -14 | |
T 17 | Rigenee (Lorge) | 67 | 67 | 64 | 76 | -14 | |
T 17 | Ravenstein 3 | 69 | 70 | 68 | 67 | -14 | |
20 | Rigenée (Carmelo) | 72 | 66 | 66 | 72 | -12 | |
T 20 | Cleydael | 76 | 64 | 66 | 70 | -12 | |
22 | Winge 2 | 70 | 66 | 75 | 66 | -11 | |
T 22 | Merignies 2 | 71 | 72 | 67 | 67 | -11 | |
T 22 | Atgolf Wallonie 2 | 69 | 72 | 65 | 71 | -11 | |
25 | Rigenee (Taillet) | 72 | 67 | 71 | 69 | -9 | |
26 | Rougemont 2 | 71 | 65 | 76 | 68 | -8 | |
T 26 | 3 Eycken | 68 | 71 | 72 | 69 | -8 | |
T 26 | Rigenee (Van den Bogaert) | 68 | 80 | 66 | 66 | -8 | |
29 | Falnuee | 69 | 73 | 72 | 67 | -7 | |
30 | Brasschaat | 67 | 74 | 73 | 68 | -6 | |
31 | Rigenee Ladies | 76 | 70 | 68 | 69 | -5 | |
32 | La Tournette 2 | 69 | 73 | 78 | 66 | -2 | |
33 | Reymerswael | 73 | 78 | 69 | 69 | +1 | |
34 | Merignies 1 | 74 | 70 | 75 | 73 | +4 | |
T 34 | Enghien | 70 | 72 | 76 | 74 | +4 | |
36 | Louvain-La-Neuve | 75 | 76 | 73 | 78 | +14 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Vincent Lagneaux | 331 | |
2 | Alex Thomas | 325 | |
3 | Gilles Moulart | 276 | |
4 | Luc Hombroux | 272 | |
5 | Thomas Demoulin | 267 |
WS ladies 2024
1 | Dominiek Mazure | 1070 | |
2 | Ann Peeters | 559 | |
3 | Vicky Berger | 555 | |
4 | peggy knaepkens | 500 | |
5 | Mirela Kadria | 499 |