event center ( RETURN TO SCHEDULE )


leaderboard @ 12:57
winter men 2022 | Stableford | ROUND 1 |
1 | J.Bourdon (6.4) |
4 5 4 |4 4 4 |3 5 4 |4 4 5 |4 3 5 |3 4 5
|
41 | -5 |
|
2 | C.Demeyere (8.5) |
4 5 5 |2 5 6 |3 5 6 |4 4 5 |5 3 4 |4 4 4
|
39 | -3 |
|
3 | G.Herbots (19.6) |
6 6 4 |4 4 4 |3 4 5 |8 4 6 |6 4 6 |5 5 8
|
38 | -2 |
|
T 3 | V.JEAN-PIERRE (25.9) |
5 6 4 |5 5 6 |4 8 5 |5 5 7 |5 4 7 |5 6 6
|
38 | -2 |
|
5 | D.BOUTON (9.4) |
5 5 5 |5 4 5 |4 5 4 |5 4 4 |4 4 6 |4 4 5
|
36 | PAR |
|
T 5 | F.Mooijaart (21.8) |
5 4 4 |5 5 6 |4 7 X |4 5 8 |6 4 5 |5 4 7
|
36 | PAR |
|
7 | D.Van Waelvelde (8.5) |
5 7 3 |4 4 4 |4 6 5 |4 4 5 |5 4 5 |4 3 6
|
35 | +1 |
|
T 7 | C.Vander Gracht (11.2) |
6 7 4 |5 4 4 |5 5 5 |4 5 6 |4 3 5 |4 4 5
|
35 | +1 |
|
T 7 | Y.Albert (34.7) |
7 7 6 |4 6 5 |5 7 5 |9 6 8 |5 6 7 |5 X 5
|
35 | +1 |
|
T 7 | J.van Lieshout (14.6) |
4 6 3 |5 6 5 |2 7 X |X 4 5 |5 4 6 |4 4 5
|
35 | +1 |
|
11 | M.Robyn (8.7) |
5 6 4 |4 5 5 |2 5 5 |6 4 4 |5 X 4 |4 6 5
|
33 | +3 |
|
12 | J.Besonhé (24.8) |
5 7 5 |4 6 5 |3 8 5 |6 5 7 |6 5 7 |4 6 X
|
32 | +4 |
|
T 12 | D.Bourdon (12.5) |
5 6 4 |4 4 5 |3 7 4 |5 5 5 |6 4 X |5 5 5
|
32 | +4 |
|
T 12 | W.Vangeel (27.7) |
7 7 5 |6 6 5 |4 6 5 |X 5 8 |6 5 7 |4 4 7
|
32 | +4 |
|
15 | D.Chéref-Khan (8.9) |
4 6 5 |3 5 X |4 5 6 |5 3 5 |4 X 6 |4 4 5
|
31 | +5 |
|
T 15 | J.Brison (16.9) |
5 6 7 |5 6 6 |4 6 6 |5 5 6 |6 3 5 |3 4 7
|
31 | +5 |
|
T 15 | n.Van Waelvelde (11.9) |
7 5 5 |4 5 6 |4 7 5 |5 4 6 |5 3 5 |4 5 5
|
31 | +5 |
|
T 15 | J.ROYET (18.9) |
4 8 6 |5 6 5 |4 7 5 |4 X 7 |6 4 5 |3 5 6
|
31 | +5 |
|
T 15 | N.Grootjans (15.6) |
4 X 4 |4 5 5 |4 X 5 |5 5 7 |5 3 6 |4 7 5
|
31 | +5 |
|
20 | J.GOMEZ-MERA (19.8) |
X 7 7 |5 5 5 |3 7 6 |5 6 7 |5 3 6 |3 5 7
|
30 | +6 |
|
T 20 | S.Laeuffer (10.8) |
4 6 5 |4 4 5 |4 5 5 |5 5 7 |6 4 6 |3 5 6
|
30 | +6 |
|
T 20 | B.Van Damme (21.0) |
6 6 X |3 5 6 |4 5 X |5 5 X |X 3 7 |4 X 4
|
30 | +6 |
|
T 20 | M.Laurent (10.9) |
4 7 4 |4 5 6 |3 5 X |4 4 8 |5 4 6 |5 5 4
|
30 | +6 |
|
T 20 | P.Heris (6.7) |
3 6 3 |4 4 6 |4 6 5 |5 4 5 |4 X 6 |5 4 6
|
30 | +6 |
|
T 20 | A.Van Waelvelde (16.2) |
4 6 5 |5 6 6 |3 7 5 |5 5 7 |5 4 6 |3 5 X
|
30 | +6 |
|
T 20 | B.Van hoeck (5.5) |
5 5 4 |4 4 5 |3 7 6 |5 5 5 |4 3 4 |X 4 6
|
30 | +6 |
|
27 | G.Laenen (24.3) |
6 X 5 |4 6 6 |X 7 5 |6 5 6 |6 4 8 |4 7 6
|
29 | +7 |
|
T 27 | W.Echikson (12.4) |
5 6 5 |3 4 6 |4 8 5 |5 5 5 |5 5 6 |4 5 6
|
29 | +7 |
|
T 27 | J.De Knop (4.9) |
6 5 5 |4 3 5 |4 7 5 |4 5 6 |5 3 4 |3 5 5
|
29 | +7 |
|
T 27 | P.De Vylder (11.5) |
6 5 3 |3 4 5 |5 7 7 |4 4 6 |5 5 5 |6 6 5
|
29 | +7 |
|
31 | J.De Geest (17.6) |
5 7 6 |4 6 5 |3 X 6 |6 5 6 |6 5 5 |5 5 6
|
28 | +8 |
|
T 31 | P.Watteyne (13.4) |
4 5 4 |6 6 6 |4 8 7 |5 5 5 |6 3 7 |4 4 5
|
28 | +8 |
|
T 31 | A.YVES (6.4) |
4 6 5 |4 4 5 |4 6 5 |X 4 6 |4 3 5 |3 X 6
|
28 | +8 |
|
T 31 | f.van royen (24.7) |
5 X 5 |5 5 5 |4 8 X |5 X 8 |6 5 6 |4 5 X
|
28 | +8 |
|
35 | R.Van den bosch (6.2) |
4 4 5 |4 6 4 |6 6 3 |5 4 X |5 4 X |X 4 6
|
26 | +10 |
|
T 35 | D.Geldof (12.5) |
6 X 5 |2 5 5 |X 7 4 |5 X 6 |4 4 5 |X 6 X
|
26 | +10 |
|
T 35 | C.Nørgaard (5.6) |
6 7 5 |3 4 5 |3 5 6 |4 5 4 |7 4 6 |4 5 5
|
26 | +10 |
|
38 | N.Collinet (8.5) |
6 6 X |4 6 5 |4 6 X |5 4 6 |5 X 5 |4 4 5
|
25 | +11 |
|
T 38 | D.Weil (9.9) |
5 X 5 |3 5 6 |X 6 5 |4 4 X |X 4 5 |3 5 X
|
25 | +11 |
|
T 38 | L.JANSSEN (8.2) |
5 7 5 |4 4 5 |4 6 5 |7 4 7 |6 3 5 |4 7 4
|
25 | +11 |
|
41 | F.Van Hoeck (5.0) |
4 X X |X 4 4 |4 6 4 |6 6 5 |4 2 X |3 5 X
|
24 | +12 |
|
42 | W.Poppe (14.6) |
X 6 4 |5 6 X |4 6 X |6 4 6 |5 X 4 |X 5 7
|
23 | +13 |
|
T 42 | P.Gillet (21.3) |
6 6 X |4 6 6 |4 8 7 |5 7 6 |6 5 6 |5 7 7
|
23 | +13 |
|
T 42 | D.Van Oosterwyck (20.5) |
5 8 6 |6 6 7 |3 9 5 |4 7 5 |6 4 6 |5 7 8
|
23 | +13 |
|
45 | E.Outtelet (14.2) |
X X 6 |4 4 6 |3 7 5 |5 6 7 |X X X |5 5 4
|
21 | +15 |
|
46 | G.Fabian (12.1) |
X 7 6 |4 5 6 |4 6 X |5 X X |6 X 6 |3 5 7
|
17 | +19 |
|
47 | G.Bourdon (19.5) |
7 7 7 |6 6 7 |X 8 6 |7 6 8 |5 4 7 |3 7 6
|
16 | +20 |
|
48 | M.Cappellen (21.9) |
9 9 6 |4 8 6 |5 9 9 |6 6 9 |6 5 5 |X 6 X
|
15 | +21 |
winter ladies 2022 | Stableford | ROUND 1 |
1 | V.Berger (21.9) |
6 5 4 |4 5 5 |4 7 4 |X 4 6 |5 3 5 |5 4 5
|
43 | -7 |
|
2 | A.De Bruyn (19.6) |
4 7 4 |3 6 5 |4 7 6 |4 6 5 |6 5 7 |3 4 5
|
38 | -2 |
|
3 | S.Dierickx (21.3) |
5 8 4 |4 5 6 |5 5 5 |5 5 6 |6 5 6 |5 5 6
|
35 | +1 |
|
T 3 | C.De Wilde (20.5) |
4 X 4 |4 5 6 |X 7 6 |5 5 5 |4 4 7 |4 6 5
|
35 | +1 |
|
5 | p.knaepkens (27.9) |
4 6 5 |4 7 6 |4 8 6 |7 7 7 |7 4 6 |4 7 8
|
31 | +5 |
|
6 | S.Tensen (19.8) |
5 6 5 |X X 6 |4 6 X |X 5 7 |5 5 5 |4 4 8
|
27 | +9 |
|
7 | N.Clement (21.4) |
5 5 5 |5 6 5 |4 8 7 |7 X X |6 5 7 |4 6 6
|
24 | +12 |
|
8 | A.Daman (24.0) |
8 7 7 |4 7 7 |4 6 X |7 7 8 |7 X 7 |4 5 6
|
19 | +17 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |