event center ( RETURN TO SCHEDULE )


leaderboard @ 04:31
winter men 2022 | Stableford | ROUND 1 |
1 | P.Vandestrick (4.6) |
4 5 3 |3 5 5 |4 3 5 |4 3 3 |6 4 4 |3 4 5
|
40 | -4 |
|
2 | p.mentrop (17.6) |
5 6 3 |5 5 6 |5 4 6 |5 4 4 |6 5 6 |3 5 5
|
39 | -3 |
|
T 2 | L.Caers (3.7) |
4 5 3 |3 3 5 |3 4 4 |4 4 4 |5 5 5 |3 4 5
|
39 | -3 |
|
4 | f.van royen (24.7) |
6 6 X |7 6 5 |4 4 6 |6 5 3 |5 6 5 |5 4 X
|
38 | -2 |
|
5 | G.Vanhaecht (29.6) |
7 6 5 |3 4 7 |6 4 X |7 5 4 |8 5 7 |6 7 6
|
36 | PAR |
|
6 | D.Van Waelvelde (7.7) |
5 5 3 |X 4 5 |4 3 4 |5 5 4 |5 5 5 |5 4 4
|
35 | +1 |
|
T 6 | f.Pelletier (10.2) |
6 5 4 |6 X 5 |3 4 5 |4 4 4 |6 4 5 |3 4 6
|
35 | +1 |
|
8 | G.Herbots (19.6) |
5 7 4 |5 5 7 |5 3 6 |6 5 4 |5 6 6 |5 5 7
|
34 | +2 |
|
T 8 | D.Ullens (12.7) |
7 6 4 |5 4 5 |5 4 6 |4 5 4 |5 6 5 |5 4 4
|
34 | +2 |
|
T 8 | l.volckerick (14.8) |
5 6 X |5 4 5 |5 4 6 |4 4 3 |6 6 6 |X 5 6
|
34 | +2 |
|
T 8 | J.Brison (16.9) |
5 8 4 |5 5 7 |4 4 5 |6 4 5 |6 4 6 |3 6 6
|
34 | +2 |
|
T 8 | Y.Albert (34.7) |
7 7 4 |6 5 8 |7 4 X |6 6 6 |6 6 7 |6 6 8
|
34 | +2 |
|
13 | R.Van den bosch (8.9) |
4 6 3 |4 5 4 |4 4 7 |3 4 5 |6 6 6 |X 4 5
|
33 | +3 |
|
T 13 | B.Van Damme (21.0) |
X 6 5 |5 6 7 |4 6 6 |5 5 4 |6 4 6 |4 5 7
|
33 | +3 |
|
T 13 | n.Van Waelvelde (11.9) |
5 6 3 |4 4 6 |4 4 5 |4 6 4 |6 5 6 |5 6 5
|
33 | +3 |
|
T 13 | B.Van hoeck (5.5) |
5 5 3 |5 4 5 |4 3 4 |4 6 4 |5 5 4 |4 6 5
|
33 | +3 |
|
T 13 | E.Vandenbussche (9.9) |
4 5 3 |3 6 5 |6 3 6 |4 5 4 |5 5 5 |6 6 6
|
33 | +3 |
|
T 13 | C.Demeyere (8.5) |
5 8 3 |4 5 5 |4 3 6 |4 4 5 |5 5 6 |3 5 4
|
33 | +3 |
|
T 13 | J.Van Havermaet (15.3) |
5 8 4 |4 5 6 |5 4 5 |4 5 5 |X 4 6 |4 5 6
|
33 | +3 |
|
20 | P.Kennes (17.9) |
6 5 4 |5 4 7 |6 4 5 |5 7 5 |6 X 6 |3 5 6
|
32 | +4 |
|
T 20 | R.Kennes (16.7) |
5 6 4 |4 4 6 |6 5 6 |6 4 4 |X 4 X |3 6 6
|
32 | +4 |
|
T 20 | M.Robyn (8.7) |
6 9 3 |4 3 4 |6 3 5 |5 5 3 |5 5 4 |9 6 5
|
32 | +4 |
|
23 | T.HERIS (16.3) |
5 7 3 |5 6 5 |4 4 7 |5 5 4 |6 6 6 |5 6 6
|
31 | +5 |
|
T 23 | P.Heris (6.7) |
5 6 3 |4 5 5 |4 4 5 |5 4 4 |6 7 5 |3 4 5
|
31 | +5 |
|
T 23 | S.Minet (14.6) |
4 6 4 |5 5 6 |4 5 5 |6 5 4 |5 7 7 |3 6 6
|
31 | +5 |
|
26 | G.Laenen (24.3) |
6 8 4 |5 5 7 |5 4 6 |7 6 4 |8 5 X |3 5 8
|
30 | +6 |
|
T 26 | C.Vander Gracht (11.2) |
X 4 4 |5 5 6 |6 3 5 |5 5 5 |5 5 6 |4 4 6
|
30 | +6 |
|
T 26 | D.Weil (9.9) |
5 7 3 |6 5 6 |4 3 6 |5 5 3 |5 4 5 |4 5 X
|
30 | +6 |
|
29 | N.Grootjans (15.6) |
6 7 4 |4 4 7 |5 4 6 |X 6 3 |6 5 6 |X 4 6
|
29 | +7 |
|
T 29 | J.Myklebust (13.4) |
5 7 2 |5 5 5 |5 4 5 |5 6 4 |6 6 7 |4 7 6
|
29 | +7 |
|
T 29 | P.Van Baarle (18.2) |
5 8 4 |5 5 6 |5 4 6 |5 X 5 |6 5 7 |3 6 7
|
29 | +7 |
|
T 29 | O.BRAEM (7.7) |
5 6 5 |4 5 6 |4 3 6 |5 6 4 |5 6 5 |4 3 5
|
29 | +7 |
|
33 | J.van Lieshout (14.6) |
5 X 4 |6 6 X |5 5 6 |5 5 4 |5 5 6 |2 6 5
|
28 | +8 |
|
T 33 | A.Van Waelvelde (16.2) |
6 6 4 |5 5 7 |4 5 6 |5 6 4 |5 4 7 |X 5 X
|
28 | +8 |
|
35 | W.Poppe (14.6) |
5 6 4 |5 10 6 |4 4 4 |6 6 4 |6 X 7 |3 6 7
|
27 | +9 |
|
T 35 | F.SAHLI (10.9) |
6 X 5 |5 5 5 |5 5 6 |4 5 4 |5 5 6 |3 5 6
|
27 | +9 |
|
37 | J.Steeno (11.4) |
6 6 5 |5 4 6 |6 4 7 |4 4 5 |5 5 6 |5 4 7
|
26 | +10 |
|
T 37 | M.Eeckels (18.8) |
X 7 4 |6 5 8 |4 4 6 |6 6 4 |7 5 6 |5 5
|
26 | +10 |
|
T 37 | D.Bernard (5.6) |
5 7 3 |5 4 5 |5 4 6 |4 4 4 |5 X 6 |4 5 5
|
26 | +10 |
|
40 | P.Yanni (11.4) |
4 6 4 |5 4 6 |5 5 5 |X 6 4 |6 7 6 |5 5 6
|
25 | +11 |
|
T 40 | P.Watteyne (13.4) |
6 7 3 |5 5 6 |X 5 6 |5 6 4 |5 4 7 |X 5 X
|
25 | +11 |
|
T 40 | J.Bourdon (6.2) |
5 7 3 |4 6 7 |5 4 5 |4 4 4 |4 5 6 |X 6 5
|
25 | +11 |
|
43 | P.Gillet (21.3) |
8 9 4 |6 6 6 |4 4 5 |7 5 5 |8 5 7 |X 5 X
|
24 | +12 |
|
T 43 | R.De Rijdt (12.6) |
6 X X |5 6 6 |4 5 6 |4 4 4 |6 6 7 |3 5 X
|
24 | +12 |
|
T 43 | A.Pincket (14.9) |
6 7 4 |5 4 6 |5 5 6 |6 6 3 |7 5 X |4 6 7
|
24 | +12 |
|
T 43 | W.Vangeel (27.7) |
X 8 5 |6 7 7 |6 5 6 |5 X 6 |6 4 7 |4 X X
|
24 | +12 |
|
T 43 | G.Fabian (12.1) |
5 X 4 |6 5 X |4 4 5 |6 6 4 |5 5 6 |5 5 6
|
24 | +12 |
|
48 | J.Bodart (2.1) |
5 5 3 |4 5 6 |4 4 5 |5 6 4 |5 5 6 |4 5 6
|
23 | +13 |
|
T 48 | J.De Geest (17.6) |
6 X 5 |6 5 7 |4 4 6 |6 7 X |7 6 6 |4 5 6
|
23 | +13 |
|
T 48 | F.Schepers (17.4) |
6 7 4 |6 4 6 |5 6 6 |6 4 4 |X X 7 |5 5 X
|
23 | +13 |
|
T 48 | R.Van Gerwen (18.6) |
X 7 5 |6 5 6 |X 3 6 |5 6 5 |6 X 6 |4 X 7
|
23 | +13 |
|
T 48 | J.De Knop (4.0) |
6 6 4 |5 4 6 |3 5 5 |5 5 4 |6 5 6 |X 4 5
|
23 | +13 |
|
53 | D.Van strijthem (20.0) |
6 8 5 |5 4 7 |6 3 X |6 X 4 |7 X 7 |4 5 X
|
22 | +14 |
|
54 | G.Bourdon (19.5) |
7 8 4 |5 5 8 |7 5 6 |5 5 5 |6 6 8 |4 7 X
|
21 | +15 |
|
55 | C.Nørgaard (5.6) |
6 5 3 |6 4 6 |X 4 5 |6 5 4 |5 X 7 |4 4 7
|
20 | +16 |
|
56 | M.Cappellen (21.9) |
6 8 3 |5 9 7 |5 5 7 |X 6 X |X 7 8 |4 7 8
|
18 | +18 |
|
57 | G.Reniers (18.2) |
5 8 4 |6 4 X |X 5 5 |6 6 6 |7 6 8 |X X X
|
16 | +20 |
|
T 57 | J.ROYET (18.9) |
6 X 5 |5 5 7 |X X X |6 7 5 |X 5 6 |X 5 X
|
16 | +20 |
winter ladies 2022 | Stableford | ROUND 1 |
1 | S.Tensen (23.3) |
6 7 4 |5 X 4 |5 5 5 |4 4 4 |6 6 5 |3 4 X
|
40 | -4 |
|
2 | p.knaepkens (29.9) |
4 7 4 |6 5 7 |5 3 5 |8 7 5 |5 5 7 |4 6 X
|
38 | -2 |
|
3 | A.De Bruyn (19.6) |
8 5 5 |5 6 7 |4 4 5 |4 5 4 |6 6 7 |4 5 6
|
34 | +2 |
|
4 | M.Warnant (6.3) |
4 5 4 |5 X 7 |3 3 5 |4 5 3 |4 5 4 |5 4 5
|
33 | +3 |
|
5 | J.Boey (16.1) |
4 6 4 |5 6 7 |4 4 5 |6 5 5 |7 4 6 |4 5 6
|
32 | +4 |
|
6 | C.De Wilde (20.5) |
5 7 5 |5 5 5 |7 4 7 |5 5 4 |7 7 X |3 6 5
|
30 | +6 |
|
7 | F.Ortelli (10.4) |
5 6 X |6 4 6 |4 4 5 |6 5 5 |4 5 6 |X 4 X
|
26 | +10 |
|
8 | S.Dierickx (21.1) |
6 7 4 |4 5 7 |X 5 6 |6 7 4 |7 6 X |4 6 8
|
23 | +13 |
|
9 | S.Berthelon (11.6) |
4 6 4 |6 X X |6 4 5 |5 X 4 |6 5 6 |3 6 6
|
22 | +14 |
|
T 9 | V.Berger (21.9) |
6 X 4 |5 4 7 |6 5 X |6 6 4 |7 7 7 |4 6 8
|
22 | +14 |
|
T 9 | V.Minne (8.2) |
X 6 3 |4 5 7 |4 4 7 |4 5 3 |5 5 7 |4 6 X
|
22 | +14 |
|
12 | A.Daman (24.0) |
8 8 6 |6 5 X |5 5 6 |7 8 5 |7 X 8 |X 6 7
|
15 | +21 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |