event center ( RETURN TO SCHEDULE )


leaderboard @ 02:47
winter men 2022 | Stableford | ROUND 1 |
1 | J.Besonhé (24.8) |
6 5 7 |3 5 4 |6 4 5 |5 4 5 |5 6 4 |6 5 5
|
42 | -6 |
|
2 | n.Van Waelvelde (11.9) |
5 4 4 |2 6 3 |4 4 5 |6 4 3 |5 X 2 |5 4 4
|
41 | -5 |
|
3 | E.Van den Bogaert (12.5) |
5 5 4 |3 5 3 |6 4 5 |5 4 3 |4 X 3 |5 4 4
|
40 | -4 |
|
4 | R.Van den bosch (7.0) |
X 4 4 |3 4 3 |4 4 4 |4 4 4 |3 5 4 |5 4 4
|
39 | -3 |
|
T 4 | M.Robyn (8.7) |
4 5 4 |3 5 3 |6 3 5 |4 3 3 |4 5 3 |5 5 5
|
39 | -3 |
|
6 | D.Bourdon (12.5) |
6 6 4 |X 5 3 |4 3 4 |5 6 4 |5 6 4 |3 4 4
|
38 | -2 |
|
7 | J.van Lieshout (14.6) |
6 6 4 |3 5 5 |7 3 4 |5 7 3 |5 6 3 |5 4 4
|
37 | -1 |
|
8 | D.Van Waelvelde (8.5) |
5 4 5 |4 4 3 |7 4 3 |5 4 4 |4 5 5 |4 4 4
|
36 | PAR |
|
T 8 | L.JANSSEN (8.2) |
5 4 4 |3 5 3 |5 4 4 |5 4 4 |5 6 4 |4 4 5
|
36 | PAR |
|
10 | D.Bernard (5.6) |
5 4 3 |3 4 3 |7 4 4 |5 5 3 |5 5 3 |4 4 5
|
35 | +1 |
|
T 10 | A.Van Waelvelde (16.2) |
6 5 4 |4 4 3 |6 X 4 |5 4 4 |6 6 4 |5 4 X
|
35 | +1 |
|
12 | V.JEAN-PIERRE (25.9) |
6 7 4 |4 X 4 |6 6 5 |6 7 5 |7 6 X |5 4 4
|
34 | +2 |
|
T 12 | T.HERIS (16.3) |
7 5 5 |4 5 4 |7 3 5 |5 4 4 |4 X 4 |4 6 5
|
34 | +2 |
|
T 12 | J.GOMEZ-MERA (19.8) |
8 6 4 |3 4 3 |6 6 5 |5 6 5 |6 7 3 |5 4 6
|
34 | +2 |
|
T 12 | J.Brison (16.9) |
6 6 4 |3 4 5 |7 5 4 |6 5 4 |5 6 3 |5 5 6
|
34 | +2 |
|
16 | O.Degueldre (4.6) |
5 4 X |3 4 3 |5 4 4 |5 4 4 |4 4 4 |4 5 5
|
33 | +3 |
|
T 16 | E.Outtelet (14.2) |
5 4 5 |3 4 4 |8 4 4 |5 4 5 |6 6 4 |6 5 5
|
33 | +3 |
|
T 16 | P.Quercia (4.9) |
5 5 5 |3 4 3 |4 4 4 |6 3 4 |6 5 3 |4 5 4
|
33 | +3 |
|
T 16 | W.Poppe (14.6) |
6 5 4 |3 5 3 |7 5 4 |7 4 4 |6 6 4 |X 4 4
|
33 | +3 |
|
T 16 | C.Nørgaard (5.6) |
4 4 4 |5 4 4 |5 4 5 |5 6 3 |4 5 4 |4 4 4
|
33 | +3 |
|
T 16 | J.De Knop (4.9) |
5 4 5 |3 4 4 |5 5 4 |7 4 3 |4 6 3 |5 3 3
|
33 | +3 |
|
T 16 | M.Laurent (10.9) |
5 6 4 |3 5 3 |8 6 3 |5 4 3 |5 5 3 |5 6 5
|
33 | +3 |
|
23 | Y.Albert (34.7) |
X 7 6 |4 7 4 |X 5 5 |7 7 4 |5 7 4 |7 8 6
|
32 | +4 |
|
T 23 | D.Weil (9.9) |
5 5 4 |3 5 4 |6 4 4 |5 4 3 |7 X 4 |5 4 5
|
32 | +4 |
|
25 | P.Deploey (17.7) |
6 5 6 |3 3 3 |6 6 5 |6 6 5 |5 6 4 |6 8 5
|
31 | +5 |
|
T 25 | C.Vander Gracht (11.2) |
7 6 5 |3 4 3 |8 5 4 |4 5 3 |5 5 4 |5 5 5
|
31 | +5 |
|
27 | S.Laeuffer (10.8) |
8 5 4 |3 4 4 |7 4 5 |6 6 3 |4 6 4 |4 5 5
|
30 | +6 |
|
T 27 | P.Heris (6.7) |
5 X 5 |4 4 3 |8 3 4 |5 4 4 |4 6 3 |5 4 4
|
30 | +6 |
|
T 27 | F.SAHLI (10.9) |
6 6 5 |3 4 3 |6 4 5 |6 6 3 |6 5 3 |X 4 5
|
30 | +6 |
|
30 | M.Smeets (16.4) |
6 6 6 |2 X 4 |7 5 5 |6 6 3 |X 5 4 |5 4 6
|
29 | +7 |
|
T 30 | B.Van hoeck (5.5) |
5 4 4 |3 5 3 |7 4 4 |6 6 4 |6 6 3 |4 4 4
|
29 | +7 |
|
T 30 | D.Van strijthem (20.0) |
6 5 6 |4 5 4 |X X 4 |5 5 X |6 6 4 |X 4 5
|
29 | +7 |
|
T 30 | W.Echikson (12.4) |
6 X 5 |3 4 3 |6 4 5 |7 4 5 |6 5 4 |5 4 6
|
29 | +7 |
|
T 30 | B.Van Damme (21.0) |
7 5 4 |4 4 4 |7 5 5 |6 6 5 |6 7 5 |6 6 X
|
29 | +7 |
|
35 | F.Van Hoeck (5.0) |
6 5 4 |2 5 4 |6 4 5 |X 5 3 |5 5 3 |4 5 4
|
28 | +8 |
|
T 35 | J.Bodart (2.1) |
6 X 4 |3 4 4 |6 3 5 |5 3 2 |5 5 3 |4 5 X
|
28 | +8 |
|
37 | A.YVES (6.4) |
6 X 4 |3 6 3 |6 4 4 |6 4 4 |5 7 3 |4 4 5
|
27 | +9 |
|
T 37 | J.Bourdon (6.2) |
5 X 5 |3 4 4 |5 4 5 |5 6 4 |5 5 3 |6 4 5
|
27 | +9 |
|
T 37 | p.mentrop (17.6) |
X 6 4 |4 6 X |6 6 4 |6 5 4 |X 6 3 |5 6 5
|
27 | +9 |
|
40 | F.Mooijaart (21.8) |
8 6 6 |X 5 4 |6 6 6 |8 4 5 |6 8 3 |6 5 5
|
26 | +10 |
|
T 40 | J.ROYET (18.9) |
8 5 3 |5 6 3 |7 7 4 |7 7 4 |5 6 4 |7 6 6
|
26 | +10 |
|
42 | J.De Geest (17.6) |
6 6 6 |X 5 4 |X 5 5 |6 3 X |X X 3 |5 5 6
|
25 | +11 |
|
T 42 | G.De Witte (25.1) |
X 6 5 |5 6 5 |8 6 5 |7 X 5 |6 6 4 |7 4 X
|
25 | +11 |
|
44 | M.Cappellen (21.0) |
X 6 6 |4 5 4 |X 6 5 |6 X 4 |7 6 4 |X 6 4
|
24 | +12 |
|
T 44 | G.Laenen (24.3) |
7 6 X |3 5 4 |6 7 6 |8 6 4 |7 7 4 |6 6 7
|
24 | +12 |
|
T 44 | G.Bourdon (19.5) |
7 4 X |X X 4 |7 X 5 |6 5 4 |6 7 4 |5 5 6
|
24 | +12 |
|
47 | D.BOUTON (9.4) |
7 5 4 |3 4 3 |6 4 5 |X 5 5 |X X X |X 3 5
|
22 | +14 |
|
48 | N.Collinet (8.5) |
X 6 7 |3 4 3 |5 X 5 |X 5 4 |6 X X |4 5 4
|
20 | +16 |
|
49 | P.Gillet (21.3) |
X 6 5 |5 6 5 |8 X 6 |7 X 5 |5 6 5 |6 6 6
|
19 | +17 |
winter ladies 2022 | Stableford | ROUND 1 |
1 | A.De Bruyn (15.4) |
5 4 5 |X 4 2 |6 5 4 |6 5 4 |5 5 4 |4 5 4
|
40 | -4 |
|
2 | C.Gelin (5.4) |
5 4 4 |3 4 3 |5 4 4 |6 4 3 |5 5 4 |5 4 5
|
34 | +2 |
|
3 | V.Minne (8.2) |
7 3 5 |3 4 4 |5 6 4 |4 5 4 |5 6 3 |5 5 3
|
33 | +3 |
|
4 | S.Dierickx (21.3) |
6 5 6 |2 5 4 |7 6 5 |6 5 4 |7 X 6 |8 5 5
|
29 | +7 |
|
5 | M.Warnant (6.3) |
6 5 6 |3 4 4 |6 4 5 |6 4 3 |7 5 3 |4 4 5
|
28 | +8 |
|
6 | M.Lachappelle (6.0) |
7 4 4 |3 4 3 |5 4 4 |6 5 5 |6 5 4 |6 5 5
|
27 | +9 |
|
T 6 | S.Berthelon (11.6) |
7 6 5 |3 5 4 |5 5 5 |7 5 4 |5 7 3 |5 5 5
|
27 | +9 |
|
T 6 | A.Daman (24.0) |
7 7 6 |5 5 4 |8 5 5 |6 6 4 |6 X 4 |6 6 6
|
27 | +9 |
|
9 | F.Ortelli (10.4) |
6 5 5 |3 4 X |X 6 4 |6 6 4 |5 6 4 |6 6 5
|
22 | +14 |
|
10 | N.Clement (21.4) |
X 5 5 |3 6 5 |7 6 6 |X X X |X 7 5 |X X 6
|
16 | +20 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |