event center ( RETURN TO SCHEDULE )


leaderboard @ 09:45
Federal Tour Men | Stroke-Play | ROUND 1 |
1 | F.Van Hoeck (5.5) |
4 4 3 |4 4 5 |5 4 3 |4 4 4 |7 4 5 |3 4 4
|
75 | +3 |
|
T 1 | X.Dumont de Chassart (0.1) |
4 5 3 |5 4 4 |4 4 4 |4 5 4 |6 4 4 |3 4 4
|
75 | +3 |
|
3 | J.Richelle (-3.1) |
3 4 4 |4 4 5 |5 4 4 |5 4 4 |6 4 4 |3 4 5
|
76 | +4 |
|
T 3 | T.Van hove (2.0) |
4 4 3 |4 5 6 |4 4 4 |3 4 5 |6 4 5 |2 5 4
|
76 | +4 |
|
5 | F.Dirickx (4.1) |
5 4 4 |3 4 5 |4 4 5 |2 3 5 |5 4 7 |3 7 6
|
80 | +8 |
|
T 5 | F.Martin (1.1) |
5 5 4 |4 4 5 |6 5 3 |3 4 5 |7 4 5 |3 4 4
|
80 | +8 |
|
7 | O.Sheridan (2.2) |
4 5 3 |8 5 5 |5 4 4 |3 4 5 |6 5 5 |3 4 4
|
82 | +10 |
|
8 | J.Vandenbempt (5.6) |
4 4 6 |5 4 6 |4 4 4 |6 4 5 |7 5 5 |3 4 4
|
84 | +12 |
|
9 | J.Store (2.0) |
4 4 3 |4 4 6 |6 5 4 |3 5 4 |7 6 6 |3 5 6
|
85 | +13 |
|
10 | C.Vasseur (6.6) |
4 4 4 |4 6 6 |4 6 7 |4 4 6 |5 6 5 |4 4 4
|
87 | +15 |
|
11 | E.Bellis (5.2) |
7 4 3 |5 5 6 |5 5 5 |5 5 5 |5 5 4 |4 5 5
|
88 | +16 |
|
12 | O.Roland (8.2) |
4 4 3 |5 7 8 |6 4 5 |6 5 6 |5 8 5 |4 4 4
|
93 | +21 |
|
13 | B.Van hoeck (5.5) |
5 4 3 |4 4 8 |4 4 4 |4 8 6 |8 6 6 |3 10 3
|
94 | +22 |
|
14 | S.Vandebos (6.3) |
4 4 5 |5 5 8 |4 5 4 |4 6 9 |7 7 5 |4 5 4
|
95 | +23 |
|
15 | D.Arthur (13.8) |
5 4 3 |5 6 7 |6 4 6 |3 6 6 |10 5 6 |4 7 4
|
97 | +25 |
|
16 | D.Fievet (14.3) |
6 5 4 |8 7 6 |4 6 5 |5 5 5 |6 7 7 |4 6 4
|
100 | +28 |
Federal Tour Ladies | Stroke-Play | ROUND 1 |
1 | T.Luccioli (2.8) |
4 6 3 |3 4 6 |5 3 4 |4 4 5 |6 7 5 |4 4 4
|
81 | +9 |
|
2 | V.Bromey (9.0) |
4 6 3 |6 4 6 |4 7 8 |3 4 6 |6 5 7 |6 5 4
|
94 | +22 |
Young Adult Tour Men | Stroke-Play | ROUND 1 |
1 | M.Palenik (0.0) |
4 4 2 |4 4 5 |4 3 4 |4 4 4 |6 4 4 |3 5 4
|
72 | PAR |
|
2 | C.Meunier (1.2) |
5 5 5 |4 4 7 |4 4 3 |3 3 4 |5 5 4 |2 4 3
|
74 | +2 |
|
3 | X.Artois (-0.4) |
4 4 3 |4 4 6 |4 4 4 |3 4 6 |5 5 5 |3 4 7
|
79 | +7 |
|
4 | J.Doolaege (5.9) |
5 4 3 |4 6 5 |4 4 6 |4 4 5 |7 4 5 |3 5 4
|
82 | +10 |
Young Adult Tour Ladies | Stroke-Play | ROUND 1 |
1 | S.NIBUS (2.0) |
4 5 3 |4 4 4 |4 3 6 |2 4 5 |5 4 4 |4 4 4
|
73 | +1 |
Seniors Men | Stroke-Play | ROUND 1 |
1 | J.Bourdon (6.7) |
4 5 3 |5 5 5 |5 4 4 |4 4 6 |6 4 6 |3 5 5
|
83 | +11 |
|
2 | J.Govaerts (7.6) |
6 5 3 |3 5 6 |6 6 6 |3 5 5 |5 5 5 |3 4 4
|
85 | +13 |
|
3 | P.Heris (6.7) |
5 5 5 |6 4 5 |5 4 5 |4 5 5 |5 4 5 |3 7 6
|
88 | +16 |
|
4 | D.Willam (4.9) |
4 5 4 |5 5 5 |6 4 6 |4 3 6 |8 4 5 |4 7 4
|
89 | +17 |
|
5 | D.Bourdon (12.0) |
5 5 2 |7 6 5 |5 6 5 |4 9 5 |5 4 4 |2 7 5
|
91 | +19 |
|
6 | A.YVES (6.4) |
4 8 5 |6 5 8 |4 4 5 |5 7 5 |9 5 5 |2 4 4
|
95 | +23 |
|
T 6 | k.kwon (8.1) |
8 5 5 |5 6 6 |5 4 8 |4 4 4 |6 5 5 |3 5 7
|
95 | +23 |
|
8 | D.Jacobs (12.2) |
5 5 4 |5 5 6 |5 4 7 |3 8 6 |6 6 6 |3 7 5
|
96 | +24 |
|
T 8 | M.Degryse (13.7) |
5 6 4 |4 6 5 |6 6 3 |4 5 7 |8 5 7 |3 5 7
|
96 | +24 |
|
10 | R.Deno (10.8) |
6 5 4 |5 9 6 |6 5 5 |4 3 9 |6 5 6 |4 4 7
|
99 | +27 |
|
11 | E.Dielen (9.4) |
5 5 4 |3 12 5 |5 9 5 |3 4 8 |8 5 6 |3 5 6
|
101 | +29 |
|
12 | G.Van baeveghem (14.0) |
6 4 6 |5 6 7 |6 6 5 |5 4 6 |5 7 9 |4 6 5
|
102 | +30 |
|
13 | C.Dewilde (13.7) |
6 5 3 |5 6 9 |6 5 5 |5 5 6 |8 6 6 |6 9 5
|
106 | +34 |
|
14 | E.Draelants (12.6) |
6 5 5 |4 8 6 |7 5 7 |6 11 5 |8 5 5 |4 5 6
|
108 | +36 |
|
T 14 | P.NIBUS (7.8) |
8 5 5 |7 5 9 |6 4 6 |4 7 8 |9 4 5 |5 5 6
|
108 | +36 |
|
16 | L.Michel (13.8) |
5 8 4 |6 5 8 |6 6 5 |3 8 4 |16 6 7 |4 8 7
|
116 | +44 |
Seniors Ladies | Stroke-Play | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
Futures Men | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | A.Luyten (15.6) |
5 4 3 |5 5 6 |5 4 5 |3 3 5 |X 4 5 |3 5 4
|
42 | -6 |
|
2 | J.GOMEZ-MERA (21.3) |
4 4 3 |6 7 6 |5 5 5 |3 X 5 |7 5 6 |4 5 5
|
38 | -2 |
|
3 | G.Laenen (24.3) |
6 5 4 |7 7 8 |6 4 3 |6 4 6 |6 5 5 |3 6 6
|
36 | PAR |
|
4 | C.Norree (17.2) |
5 4 X |6 5 7 |5 5 5 |3 4 5 |7 4 4 |4 4 X
|
35 | +1 |
|
5 | G.Van Holderbeke (15.6) |
4 5 4 |6 6 5 |X 5 5 |X 3 5 |6 5 5 |5 4 4
|
34 | +2 |
|
6 | R.Kennes (18.7) |
4 6 4 |6 4 6 |5 6 6 |5 5 7 |9 4 4 |5 5 4
|
33 | +3 |
|
7 | A.Van Waelvelde (16.0) |
5 5 5 |X 5 6 |5 6 6 |4 4 6 |7 5 5 |4 5 6
|
28 | +8 |
|
8 | D.Van Oosterwyck (21.0) |
7 5 4 |4 6 8 |6 5 6 |5 5 7 |X 6 6 |3 6 6
|
26 | +10 |
|
9 | B.Bressinck (17.8) |
4 X 4 |4 X X |5 5 5 |4 5 6 |X X 7 |3 6 6
|
25 | +11 |
|
10 | J.ROYET (18.9) |
5 X 5 |5 5 6 |X 5 7 |5 5 6 |X 4 8 |3 7 5
|
23 | +13 |
|
T 10 | M.Cappellen (21.0) |
7 5 4 |X 5 8 |6 7 6 |5 7 8 |7 6 4 |4 5 5
|
23 | +13 |
|
12 | M.De graeve (16.9) |
5 6 4 |4 X X |6 X 5 |5 4 6 |X X 6 |3 6 6
|
22 | +14 |
|
13 | F.Schepers (17.4) |
6 6 3 |6 5 6 |5 X 6 |4 X 5 |7 6 8 |5 6 7
|
21 | +15 |
|
T 13 | j.ostyn (15.4) |
4 5 4 |6 6 X |6 7 5 |5 6 X |6 X 5 |3 X 6
|
21 | +15 |
|
15 | W.Moehlig (14.9) |
5 X 3 |X X 7 |5 6 X |5 6 5 |5 6 X |4 X 6
|
18 | +18 |
|
T 15 | N.Mattheeuws (16.9) |
7 X 3 |5 X 6 |7 X 7 |4 5 6 |X X 5 |5 6 5
|
18 | +18 |
|
17 | T.Gaspard (18.1) |
5 7 5 |7 6 7 |7 6 7 |6 6 5 |8 5 7 |4 7 7
|
14 | +22 |
Futures Ladies | Stableford | ROUND 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No scores available yet ! |
1 | S.van Oldenborgh (16.7) |
6 5 3 |4 5 5 |6 6 5 |4 6 5 |8 4 5 |4 5 5
|
34 | +2 |
|
2 | A.Daman (24.0) |
6 X 4 |X X X |5 X 7 |X 6 5 |8 6 6 |4 5 5
|
22 | +14 |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 508 | |
2 | Vincent Lagneaux | 365 | |
3 | Thomas Demoulin | 315 | |
4 | Steph Joiris | 305 | |
5 | Luc Hombroux | 282 |
WS ladies 2024
1 | Dominiek Mazure | 1190 | |
2 | Mirela Kadria | 819 | |
3 | Ann Peeters | 629 | |
4 | Vicky Berger | 626 | |
5 | peggy knaepkens | 587 |