
event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Sunday January 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Monday October 04 at 03:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Thursday January 13 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Enghien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Men 2021 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Ladies 2021 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Patrick Kennes | 239 | |
2 | Raf Kennes | 232 | |
3 | Yannick Van Havermaet | 221 | |
4 | Jeremy Brison | 209 | |
5 | Matthias Van Oevelen | 207 |
winter ladies 2022
1 | Ann De Bruyn | 710 | |
2 | peggy knaepkens | 469 | |
3 | Charlotte De Wilde | 375 | |
4 | Anne Daman | 254 | |
5 | Marianne Warnant | 220 |