event center ( RETURN TO SCHEDULE )
informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Saturday December 18, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Monday October 04 at 03:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Wednesday December 15 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Enghien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Men 2021 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Ladies 2021 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Harald De Vos | 170 | |
2 | Jeremy Brison | 160 | |
3 | Pascal Coenen | 135 | |
T3 | Alex Thomas | 135 | |
5 | Alex Van Waelvelde | 130 |
WS ladies 2024
1 | Dominiek Mazure | 270 | |
2 | Vicky Berger | 230 | |
3 | Mirela Kadria | 220 | |
4 | Charlotte De Wilde | 175 | |
5 | Ann De Bruyn | 160 |