event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Saturday November 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Monday October 04 at 10:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Wednesday November 24 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | La Bruyère | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Men 2021 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Ladies 2021 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 400 | |
2 | Jeremy Brison | 298 | |
3 | Yannick Van Havermaet | 262 | |
4 | Patrick Kennes | 260 | |
5 | Dominiek Van Waelvelde | 253 |
winter ladies 2022
1 | Ann De Bruyn | 870 | |
2 | peggy knaepkens | 723 | |
3 | Anne Daman | 531 | |
4 | Vicky Berger | 460 | |
5 | sophie vanhaelst | 450 |