event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Saturday November 20, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Monday October 04 at 10:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Wednesday November 17 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Empereur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Men 2021 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Ladies 2021 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Alex Thomas | 435 | |
2 | Vincent Lagneaux | 363 | |
3 | Thomas Demoulin | 299 | |
4 | Luc Hombroux | 279 | |
5 | Gilles Moulart | 276 |
WS ladies 2024
1 | Dominiek Mazure | 1100 | |
2 | Mirela Kadria | 659 | |
3 | Ann Peeters | 599 | |
4 | Vicky Berger | 576 | |
5 | peggy knaepkens | 527 |