event center ( RETURN TO SCHEDULE )
informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Sunday December 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 60 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Tuesday October 01 at 04:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Thursday December 12 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Bruyères / Quesnois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS men 2024 | age of 0 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS ladies 2024 | age of 0 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Harald De Vos | 170 | |
2 | Jeremy Brison | 160 | |
3 | Pascal Coenen | 135 | |
T3 | Alex Thomas | 135 | |
5 | Alex Van Waelvelde | 130 |
WS ladies 2024
1 | Dominiek Mazure | 270 | |
2 | Vicky Berger | 230 | |
3 | Mirela Kadria | 220 | |
4 | Charlotte De Wilde | 175 | |
5 | Ann De Bruyn | 160 |