event center ( RETURN TO SCHEDULE )
informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Saturday December 09, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Sunday December 03 at 10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Wednesday December 06 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Val de Marques / Rupilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS men 2023 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS ladies 2023 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2023-2024 (players)
WS men 2023
1 | Giovanni Herbots | 558 | |
2 | Benedikt Claeys | 397 | |
3 | Loic Roman | 320 | |
4 | Roel De Rijdt | 303 | |
5 | Filip Schepers | 277 |
WS ladies 2023
1 | Vicky Berger | 1185 | |
2 | Sabine Dierickx | 721 | |
3 | Dominiek Mazure | 500 | |
4 | Marianne Warnant | 490 | |
5 | Anne Daman | 462 |