event center ( RETURN TO SCHEDULE )
informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Winter Serie 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Saturday March 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Wednesday October 11 at 07:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Thursday March 14 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS men 2023 | age of 18 and older with hcp of 36.4 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WS ladies 2023 | age of 18 and older with hcp of 36.4 and lower |
Ranking Winter Tour 2024-2025 (players)
WS men 2024
1 | Pascal Coenen | 135 | |
T1 | Alex Thomas | 135 | |
3 | Ruben Loomans | 70 | |
4 | Johan De Munck | 60 | |
5 | Michiel Robyn | 40 |
WS ladies 2024
1 | Dominiek Mazure | 160 | |
2 | Christel Sonck | 110 | |
3 | peggy knaepkens | 70 | |
4 | Patricia Van Doninck | 55 | |
T4 | Charlotte De Wilde | 55 |