event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Teams Events 2023 (bt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Wednesday November 01, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 55 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Friday January 27 at 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Saturday October 28 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 2023 (bt) | from age of 0 to 199 with hcp of 108.0 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2025-2026 (players)
WS men 2025
| 1 | Thierry Pauwels | 373 | |
| 2 | Youcha Mackelbert | 295 | |
| 3 | Michiel Robyn | 188 | |
| 4 | Damien Ullens | 177 | |
| 5 | Jens Van Overtvelt | 146 |
WS ladies 2025
| 1 | Leen Tobback | 503 | |
| 2 | Sabine Dierickx | 337 | |
| 3 | Marie Joiris Pereira | 263 | |
| 4 | peggy knaepkens | 253 | |
| 5 | Francoise Libouton | 242 |