event center ( RETURN TO SCHEDULE )


informations
Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | Teams Events 2023 (bt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Wednesday November 01, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of rounds | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry fee | 100 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open @ | Friday January 27 at 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration close @ | Saturday October 28 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | Rigenée | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team 2023 (bt) | from age of 0 to 199 with hcp of 108.0 and lower |
Ranking Winter Tour 2022-2023 (players)
winter men 2022
1 | Serge Laeuffer | 417 | |
2 | Cedric Demeyere | 394 | |
3 | Jacques Besonhé | 393 | |
4 | Jeremy Brison | 329 | |
5 | Michiel Robyn | 320 |
winter ladies 2022
1 | Ann De Bruyn | 1140 | |
2 | peggy knaepkens | 773 | |
3 | Vicky Berger | 620 | |
4 | Anne Daman | 590 | |
5 | Sabine Dierickx | 477 |