event center ( RETURN TO SCHEDULE )
informations
| Event infos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Teams Events 2023 (ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Saturday March 18, 2023 to Sunday March 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of rounds | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry fee | 100 € / player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration open @ | Friday January 27 at 10:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration close @ | Wednesday March 15 at 11:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Wimereux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touquet Team | from age of 0 to 199 with hcp of 108.0 and lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Winter Tour 2024-2025 (players)
WS men 2024
| 1 | Alex Thomas | 508 | |
| 2 | Vincent Lagneaux | 365 | |
| 3 | Thomas Demoulin | 315 | |
| 4 | Steph Joiris | 305 | |
| 5 | Luc Hombroux | 282 |
WS ladies 2024
| 1 | Dominiek Mazure | 1190 | |
| 2 | Mirela Kadria | 819 | |
| 3 | Ann Peeters | 629 | |
| 4 | Vicky Berger | 626 | |
| 5 | peggy knaepkens | 587 |